London League - Season 2019/21
Here are the current standings in this year's London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
Pos. | P | W | D | L | F | A | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cumberland | 7 | 5 | 1 | 1 | 67 | 59 | 8 | 11 |
2 | Groucho | 5 | 4 | 1 | 0 | 51 | 39 | 12 | 9 |
3 | MCC | 6 | 4 | 0 | 2 | 58 | 50 | 8 | 8 |
4 | Union | 6 | 3 | 2 | 1 | 56 | 52 | 4 | 8 |
5 | RAC | 6 | 3 | 1 | 2 | 57 | 51 | 6 | 7 |
6 | Roehampton | 6 | 3 | 1 | 2 | 56 | 52 | 4 | 7 |
7 | Home House | 6 | 3 | 0 | 3 | 59 | 49 | 10 | 6 |
8 | Chelsea Arts | 6 | 1 | 0 | 5 | 49 | 59 | -10 | 2 |
9 | Hurlingham | 5 | 0 | 0 | 5 | 37 | 53 | -16 | 0 |
10 | East India | 5 | 0 | 0 | 5 | 32 | 58 | -26 | 0 |
Fixtures
Date | Home | Away | ||
---|---|---|---|---|
Tuesday 24th September 2019 | Cumberland | 11 | 7 | Hurlingham |
Tuesday 24th September 2019 | Union | 9 | 9 | Groucho |
Monday 30th September 2019 | Chelsea Arts | 8 | 10 | Roehampton |
Wednesday 16th October 2019 | RAC | 9 | 9 | Cumberland |
Thursday 17th October 2019 | Hurlingham | 8 | 10 | Union |
Monday 21st October 2019 | Groucho | 10 | 8 | East India |
Monday 21st October 2019 | Chelsea Arts | 8 | 10 | MCC |
Wednesday 30th October 2019 | Roehampton | 11 | 7 | Home House |
Monday 11th November 2019 | East India | 8 | 10 | Cumberland |
Wednesday 13th November 2019 | Union | 10 | 8 | Chelsea Arts |
Monday 18th November 2019 | MCC | 10 | 8 | Hurlingham |
Tuesday 19th November 2019 | Home House | 10 | 8 | MCC |
Wednesday 20th November 2019 | RAC | 11 | 7 | Roehampton |
November | Groucho | Home House | ||
Tuesday 3rd December 2019 | Hurlingham | 8 | 10 | RAC |
Monday 9th December 2019 | Chelsea Arts | 8 | 10 | Groucho |
Monday 9th December 2019 | Union | 9 | 9 | Roehampton |
Wednesday 11th December 2019 | Cumberland | 11 | 7 | MCC |
Tuesday 7th January 2020 | Home House | 8 | 10 | Cumberland |
Tuesday 21st January 2020 | Home House | 14 | 4 | East India |
Tuesday 21st January 2020 | Roehampton | 8 | 10 | Groucho |
Tuesday 21st January 2020 | Hurlingham | 6 | 12 | Chelsea Arts |
Wednesday 22nd January 2020 | RAC | 8 | 10 | Union |
Monday 3rd February 2020 | MCC | 10 | 8 | RAC |
Tuesday 11th February 2020 | East India | 7 | 11 | Roehampton |
Wednesday 12th February 2020 | Chelsea Arts | 5 | 13 | Home House |
Tuesday 18th February 2020 | Union | 8 | 10 | Cumberland |
February | Groucho | Hurlingham | ||
Monday 2nd March 2020 | MCC | 13 | 5 | East India |
Tuesday 3rd March 2020 | Home House | 7 | 11 | RAC |
Thursday 12th March 2020 | Cumberland | 6 | 12 | Groucho |
Tuesday 17th March 2020 | Roehampton | Hurlingham | ||
Tuesday 17th March 2020 | Home House | Union | ||
Wednesday 18th March 2020 | Chelsea Arts | East India | ||
Wednesday 25th March 2020 | Union | MCC | ||
Monday 30th March 2020 | East India | RAC | ||
Monday 6th April 2020 | MCC | Roehampton | ||
Tuesday 21st April 2020 | East India | Union | ||
Wednesday 22nd April 2020 | Cumberland | Chelsea Arts | ||
Thursday 23rd April 2020 | Hurlingham | Home House | ||
April | Groucho | RAC | ||
Wednesday 6th May 2020 | RAC | Chelsea Arts | ||
Thursday 14th May 2020 | Roehampton | Cumberland | ||
Tuesday 19th May 2020 | East India | Hurlingham | ||
May | Groucho | MCC |
MCC | RAC | Cumberland | Hurlingham | Chelsea Arts | Roehampton | Groucho | Home House | East India | Union | |
---|---|---|---|---|---|---|---|---|---|---|
MCC | ← Mon 3rd February10-8 | ← Mon 18th November10-8 | ← Mon 6th April | ← Mon 2nd March13-5 | ||||||
RAC | ← Wed 16th October9-9 | ← Wed 6th May | ← Wed 20th November11-7 | ← Wed 22nd January8-10 | ||||||
Cumberland | ← Wed 11th December11-7 | ← Tue 24th September11-7 | ← Wed 22nd April | ← Thu 12th March6-12 | ||||||
Hurlingham | ← Tue 3rd December8-10 | ← Tue 21st January6-12 | ← Thu 23rd April | ← Thu 17th October8-10 | ||||||
Chelsea Arts | ← Mon 21st October8-10 | ← Mon 30th September8-10 | ← Mon 9th December8-10 | ← Wed 12th February5-13 | ← Wed 18th March | |||||
Roehampton | ← Thu 14th May | ← Tue 17th March | ← Tue 21st January8-10 | ← Wed 30th October11-7 | ||||||
Groucho | ← May | ← April | ← February | ← November | ← Mon 21st October10-8 | |||||
Home House | ← Tue 19th November10-8 | ← Tue 3rd March7-11 | ← Tue 7th January8-10 | ← Tue 21st January14-4 | ← Tue 17th March | |||||
East India | ← Mon 30th March | ← Mon 11th November8-10 | ← Tue 19th May | ← Tue 11th February7-11 | ← Tue 21st April | |||||
Union | ← Wed 25th March | ← Tue 18th February8-10 | ← Wed 13th November10-8 | ← Mon 9th December9-9 | ← Tue 24th September9-9 |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2018/19: won by MCC
- Season 2017/18: won by RAC
- Season 2016/17: won by Roehampton
- Season 2015/16: won by RAC
- Season 2014/15: won by RAC
- Season 2013/14: won by MCC
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.