League statistics for Roehampton
League History
This table shows how Roehampton has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | |
Totals for Roehampton: | 105 | 48 | 15 | 42 | 938 | 952 | ||||||||||||||||
MCC | 14 | 1 | 4 | 9 | 97½ | 154½ | 9-9 | 5-13 | 9-9 | 10-8 | 7-11 | 9-9 | 7-11 | 6-12 | 4-14 | 5-13 | 5-13 | 6-12 | 9-9 | 6½-11½ | ||
RAC | 15 | 4 | 1 | 10 | 110½ | 159½ | 7-11 | 7-11 | 11-7 | 7-11 | 12-6 | 4-14 | 2-16 | 11-7 | 5-13 | 8-10 | 6-12 | 10-8 | 4½-13½ | 9-9 | 7-11 | |
Cumberland | 14 | 2 | 2 | 10 | 113 | 139 | 9-9 | 10-8 | 7-11 | 11-7 | 9-9 | 8-10 | 8-10 | 8-10 | 8-10 | 7-11 | 8-10 | 6-12 | 8-10 | 6-12 | ||
Hurlingham | 14 | 9 | 1 | 4 | 132 | 120 | 9-9 | 6-12 | 8-10 | 11-7 | 10-8 | 10-8 | 10-8 | 12-6 | 11-7 | 7-11 | 10-8 | 7-11 | 10-8 | 11-7 | ||
Chelsea Arts | 14 | 13 | 1 | 0 | 153 | 99 | 10-8 | 10-8 | 16-2 | 10-8 | 10-8 | 10-8 | 11-7 | 11-7 | 12-6 | 10-8 | 9-9 | 10-8 | 13-5 | 11-7 | ||
Walbrook | 1 | 1 | 0 | 0 | 10 | 8 | 10-8 | |||||||||||||||
Travellers | 1 | 1 | 0 | 0 | 11½ | 6½ | 11½-6½ | |||||||||||||||
Groucho | 7 | 3 | 1 | 3 | 70 | 56 | 8-10 | 9-9 | 14-4 | 11-7 | 13-5 | 7-11 | 8-10 | |||||||||
Home House | 11 | 4 | 2 | 5 | 85 | 113 | 11-7 | 4-14 | 10-8 | 6-12 | 9-9 | 10-8 | 9-9 | 5-13 | 6-12 | 10-8 | 5-13 | |||||
East India | 8 | 6 | 1 | 1 | 90½ | 53½ | 13-5 | 11-7 | 11-7 | 8-10 | 9-9 | 10½-7½ | 12-6 | 16-2 | ||||||||
Union | 6 | 4 | 2 | 0 | 65 | 43 | 9-9 | 9-9 | 13-5 | 12-6 | 11-7 | 11-7 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Roehampton where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1650 | 838 | 812 | 26 | 50.79% |
Chris Bray | 249 | 177 | 72 | 105 | 71.08% |
Sarah Adlam | 135 | 83 | 52 | 31 | 61.48% |
Simon Edwards | 117 | 69 | 48 | 21 | 58.97% |
Gill Bray | 141 | 62 | 79 | -17 | 43.97% |
Jane Trueman | 120 | 52 | 68 | -16 | 43.33% |
Marcel Bancroft | 93 | 47 | 46 | 1 | 50.54% |
David Moss | 78 | 39½ | 38½ | 1 | 50.64% |
David Mooney | 81 | 39 | 42 | -3 | 48.15% |
Linda Major | 102 | 36 | 66 | -30 | 35.29% |
Peter Bonnor-Moris | 78 | 35 | 43 | -8 | 44.87% |
Anne Wheeler | 75 | 33 | 42 | -9 | 44.00% |
Hassan Dajani | 51 | 26 | 25 | 1 | 50.98% |
Peter Trueman | 48 | 25 | 23 | 2 | 52.08% |
Susanne Evers | 48 | 22½ | 25½ | -3 | 46.88% |
Sophia Canonaco | 42 | 15 | 27 | -12 | 35.71% |
Paul Viita | 48 | 11½ | 36½ | -25 | 23.96% |
Borra Garson | 24 | 10 | 14 | -4 | 41.67% |
Fiona Anderson-Wheeler | 15 | 9 | 6 | 3 | 60.00% |
Emma Lawson | 15 | 9 | 6 | 3 | 60.00% |
Tony Taylor | 15 | 8 | 7 | 1 | 53.33% |
Amy Gardner | 9 | 7 | 2 | 5 | 77.78% |
Felicity McCallum | 12 | 5½ | 6½ | -1 | 45.83% |
Guy Liddall | 21 | 5 | 16 | -11 | 23.81% |
Jo Miller | 9 | 5 | 4 | 1 | 55.56% |
Danit Birn | 6 | 2 | 4 | -2 | 33.33% |
Jennie Davies | 3 | 2 | 1 | 1 | 66.67% |
Lysbeth Fox | 6 | 2 | 4 | -2 | 33.33% |
Amanda Ellis | 3 | 1 | 2 | -1 | 33.33% |
Peter Hardyment | 3 | 0 | 3 | -3 | 0.00% |
Henryka Bonnor-Morris | 3 | 0 | 3 | -3 | 0.00% |