League statistics for Chelsea Arts
League History
This table shows how Chelsea Arts has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
Totals for Chelsea Arts: | 110 | 12 | 11 | 87 | 739½ | 1226½ | ||||||||||||||||||
MCC | 14 | 0 | 0 | 14 | 83 | 169 | 6-12 | 8-10 | 6-12 | 7-11 | 3-15 | 4-14 | 5½-12½ | 8-10 | 4-14 | 5½-12½ | 8-10 | 7-11 | 6-12 | 5-13 | ||||
RAC | 15 | 0 | 1 | 14 | 80½ | 189½ | 8-10 | 9-9 | 3-15 | 5-13 | 6-12 | 8-10 | 6-12 | 7-11 | 5-13 | 3-15 | 8-10 | 5½-12½ | 4-14 | 1-17 | 2-16 | |||
Cumberland | 14 | 1 | 2 | 11 | 90 | 162 | 8-10 | 8-10 | 6-12 | 5-13 | 9-9 | 4-14 | 13-5 | 7-11 | 8-10 | 6-12 | 9-9 | 1-17 | 2-16 | 4-14 | ||||
Hurlingham | 16 | 2 | 3 | 11 | 114½ | 173½ | 4-14 | 12-6 | 7-11 | 7-11 | 9-9 | 8-10 | 7-11 | 5½-12½ | 10-8 | 9-9 | 6-12 | 6-12 | 8-10 | 2-16 | 5-13 | 9-9 | ||
Walbrook | 2 | 0 | 1 | 1 | 16 | 20 | 9-9 | 7-11 | ||||||||||||||||
Travellers | 3 | 2 | 0 | 1 | 20 | 20 | 3-1 | 10-8 | 7-11 | |||||||||||||||
Roehampton | 14 | 0 | 1 | 13 | 99 | 153 | 8-10 | 8-10 | 2-16 | 8-10 | 8-10 | 8-10 | 7-11 | 7-11 | 6-12 | 8-10 | 9-9 | 8-10 | 5-13 | 7-11 | ||||
Groucho | 8 | 1 | 1 | 6 | 59 | 85 | 7-11 | 8-10 | 5-13 | 12-6 | 7-11 | 7-11 | 4-14 | 9-9 | ||||||||||
Home House | 11 | 1 | 1 | 9 | 69 | 129 | 5-13 | 2-16 | 7-11 | 4-14 | 8-10 | 7-11 | 4-14 | 6-12 | 9-9 | 10-8 | 7-11 | |||||||
East India | 7 | 4 | 0 | 3 | 61½ | 64½ | 7-11 | 10-8 | 7-11 | 10-8 | 11-7 | 5-13 | 11½-6½ | |||||||||||
Union | 6 | 1 | 1 | 4 | 47 | 61 | 10-8 | 8-10 | 8-10 | 6-12 | 9-9 | 6-12 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Chelsea Arts where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1539 | 599 | 940 | -341 | 38.92% |
Brenda Rosen | 231 | 82½ | 148½ | -66 | 35.71% |
Paul Newman | 156 | 76 | 80 | -4 | 48.72% |
Frank Plugge | 129 | 50 | 79 | -29 | 38.76% |
Andrew Derrick | 87 | 48 | 39 | 9 | 55.17% |
Frank Ormonde | 87 | 43 | 44 | -1 | 49.43% |
Moddy Moss | 105 | 43 | 62 | -19 | 40.95% |
Cherry Glazebrook | 93 | 37 | 56 | -19 | 39.78% |
Derek Pullen | 90 | 33 | 57 | -24 | 36.67% |
Angelika Stapf | 87 | 23½ | 63½ | -40 | 27.01% |
David Grigg | 78 | 21 | 57 | -36 | 26.92% |
Arash Banisaeid | 42 | 19 | 23 | -4 | 45.24% |
Jacqui Kerrigan | 33 | 17 | 16 | 1 | 51.52% |
Rachel Morris | 48 | 17 | 31 | -14 | 35.42% |
Peregrine Heathcote | 45 | 17 | 28 | -11 | 37.78% |
Lorna Vestey | 21 | 12 | 9 | 3 | 57.14% |
Marty Rosen | 30 | 12 | 18 | -6 | 40.00% |
Tonky Leberne | 48 | 12 | 36 | -24 | 25.00% |
Mark Tillie | 27 | 7 | 20 | -13 | 25.93% |
Will Bernhard | 9 | 5 | 4 | 1 | 55.56% |
Ali Paterson | 12 | 4 | 8 | -4 | 33.33% |
Oskar Newman | 18 | 4 | 14 | -10 | 22.22% |
Charles Pelham | 9 | 3 | 6 | -3 | 33.33% |
Joshua Millais | 6 | 3 | 3 | 0 | 50.00% |
Paul Hammond | 6 | 2 | 4 | -2 | 33.33% |
Ken Howard | 6 | 2 | 4 | -2 | 33.33% |
Dan Black | 3 | 1 | 2 | -1 | 33.33% |
Steve Back | 3 | 1 | 2 | -1 | 33.33% |
Alex Heath | 6 | 1 | 5 | -4 | 16.67% |
Simon Smith | 3 | 1 | 2 | -1 | 33.33% |
Mike Daunt | 3 | 1 | 2 | -1 | 33.33% |
John Eagle | 3 | 1 | 2 | -1 | 33.33% |
Marguerite Smith | 3 | 0 | 3 | -3 | 0.00% |
Rod MacClancy | 3 | 0 | 3 | -3 | 0.00% |
Peter Wood | 3 | 0 | 3 | -3 | 0.00% |
Imogen Brewer | 3 | 0 | 3 | -3 | 0.00% |
Will Boyd | 3 | 0 | 3 | -3 | 0.00% |