League statistics for Cumberland
League History
This table shows how Cumberland has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | |
Totals for Cumberland: | 107 | 63 | 17 | 27 | 1061½ | 864½ | ||||||||||||||||
MCC | 15 | 9 | 2 | 4 | 147½ | 122½ | 7-11 | 11-7 | 9-9 | 10-8 | 11-7 | 11-7 | 8-10 | 12-6 | 7-11 | 13-5 | 10-8 | 9-9 | 12½-5½ | 7-11 | 10-8 | |
RAC | 15 | 4 | 4 | 7 | 122 | 148 | 9-9 | 9-9 | 7-11 | 8-10 | 12-6 | 4-14 | 7-11 | 11-7 | 9-9 | 6-12 | 9-9 | 5-13 | 10-8 | 10-8 | 6-12 | |
Hurlingham | 15 | 9 | 3 | 3 | 154 | 116 | 11-7 | 11-7 | 9-9 | 14-4 | 10-8 | 8-10 | 11-7 | 8-10 | 11-7 | 8-10 | 9-9 | 12-6 | 11-7 | 12-6 | 9-9 | |
Chelsea Arts | 14 | 11 | 2 | 1 | 162 | 90 | 10-8 | 10-8 | 12-6 | 13-5 | 9-9 | 14-4 | 5-13 | 11-7 | 10-8 | 12-6 | 9-9 | 17-1 | 16-2 | 14-4 | ||
Walbrook | 1 | 1 | 0 | 0 | 10 | 8 | 10-8 | |||||||||||||||
Travellers | 3 | 3 | 0 | 0 | 39 | 15 | 13-5 | 13-5 | 13-5 | |||||||||||||
Roehampton | 14 | 10 | 2 | 2 | 139 | 113 | 9-9 | 8-10 | 11-7 | 7-11 | 9-9 | 10-8 | 10-8 | 10-8 | 10-8 | 11-7 | 10-8 | 12-6 | 10-8 | 12-6 | ||
Groucho | 7 | 2 | 1 | 4 | 61 | 65 | 6-12 | 5-13 | 12-6 | 14-4 | 8-10 | 7-11 | 9-9 | |||||||||
Home House | 10 | 3 | 2 | 5 | 84 | 96 | 10-8 | 9-9 | 12-6 | 8-10 | 4-14 | 8-10 | 8-10 | 6-12 | 10-8 | 9-9 | ||||||
East India | 8 | 7 | 1 | 0 | 89 | 55 | 10-8 | 10-8 | 9-9 | 12-6 | 9½-8½ | 11-7 | 15-3 | 12½-5½ | ||||||||
Union | 5 | 4 | 0 | 1 | 54 | 36 | 8-10 | 10-8 | 10-8 | 12-6 | 14-4 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Cumberland where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1629 | 871½ | 757½ | 114 | 53.50% |
Ray Kershaw | 201 | 115 | 86 | 29 | 57.21% |
Alan Briefel | 144 | 78 | 66 | 12 | 54.17% |
Stephen Booth | 129 | 63 | 66 | -3 | 48.84% |
Regina Dodge | 117 | 57 | 60 | -3 | 48.72% |
Edward Leighton | 93 | 47 | 46 | 1 | 50.54% |
Danny Buttleman | 80 | 46½ | 33½ | 13 | 58.13% |
Jans Meckel | 72 | 45 | 27 | 18 | 62.50% |
James Khan | 78 | 43 | 35 | 8 | 55.13% |
Mike Ireland | 57 | 39 | 18 | 21 | 68.42% |
Alan Musry | 66 | 39 | 27 | 12 | 59.09% |
Deborah Swanwick | 78 | 36½ | 41½ | -5 | 46.79% |
Robert Schlagman | 66 | 30 | 36 | -6 | 45.45% |
Andrew Selby | 45 | 30 | 15 | 15 | 66.67% |
Nick Ray | 60 | 29 | 31 | -2 | 48.33% |
Jenny Halfon | 42 | 21 | 21 | 0 | 50.00% |
Danny Cohen | 24 | 19 | 5 | 14 | 79.17% |
Ben Posen | 30 | 18 | 12 | 6 | 60.00% |
Allan Yarish | 30 | 17 | 13 | 4 | 56.67% |
Adam Noach | 30 | 17 | 13 | 4 | 56.67% |
David Curtis | 33 | 17 | 16 | 1 | 51.52% |
Morris Rashty | 36 | 16 | 20 | -4 | 44.44% |
Lucy Winslow | 27 | 11 | 16 | -5 | 40.74% |
Eric McAlpine | 12 | 6 | 6 | 0 | 50.00% |
Alex Schlagman | 8 | 4½ | 3½ | 1 | 56.25% |
Johnny Bispham | 9 | 4 | 5 | -1 | 44.44% |
Dan Stranescu | 9 | 4 | 5 | -1 | 44.44% |
Dave Davies | 6 | 3 | 3 | 0 | 50.00% |
Jonathan Potter | 6 | 3 | 3 | 0 | 50.00% |
Ricky Philip | 3 | 3 | 0 | 3 | 100.00% |
Jeremy Coller | 6 | 2 | 4 | -2 | 33.33% |
Gwen Fort | 9 | 2 | 7 | -5 | 22.22% |
Jules Schlagman | 3 | 2 | 1 | 1 | 66.67% |
Michael Battat | 6 | 1 | 5 | -4 | 16.67% |
Vivien Freeman | 6 | 1 | 5 | -4 | 16.67% |
Berge Kay | 5 | 1 | 4 | -3 | 20.00% |
Craig Rapp | 3 | 1 | 2 | -1 | 33.33% |