Backgammon at MCC
admin login
Site navigation
Home
Ladder
Ratings
Tournaments
Annual Tournament
League Table
Result Search
Schedule
Other Stuff
Contact
Club site
London League
Result search for MCC
Use this page to to get a summary of match activity for a date or range of dates.
Search current season
View results of:
Sunday 6th June 2021 (2 matches)
Monday 7th June 2021 (4 matches)
Tuesday 8th June 2021 (2 matches)
Wednesday 9th June 2021 (4 matches)
Thursday 10th June 2021 (4 matches)
Friday 11th June 2021 (2 matches)
Sunday 13th June 2021 (2 matches)
Monday 14th June 2021 (4 matches)
Wednesday 16th June 2021 (6 matches)
Thursday 17th June 2021 (11 matches)
Friday 18th June 2021 (2 matches)
Sunday 20th June 2021 (2 matches)
Monday 21st June 2021 (4 matches)
Tuesday 22nd June 2021 (4 matches)
Wednesday 23rd June 2021 (6 matches)
Thursday 24th June 2021 (3 matches)
Saturday 26th June 2021 (2 matches)
Sunday 27th June 2021 (5 matches)
Monday 28th June 2021 (4 matches)
Tuesday 29th June 2021 (1 match)
Wednesday 30th June 2021 (2 matches)
Thursday 1st July 2021 (2 matches)
Monday 5th July 2021 (8 matches)
Tuesday 6th July 2021 (6 matches)
Wednesday 7th July 2021 (2 matches)
Thursday 8th July 2021 (2 matches)
Friday 9th July 2021 (4 matches)
Sunday 11th July 2021 (2 matches)
Monday 12th July 2021 (2 matches)
Tuesday 13th July 2021 (4 matches)
Wednesday 14th July 2021 (8 matches)
Monday 19th July 2021 (2 matches)
Tuesday 20th July 2021 (9 matches)
Thursday 22nd July 2021 (2 matches)
Friday 23rd July 2021 (3 matches)
Saturday 24th July 2021 (2 matches)
Sunday 25th July 2021 (3 matches)
Tuesday 27th July 2021 (3 matches)
Wednesday 28th July 2021 (3 matches)
Thursday 29th July 2021 (1 match)
Friday 30th July 2021 (2 matches)
Monday 2nd August 2021 (2 matches)
Tuesday 3rd August 2021 (2 matches)
Wednesday 4th August 2021 (2 matches)
Friday 6th August 2021 (2 matches)
Sunday 8th August 2021 (2 matches)
Monday 9th August 2021 (10 matches)
Tuesday 10th August 2021 (2 matches)
Thursday 12th August 2021 (2 matches)
Monday 16th August 2021 (4 matches)
Tuesday 17th August 2021 (6 matches)
Wednesday 18th August 2021 (4 matches)
Thursday 19th August 2021 (4 matches)
Friday 20th August 2021 (4 matches)
Sunday 22nd August 2021 (2 matches)
Monday 23rd August 2021 (2 matches)
Wednesday 25th August 2021 (2 matches)
Friday 27th August 2021 (6 matches)
Saturday 28th August 2021 (2 matches)
Sunday 29th August 2021 (4 matches)
Monday 30th August 2021 (2 matches)
Wednesday 1st September 2021 (2 matches)
Saturday 4th September 2021 (2 matches)
Monday 6th September 2021 (2 matches)
Tuesday 7th September 2021 (2 matches)
Thursday 9th September 2021 (6 matches)
Friday 10th September 2021 (2 matches)
Sunday 12th September 2021 (2 matches)
Monday 13th September 2021 (2 matches)
Tuesday 14th September 2021 (6 matches)
Thursday 16th September 2021 (2 matches)
Friday 17th September 2021 (2 matches)
Sunday 19th September 2021 (4 matches)
Monday 20th September 2021 (2 matches)
Tuesday 21st September 2021 (14 matches)
Wednesday 22nd September 2021 (8 matches)
Friday 24th September 2021 (2 matches)
Sunday 26th September 2021 (2 matches)
Monday 27th September 2021 (6 matches)
Wednesday 29th September 2021 (4 matches)
Sunday 3rd October 2021 (4 matches)
Monday 4th October 2021 (6 matches)
Wednesday 6th October 2021 (2 matches)
Thursday 7th October 2021 (4 matches)
Friday 8th October 2021 (1 match)
Saturday 9th October 2021 (2 matches)
Monday 11th October 2021 (6 matches)
Tuesday 12th October 2021 (1 match)
Wednesday 13th October 2021 (4 matches)
Thursday 14th October 2021 (2 matches)
Saturday 16th October 2021 (1 match)
Monday 18th October 2021 (24 matches)
Tuesday 19th October 2021 (11 matches)
Wednesday 20th October 2021 (2 matches)
Saturday 23rd October 2021 (4 matches)
Sunday 24th October 2021 (4 matches)
Monday 25th October 2021 (3 matches)
Tuesday 26th October 2021 (4 matches)
Wednesday 27th October 2021 (2 matches)
Thursday 28th October 2021 (4 matches)
Friday 29th October 2021 (4 matches)
Sunday 31st October 2021 (4 matches)
Wednesday 3rd November 2021 (2 matches)
Saturday 6th November 2021 (7 matches)
Sunday 7th November 2021 (2 matches)
Monday 8th November 2021 (3 matches)
Tuesday 9th November 2021 (4 matches)
Wednesday 10th November 2021 (2 matches)
Thursday 11th November 2021 (2 matches)
Friday 12th November 2021 (2 matches)
Monday 15th November 2021 (35 matches)
Tuesday 16th November 2021 (4 matches)
Wednesday 17th November 2021 (5 matches)
Thursday 18th November 2021 (3 matches)
Sunday 21st November 2021 (2 matches)
Monday 22nd November 2021 (9 matches)
Wednesday 24th November 2021 (2 matches)
Thursday 25th November 2021 (1 match)
Saturday 27th November 2021 (4 matches)
Tuesday 30th November 2021 (2 matches)
Friday 3rd December 2021 (3 matches)
Tuesday 7th December 2021 (4 matches)
Wednesday 8th December 2021 (4 matches)
Thursday 9th December 2021 (6 matches)
Friday 10th December 2021 (2 matches)
Saturday 11th December 2021 (2 matches)
Sunday 12th December 2021 (3 matches)
Monday 13th December 2021 (18 matches)
Tuesday 14th December 2021 (7 matches)
Wednesday 15th December 2021 (2 matches)
Saturday 18th December 2021 (6 matches)
Sunday 19th December 2021 (4 matches)
Monday 20th December 2021 (4 matches)
Tuesday 21st December 2021 (6 matches)
Friday 24th December 2021 (4 matches)
Sunday 26th December 2021 (2 matches)
Thursday 30th December 2021 (2 matches)
Tuesday 4th January 2022 (2 matches)
Wednesday 5th January 2022 (4 matches)
Thursday 6th January 2022 (5 matches)
Friday 7th January 2022 (3 matches)
Saturday 8th January 2022 (2 matches)
Sunday 9th January 2022 (2 matches)
Monday 10th January 2022 (6 matches)
Tuesday 11th January 2022 (3 matches)
Thursday 13th January 2022 (4 matches)
Friday 14th January 2022 (2 matches)
Sunday 16th January 2022 (2 matches)
Monday 17th January 2022 (4 matches)
Tuesday 18th January 2022 (2 matches)
Wednesday 19th January 2022 (5 matches)
Friday 21st January 2022 (2 matches)
Monday 24th January 2022 (17 matches)
Wednesday 26th January 2022 (9 matches)
Friday 28th January 2022 (2 matches)
Saturday 29th January 2022 (1 match)
Monday 31st January 2022 (2 matches)
Tuesday 1st February 2022 (1 match)
Sunday 6th February 2022 (2 matches)
Monday 7th February 2022 (2 matches)
Thursday 10th February 2022 (9 matches)
Friday 11th February 2022 (4 matches)
Saturday 12th February 2022 (2 matches)
Sunday 13th February 2022 (4 matches)
Monday 14th February 2022 (2 matches)
Tuesday 15th February 2022 (2 matches)
Wednesday 16th February 2022 (6 matches)
Thursday 17th February 2022 (4 matches)
Friday 18th February 2022 (2 matches)
Sunday 20th February 2022 (2 matches)
Monday 21st February 2022 (17 matches)
Tuesday 22nd February 2022 (5 matches)
Wednesday 23rd February 2022 (2 matches)
Thursday 24th February 2022 (1 match)
Friday 25th February 2022 (2 matches)
Sunday 27th February 2022 (2 matches)
Monday 28th February 2022 (6 matches)
Thursday 3rd March 2022 (4 matches)
Friday 4th March 2022 (4 matches)
Saturday 5th March 2022 (2 matches)
Monday 7th March 2022 (6 matches)
Tuesday 8th March 2022 (3 matches)
Wednesday 9th March 2022 (4 matches)
Sunday 13th March 2022 (2 matches)
Monday 14th March 2022 (7 matches)
Wednesday 16th March 2022 (2 matches)
Thursday 17th March 2022 (2 matches)
Monday 21st March 2022 (16 matches)
Tuesday 22nd March 2022 (6 matches)
Thursday 24th March 2022 (2 matches)
Friday 25th March 2022 (6 matches)
Sunday 27th March 2022 (2 matches)
Monday 28th March 2022 (2 matches)
Wednesday 30th March 2022 (4 matches)
Thursday 31st March 2022 (8 matches)
Monday 4th April 2022 (4 matches)
Wednesday 6th April 2022 (2 matches)
Thursday 7th April 2022 (2 matches)
Friday 8th April 2022 (2 matches)
Sunday 10th April 2022 (4 matches)
Monday 11th April 2022 (15 matches)
Tuesday 12th April 2022 (4 matches)
Wednesday 13th April 2022 (2 matches)
Thursday 14th April 2022 (2 matches)
Friday 15th April 2022 (4 matches)
Sunday 17th April 2022 (4 matches)
Monday 18th April 2022 (2 matches)
Tuesday 19th April 2022 (2 matches)
Thursday 21st April 2022 (4 matches)
Friday 22nd April 2022 (2 matches)
Saturday 23rd April 2022 (2 matches)
Monday 25th April 2022 (6 matches)
Tuesday 26th April 2022 (8 matches)
Wednesday 27th April 2022 (2 matches)
Thursday 28th April 2022 (2 matches)
Saturday 7th May 2022 (2 matches)
Sunday 8th May 2022 (2 matches)
Monday 9th May 2022 (6 matches)
Tuesday 10th May 2022 (2 matches)
Wednesday 11th May 2022 (8 matches)
Sunday 15th May 2022 (2 matches)
Monday 16th May 2022 (4 matches)
Tuesday 17th May 2022 (2 matches)
Friday 20th May 2022 (2 matches)
Saturday 21st May 2022 (2 matches) (current)
or,
Search date range
Enter the (inclusive) range of dates to examine match results from.
From:
to:
or,
Search by player
Show match history for:
Adam Busfield
Adam Young
Alan Briefel
Alan Fordham
Alan Kanerick
Alex Cooper
Alex Davis
Alex Leighton
Alexander Jakobi
Alick C. Whitfield
Andrew Chapman
Andrew Fletcher
Andrew G. Nicholson
Andrew Moss
Angus Tidey
Anthony Miller
Anthony Warley
Arav Patel
Arthur Goddard
Barry Nathan
Ben O'Bryan
Ben Watling
Bernard Critchley
Bill Coles
Brenda Rosen
Charles Vermont
Chris Bray
Chris S. Kelly
Christian Matthews-Jones
Clive Mills
Dan Ralph
David Barker
David Clarkson
David Easson
David Holt
David McKinley
David Moss
David Penn
Debashish Biswas
Dickon Robertson
Dominic Flint
Dominic Goble
Donald Sharpe
Doug Rowe
Ed Gilchrist
Edward Leighton
Edward Lewin
Emma Ross
Frank Mosheim
Frank Plugge
G. Philip Wilde
Geoff T. Spurrier
Geoffrey Buchler
Geoffrey Ellis
Geoffrey Goddard
George Jacobs
Gill Bray
Grant Halstead
Hugh White
Hugo Currie
Ian Engel
Ian Landau
Ian M. Christie
Ian Stuart
Jack Levene
James Hallett
James Harries
James R. Oakden
Jean Stuart
Jeremy McKenna
Jim Dickson
Jim P. Gillard
Joe Ireland
Joe Jenkins
Joe Jones
John A.P. Salter
John Coke
John Davies
John Fingleton
Johnny Bispham
Jonathan A.G. Gillett
Jonathan Potter
Joshua Spink
Jules Elvins
Julian G. Marshall
Julian Kirk
Justin Rose
Justin Silver
Kevin Adams
Lennard Lazarus
M.A. Ziff
Marc Isaacs
Marcus Whately
Martin Brown
Martin C. Richards
Michael Flesch
Michael Getgood
Michael Sayers
Michael Stakol
Michael-John Knatchbull
Miles E.R.T. Watson-Smyth
Ms L.A. Lawrence
Neil Cole
Nicholas Cullum
Nicholas Esses
Nicholas Lezard
Nicholas S. Bowlby
Nick Allen
Nick Boles
Nick Constantine
Nick Cronin
Nick S. Coletta
Nick Trew
Nigel Russell
Oliver Coddington
Olivia Herbert
Oscar Collins
Oscar Nowak
P. J. Horsburgh
Patrick Hopkirk
Patrick Leach
Patrick Russell
Paul Baker
Paul Clark
Paul Rider
Paul Singer
Paul Watling
Peter Donovan
Peter Eckersley
Peter Gawith
Peter Livesey
Peter Minihan
Peter Rust
Peter Whyte
Philip Saunders
Philip W. Davies
R. Simon Holgate
R.H.E. Adamson
Ray Kershaw
Richard Adamson
Richard Baldwin
Richard Grainger
Richard Olsen
Rick Hirst
Rick Johnson
Ricky Michael
Robbie Nicholson
Robert Hutton
Robert Matheson
Robert Miller
Roger Challis
Ronny Sandhu
Rupert Hitchcock
Ruth Bailey
Sean Williams
Shaun D. Parry-Jones
Stephen Booth
Steve Pickard
Sydney Livesey
Tariq Siddiqi
Tim Cookson
Tim J. Sefton
Tom Duggan
Tom Harrison
Tom Pugh
Tom Williams
Tony Lezard
W.S. Clive Richards
William Hawley
William Leighton
William Lyons
Zahur Gitay
or,
Search by league
Show matches played in league:
June/July Online
August Online
September Online
October Online
November Online
December Online
January Online
February Online
March Online
April Online
May Online
June Online
July Online
August Online
September Online
October Online
November Online
December Online
January Online
February Online
March Online
April Online
May Online