Backgammon at MCC
admin login
Site navigation
Home
Ladder
Ratings
Tournaments
Annual Tournament
League Table
Result Search
Schedule
Other Stuff
Contact
Club site
London League
Result search for MCC
Use this page to to get a summary of match activity for a date or range of dates.
Search current season
View results of:
Friday 26th June 2020 (4 matches)
Saturday 27th June 2020 (1 match)
Sunday 28th June 2020 (2 matches)
Monday 29th June 2020 (4 matches)
Tuesday 30th June 2020 (5 matches)
Wednesday 1st July 2020 (4 matches)
Thursday 2nd July 2020 (2 matches)
Friday 3rd July 2020 (1 match)
Saturday 4th July 2020 (2 matches)
Sunday 5th July 2020 (4 matches)
Monday 6th July 2020 (7 matches)
Wednesday 8th July 2020 (2 matches)
Friday 10th July 2020 (1 match)
Saturday 11th July 2020 (2 matches)
Tuesday 14th July 2020 (2 matches)
Wednesday 15th July 2020 (2 matches)
Saturday 18th July 2020 (1 match)
Wednesday 22nd July 2020 (2 matches)
Tuesday 4th August 2020 (6 matches)
Wednesday 5th August 2020 (2 matches)
Friday 7th August 2020 (3 matches)
Sunday 9th August 2020 (2 matches)
Monday 10th August 2020 (9 matches)
Tuesday 11th August 2020 (4 matches)
Wednesday 12th August 2020 (2 matches)
Thursday 13th August 2020 (4 matches)
Friday 14th August 2020 (2 matches)
Sunday 16th August 2020 (2 matches)
Monday 17th August 2020 (2 matches)
Tuesday 18th August 2020 (2 matches)
Wednesday 19th August 2020 (2 matches)
Saturday 22nd August 2020 (4 matches)
Monday 24th August 2020 (4 matches)
Tuesday 25th August 2020 (5 matches)
Thursday 27th August 2020 (2 matches)
Saturday 29th August 2020 (2 matches)
Monday 31st August 2020 (7 matches)
Thursday 3rd September 2020 (4 matches)
Friday 4th September 2020 (2 matches)
Sunday 6th September 2020 (2 matches)
Tuesday 8th September 2020 (6 matches)
Wednesday 9th September 2020 (2 matches)
Thursday 10th September 2020 (4 matches)
Sunday 13th September 2020 (1 match)
Monday 14th September 2020 (9 matches)
Tuesday 15th September 2020 (6 matches)
Wednesday 16th September 2020 (2 matches)
Thursday 17th September 2020 (10 matches)
Friday 18th September 2020 (2 matches)
Sunday 20th September 2020 (5 matches)
Tuesday 22nd September 2020 (15 matches)
Wednesday 23rd September 2020 (2 matches)
Thursday 24th September 2020 (4 matches)
Saturday 26th September 2020 (2 matches)
Sunday 27th September 2020 (3 matches)
Wednesday 30th September 2020 (5 matches)
Saturday 3rd October 2020 (3 matches)
Sunday 4th October 2020 (5 matches)
Monday 5th October 2020 (9 matches)
Tuesday 6th October 2020 (10 matches)
Wednesday 7th October 2020 (3 matches)
Thursday 8th October 2020 (10 matches)
Friday 9th October 2020 (2 matches)
Monday 12th October 2020 (4 matches)
Tuesday 13th October 2020 (6 matches)
Wednesday 14th October 2020 (7 matches)
Thursday 15th October 2020 (6 matches)
Friday 16th October 2020 (1 match)
Saturday 17th October 2020 (2 matches)
Sunday 18th October 2020 (2 matches)
Monday 19th October 2020 (2 matches)
Tuesday 20th October 2020 (5 matches)
Wednesday 21st October 2020 (3 matches)
Thursday 22nd October 2020 (6 matches)
Friday 23rd October 2020 (2 matches)
Saturday 24th October 2020 (2 matches)
Sunday 25th October 2020 (1 match)
Wednesday 28th October 2020 (1 match)
Thursday 29th October 2020 (2 matches)
Saturday 31st October 2020 (5 matches)
Tuesday 3rd November 2020 (4 matches)
Thursday 5th November 2020 (7 matches)
Sunday 8th November 2020 (2 matches)
Monday 9th November 2020 (5 matches)
Tuesday 10th November 2020 (4 matches)
Wednesday 11th November 2020 (5 matches)
Thursday 12th November 2020 (3 matches)
Friday 13th November 2020 (2 matches)
Tuesday 17th November 2020 (1 match)
Wednesday 18th November 2020 (5 matches)
Thursday 19th November 2020 (2 matches)
Friday 20th November 2020 (10 matches)
Saturday 21st November 2020 (2 matches)
Sunday 22nd November 2020 (2 matches)
Monday 23rd November 2020 (1 match)
Tuesday 24th November 2020 (6 matches)
Wednesday 25th November 2020 (2 matches)
Thursday 26th November 2020 (4 matches)
Monday 30th November 2020 (2 matches)
Tuesday 1st December 2020 (4 matches)
Wednesday 2nd December 2020 (4 matches)
Thursday 3rd December 2020 (6 matches)
Saturday 5th December 2020 (4 matches)
Sunday 6th December 2020 (2 matches)
Monday 7th December 2020 (2 matches)
Tuesday 8th December 2020 (5 matches)
Thursday 10th December 2020 (3 matches)
Friday 11th December 2020 (1 match)
Saturday 12th December 2020 (2 matches)
Sunday 13th December 2020 (2 matches)
Monday 14th December 2020 (3 matches)
Tuesday 15th December 2020 (2 matches)
Wednesday 16th December 2020 (2 matches)
Thursday 17th December 2020 (4 matches)
Saturday 19th December 2020 (1 match)
Sunday 20th December 2020 (3 matches)
Tuesday 22nd December 2020 (6 matches)
Wednesday 23rd December 2020 (4 matches)
Monday 28th December 2020 (2 matches)
Tuesday 29th December 2020 (2 matches)
Wednesday 30th December 2020 (2 matches)
Sunday 3rd January 2021 (4 matches)
Monday 4th January 2021 (6 matches)
Tuesday 5th January 2021 (4 matches)
Wednesday 6th January 2021 (4 matches)
Thursday 7th January 2021 (10 matches)
Saturday 9th January 2021 (2 matches)
Sunday 10th January 2021 (2 matches)
Monday 11th January 2021 (1 match)
Tuesday 12th January 2021 (3 matches)
Wednesday 13th January 2021 (4 matches)
Thursday 14th January 2021 (5 matches)
Friday 15th January 2021 (2 matches)
Saturday 16th January 2021 (2 matches)
Sunday 17th January 2021 (2 matches) (current)
or,
Search date range
Enter the (inclusive) range of dates to examine match results from.
From:
to:
or,
Search by player
Show match history for:
Adam Busfield
Adam Young
Alan Briefel
Alan Fordham
Alan Kanerick
Alex Cooper
Alex Leighton
Alexander Jakobi
Alick C. Whitfield
Andrew Fletcher
Andrew G. Nicholson
Andrew Moss
Anthony Miller
Arav Patel
Arthur Goddard
Barry Nathan
Ben O'Bryan
Ben Watling
Bernard Critchley
Bill Coles
Brenda Rosen
Charles Vermont
Chris Bray
Chris S. Kelly
Christian Matthews-Jones
Clive Mills
Dan
Dan Ralph
David Barker
David Clarkson
David Easson
David Holt
David McKinley
David Moss
David Penn
Debashish Biswas
Dickon Robertson
Dominic Flint
Dominic Goble
Donald Sharpe
Doug Rowe
Ed Gilchrist
Edward Leighton
Edward Lewin
Emma Ross
Frank Mosheim
Frank Plugge
G. Philip Wilde
Geoff T. Spurrier
Geoffrey Ellis
Geoffrey Goddard
Geoffrey H. Buchler
George Jacobs
Gill Bray
Grant Halstead
Hugh White
Hugo Currie
Ian Engel
Ian Landau
Ian M. Christie
Ian Stuart
Jack Levene
James Hallett
James Harries
James R. Oakden
Jean Stuart
Jeremy McKenna
Jim Dickson
Jim P. Gillard
Joe Ireland
Joe Jenkins
John A.P. Salter
John Coke
John Davies
John Fingleton
Jonathan A.G. Gillett
Jonathan Potter
Joshua Spink
Jules Elvins
Julian G. Marshall
Julian Kirk
Justin Rose
Justin Silver
Lennard Lazarus
M.A. Ziff
Marc Isaacs
Marcus Whately
Martin C. Richards
Michael Flesch
Michael Getgood
Michael Sayers
Michael Stakol
Michael-John Knatchbull
Miles E.R.T. Watson-Smyth
Ms L.A. Lawrence
Neil Cole
Nicholas Cullum
Nicholas Esses
Nicholas Lezard
Nicholas S. Bowlby
Nick Allen
Nick Boles
Nick Constantine
Nick Cronin
Nick S. Coletta
Nick Trew
Nigel Russell
Oliver Coddington
Olivia Herbert
Oscar Collins
Oscar Nowak
P. J. Horsburgh
Patrick Hopkirk
Patrick Russell
Paul Baker
Paul Clark
Paul Rider
Paul Singer
Paul Watling
Peter Donovan
Peter Eckersley
Peter Gawith
Peter Livesey
Peter Minihan
Peter Rust
Peter Whyte
Philip W. Davies
R. Simon Holgate
R.H.E. Adamson
Ray Kershaw
Richard Adamson
Richard Baldwin
Richard Olsen
Rick Hirst
Rick Johnson
Ricky Michael
Robbie Nicholson
Robert Hutton
Robert Matheson
Robert Miller
Roger Challis
Rupert Hitchcock
Ruth Bailey
Sean Williams
Shaun D. Parry-Jones
Stephen Booth
Steve Pickard
Sydney Livesey
Tariq Siddiqi
Tim Cookson
Tim J. Sefton
Tom Duggan
Tom Harrison
Tom Pugh
Tom Williams
Tony Lezard
W.S. Clive Richards
William Hawley
Zahur Gitay
or,
Search by league
Show matches played in league:
June/July Online
August Online
September Online
October Online
November Online
December Online
January Online