2015-03-02 RAC v Home House
Here is the complete breakdown of the results in the RAC v Home House London League match, which took place on Monday 2nd March 2015.
Seq. | RAC | v | Home House | ||
---|---|---|---|---|---|
13 | - | 5 | |||
1 | Ray Singer | 1 | - | 0 | John Broomfield |
2 | George Jacobs | 0 | - | 1 | Wayne Felton |
3 | Antonio Sgambato | 1 | - | 0 | Romolo Mudu |
4 | Sarah Adlam | 0 | - | 1 | Rob Stain |
5 | Justin Silver | 1 | - | 0 | Jamal Abraham |
6 | William Orenstein | 1 | - | 0 | Peter Falter |
7 | Ray Singer | 1 | - | 0 | Romolo Mudu |
8 | George Jacobs | 1 | - | 0 | John Broomfield |
9 | Antonio Sgambato | 0 | - | 1 | Wayne Felton |
10 | Sarah Adlam | 1 | - | 0 | Peter Falter |
11 | Justin Silver | 1 | - | 0 | Rob Stain |
12 | William Orenstein | 1 | - | 0 | Jamal Abraham |
13 | Ray Singer | 0 | - | 1 | Wayne Felton |
14 | George Jacobs | 1 | - | 0 | Romolo Mudu |
15 | Antonio Sgambato | 1 | - | 0 | John Broomfield |
16 | Sarah Adlam | 0 | - | 1 | Jamal Abraham |
17 | Justin Silver | 1 | - | 0 | Peter Falter |
18 | William Orenstein | 1 | - | 0 | Rob Stain |
Congratulations and thanks to all who took part.
Full list of encounters between RAC and Home House
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2009/10 | 2010-01-11 | Home House | 10 | - | 8 | RAC |
2010/11 | 2011-01-12 | RAC | 10 | - | 8 | Home House |
2011/12 | 2011-12-06 | Home House | 12 | - | 6 | RAC |
2012/13 | 2013-01-23 | RAC | 9 | - | 9 | Home House |
2013/14 | 2014-02-24 | Home House | 13 | - | 5 | RAC |
2014/15 | 2015-03-02 | RAC | 13 | - | 5 | Home House |
2015/16 | 2015-10-08 | Home House | 9 | - | 9 | RAC |
2017/18 | 2018-01-29 | Home House | 8 | - | 10 | RAC |
2018/19 | 2019-02-13 | RAC | 8 | - | 10 | Home House |
Totals excluding friendlies: RAC 3-4 Home House, 2 draws.