2016-10-20 Cumberland v Roehampton
Here is the complete breakdown of the results in the Cumberland v Roehampton London League match, which took place on Thursday 20th October 2016.
Seq. | Cumberland | v | Roehampton | ||
---|---|---|---|---|---|
7 | - | 11 | |||
1 | Ray Kershaw | 1 | - | 0 | Simon Edwards |
2 | Alan Briefel | 1 | - | 0 | David Moss |
3 | Danny Buttleman | 0 | - | 1 | Chris Bray |
4 | Alan Musry | 1 | - | 0 | Anne Wheeler |
5 | Regina Dodge | 0 | - | 1 | Peter Bonnor-Moris |
6 | Jenny Halfon | 1 | - | 0 | David Mooney |
7 | Ray Kershaw | 0 | - | 1 | Peter Bonnor-Moris |
8 | Alan Briefel | 1 | - | 0 | David Mooney |
9 | Danny Buttleman | 0 | - | 1 | Simon Edwards |
10 | Alan Musry | 0 | - | 1 | David Moss |
11 | Regina Dodge | 0 | - | 1 | Chris Bray |
12 | Jenny Halfon | 0 | - | 1 | Anne Wheeler |
13 | Ray Kershaw | 0 | - | 1 | Chris Bray |
14 | Alan Briefel | 0 | - | 1 | Anne Wheeler |
15 | Danny Buttleman | 1 | - | 0 | Peter Bonnor-Moris |
16 | Alan Musry | 1 | - | 0 | David Mooney |
17 | Regina Dodge | 0 | - | 1 | Simon Edwards |
18 | Jenny Halfon | 0 | - | 1 | David Moss |
Congratulations and thanks to all who took part.
Full list of encounters between Cumberland and Roehampton
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2006/07 | Cumberland | 12 | - | 6 | Roehampton | |
2007/08 | November | Roehampton | 8 | - | 10 | Cumberland |
2008/09 | 2008-11-27 | Cumberland | 12 | - | 6 | Roehampton |
2009/10 | 2009-11-19 | Roehampton | 8 | - | 10 | Cumberland |
2010/11 | 2011-04-05 | Cumberland | 11 | - | 7 | Roehampton |
2011/12 | 2012-04-25 | Roehampton | 8 | - | 10 | Cumberland |
2012/13 | 2013-01-17 | Cumberland | 10 | - | 8 | Roehampton |
2013/14 | 2014-03-24 | Roehampton | 8 | - | 10 | Cumberland |
2014/15 | 2015-03-10 | Cumberland | 10 | - | 8 | Roehampton |
2015/16 | 2015-10-20 | Roehampton | 9 | - | 9 | Cumberland |
2016/17 | 2016-10-20 | Cumberland | 7 | - | 11 | Roehampton |
2017/18 | 2017-11-20 | Roehampton | 7 | - | 11 | Cumberland |
2018/19 | 2019-04-04 | Cumberland | 8 | - | 10 | Roehampton |
Totals excluding friendlies: Cumberland 10-2 Roehampton, 1 draw.