2018-11-07 Union v RAC
Here is the complete breakdown of the results in the Union v RAC London League match, which took place on Wednesday 7th November 2018.
Seq. | Union | v | RAC | ||
---|---|---|---|---|---|
7 | - | 11 | |||
1 | Sean Williams | 1 | - | 0 | Sarah Adlam |
2 | Tim Cookson | 1 | - | 0 | Jean Stuart |
3 | James Tod | 1 | - | 0 | George Jacobs |
4 | Tony Steward | 0 | - | 1 | Justin Silver |
5 | Genevieve Dexter | 0 | - | 1 | Sidi Shatku |
6 | Andy Blake | 0 | - | 1 | William Orenstein |
7 | Sean Williams | 1 | - | 0 | Sidi Shatku |
8 | Tim Cookson | 1 | - | 0 | William Orenstein |
9 | James Tod | 0 | - | 1 | Sarah Adlam |
10 | Tony Steward | 1 | - | 0 | Jean Stuart |
11 | Genevieve Dexter | 0 | - | 1 | George Jacobs |
12 | Andy Blake | 0 | - | 1 | Justin Silver |
13 | Sean Williams | 0 | - | 1 | George Jacobs |
14 | Tim Cookson | 0 | - | 1 | Justin Silver |
15 | James Tod | 0 | - | 1 | Sidi Shatku |
16 | Tony Steward | 0 | - | 1 | William Orenstein |
17 | Genevieve Dexter | 0 | - | 1 | Sarah Adlam |
18 | Andy Blake | 1 | - | 0 | Jean Stuart |
Congratulations and thanks to all who took part.
Full list of encounters between Union and RAC
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2015/16 | 2016-01-18 | RAC | 13 | - | 5 | Union |
2016/17 | 2017-01-23 | Union | 5 | - | 13 | RAC |
2017/18 | 2018-03-14 | RAC | 8 | - | 10 | Union |
2018/19 | 2018-11-07 | Union | 7 | - | 11 | RAC |
Totals excluding friendlies: Union 1-3 RAC, 0 draws.