2015-07-15 RAC v Groucho
Here is the complete breakdown of the results in the RAC v Groucho London League match, which took place on Wednesday 15th July 2015.
This was a friendly match.
Seq. | RAC | v | Groucho | ||
---|---|---|---|---|---|
9 | - | 9 | |||
1 | Justin Silver | 0 | - | 1 | Tariq Siddiqi |
2 | Sidi Shatku | 1 | - | 0 | Peter Nolan |
3 | William Orenstein | 1 | - | 0 | Tom Duggan |
4 | Tony Steward | 0 | - | 1 | Robin Hayley |
5 | Antonio Sgambato | 1 | - | 0 | Raj Jansari |
6 | David Garofalo | 1 | - | 0 | Roger Mavity |
7 | Justin Silver | 1 | - | 0 | Raj Jansari |
8 | Sidi Shatku | 1 | - | 0 | Roger Mavity |
9 | William Orenstein | 1 | - | 0 | Tariq Siddiqi |
10 | Tony Steward | 1 | - | 0 | Peter Nolan |
11 | Antonio Sgambato | 1 | - | 0 | Tom Duggan |
12 | David Garofalo | 0 | - | 1 | Robin Hayley |
13 | Justin Silver | 0 | - | 1 | Tom Duggan |
14 | Sidi Shatku | 0 | - | 1 | Robin Hayley |
15 | William Orenstein | 0 | - | 1 | Raj Jansari |
16 | Tony Steward | 0 | - | 1 | Roger Mavity |
17 | Antonio Sgambato | 0 | - | 1 | Tariq Siddiqi |
18 | David Garofalo | 0 | - | 1 | Peter Nolan |
Congratulations and thanks to all who took part.
Full list of encounters between RAC and Groucho
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2009/10 | 2009-10-12 | RAC | 9 | - | 9 | Groucho |
2010/11 | 2011-03-28 | Groucho | 14 | - | 4 | RAC |
2014/15 | 2015-07-15 (friendly) | RAC | 9 | - | 9 | Groucho |
2016/17 | 2016-12-08 | RAC | 10 | - | 8 | Groucho |
2017/18 | 2017-12-13 | RAC | 10 | - | 8 | Groucho |
Totals excluding friendlies: RAC 2-1 Groucho, 1 draw.