Queen’s Ratings Table
| 1 | Karim Moussalem | Add | 1,728.30 | 120 |
| 2 | Benjamin Linstead | Add | 1,591.50 | 65 |
| 3 | Daniel Zarchan | Add | 1,585.64 | 20 |
| 4 | Simon Mansfield | Add | 1,567.82 | 150 |
| 5 | Borra Garson | Add | 1,566.94 | 15 |
| 6 | John Garratt | Add | 1,565.73 | 15 |
| 7 | Afsaneh Koohestani | Add | 1,565.17 | 15 |
| 8 | Ezra Nahome | Add | 1,563.03 | 100 |
| 9 | Ash Tatum | Add | 1,560.62 | 15 |
| 10 | Liza Tesei | Add | 1,557.71 | 25 |
| 11 | Sandra Elghanayan | Add | 1,552.33 | 85 |
| 12 | Patrick Hopkirk | Add | 1,549.05 | 85 |
| 13 | Katrina Shalit | Add | 1,545.18 | 10 |
| 14 | Pascale Hakim | Add | 1,543.13 | 40 |
| 15 | Gonzalo | Add | 1,542.77 | 10 |
| 16 | Mimi Naughton | Add | 1,542.54 | 20 |
| 17 | Philip Meir | Add | 1,530.06 | 130 |
| 18 | Tom Montgomery | Add | 1,525.21 | 45 |
| 19 | Reza Daneshmand | Add | 1,524.64 | 25 |
| 20 | Robert Allison | Add | 1,523.00 | 5 |
| 21 | Amy Gardner | Add | 1,522.91 | 15 |
| 22 | Will McElroy | Add | 1,522.88 | 15 |
| 23 | Catherine Thomé | Add | 1,522.82 | 55 |
| 24 | Bobby Batman | Add | 1,522.06 | 25 |
| 25 | Rony Shiron | Add | 1,521.47 | 15 |
| 26 | Jack Swindon | Add | 1,521.05 | 35 |
| 27 | Matthew Page | Add | 1,519.45 | 15 |
| 28 | Padma Drabble | Add | 1,519.07 | 15 |
| 29 | Benedetta Marchesi | Add | 1,518.91 | 15 |
| 30 | Mario Cordoni | Add | 1,517.70 | 15 |
| 31 | Jonny Longley | Add | 1,516.26 | 35 |
| 32 | Jonathan Gillett | Add | 1,515.07 | 65 |
| 33 | John Pincott | Add | 1,513.63 | 65 |
| 34 | Ainsley Harriott | Add | 1,513.63 | 35 |
| 35 | Michael Michael | Add | 1,505.20 | 20 |
| 36 | Harry Swindon | Add | 1,504.66 | 50 |
| 37 | Michael Laxton | Add | 1,502.89 | 10 |
| 38 | Charles Holland | Add | 1,501.04 | 10 |
| 39 | Mariano Goldfischer | Add | 1,500.05 | 20 |
| 40 | Roya Elghanian | Add | 1,499.66 | 10 |
| 41 | Serene Murphy | Add | 1,499.63 | 30 |
| 42 | Simon Jacobs | Add | 1,499.61 | 10 |
| 43 | Freddie Mander | Add | 1,498.41 | 30 |
| 44 | Joy Tacon | Add | 1,497.51 | 10 |
| 45 | Peter Cowan | Add | 1,494.35 | 20 |
| 46 | Alastair Martin | Add | 1,488.49 | 45 |
| 47 | Kate Mallinckrodt | Add | 1,482.99 | 130 |
| 48 | Paul Pfanner | Add | 1,479.56 | 15 |
| 49 | Bridgett Walters | Add | 1,478.29 | 85 |
| 50 | Philip Mendes Da Costa | Add | 1,477.93 | 45 |
| 51 | Christopher Green | Add | 1,477.64 | 5 |
| 52 | Jennifer Hall | Add | 1,477.07 | 15 |
| 53 | Ruaridh Ramsey | Add | 1,476.69 | 15 |
| 54 | Amanda Bernstein | Add | 1,475.45 | 15 |
| 55 | Shirley Elghanian-Krayem | Add | 1,462.45 | 100 |
| 56 | Frederic De Sibert | Add | 1,456.78 | 10 |
| 57 | Meike Schlecker | Add | 1,456.75 | 10 |
| 58 | Guy Metter | Add | 1,456.16 | 10 |
| 59 | Toby Foxcroft | Add | 1,456.16 | 10 |
| 60 | Matthias Stingelin | Add | 1,455.23 | 20 |
| 61 | Sarah Stingelin | Add | 1,453.96 | 10 |
| 62 | Rima Almoussa | Add | 1,453.29 | 20 |
| 63 | Lisa Meir | Add | 1,452.93 | 20 |
| 64 | George Medd | Add | 1,452.64 | 10 |
| 65 | Hassan Dajani | Add | 1,451.14 | 55 |
| 66 | Philippe Goffin | Add | 1,445.68 | 55 |
| 67 | Paul Grainger | Add | 1,444.12 | 75 |
| 68 | Henry Ashton Crosby | Add | 1,437.11 | 25 |
| 69 | Vinh Dang | Add | 1,434.33 | 15 |
| 70 | Jane Ylvisaker | Add | 1,426.71 | 40 |
| 71 | Charlie Grainger | Add | 1,418.01 | 30 |
| 72 | Ivan Borriello | Add | 1,416.61 | 30 |
| 73 | Anis Akl | Add | 1,414.08 | 20 |
| 74 | Mehrnaz Allawi | Add | 1,383.44 | 75 |
| 75 | Danny Kershaw | Add | 1,306.62 | 85 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-01-22.
How ratings are calculated.