London League - Season 2021/22
Here are the current standings in this year's London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
Pos. | P | W | D | L | F | A | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | RAC | 7 | 4 | 1 | 2 | 73 | 53 | 20 | 9 |
2 | MCC | 6 | 4 | 1 | 1 | 61 | 47 | 14 | 9 |
3 | Union | 7 | 4 | 1 | 2 | 68 | 58 | 10 | 9 |
4 | Roehampton | 7 | 2 | 4 | 1 | 66 | 60 | 6 | 8 |
5 | Cumberland | 7 | 3 | 2 | 2 | 63½ | 62½ | 1 | 8 |
6 | East India | 5 | 2 | 0 | 3 | 38½ | 51½ | -13 | 4 |
7 | Hurlingham | 7 | 1 | 1 | 5 | 55 | 71 | -16 | 3 |
8 | Groucho | 1 | 1 | 0 | 0 | 11 | 7 | 4 | 2 |
9 | Home House | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 |
10 | Chelsea Arts | 8 | 1 | 0 | 7 | 58 | 86 | -28 | 2 |
Fixtures
Date | Home | Away | ||
---|---|---|---|---|
Thursday 30th September 2021 | Cumberland | 8 | 10 | Union |
September | Home House | Chelsea Arts | ||
September | Hurlingham | Groucho | ||
Thursday 14th October 2021 | Cumberland | 9 | 9 | RAC |
Monday 25th October 2021 | MCC | 12 | 6 | Chelsea Arts |
October | East India | Groucho | ||
October | Home House | Roehampton | ||
Monday 1st November 2021 | MCC | 11 | 7 | Cumberland |
Wednesday 10th November 2021 | Roehampton | 13 | 5 | East India |
Wednesday 17th November 2021 | Union | 10 | 8 | RAC |
Friday 19th November 2021 | Chelsea Arts | 4 | 14 | Hurlingham |
November | East India | Home House | ||
November | Groucho | Roehampton | ||
Thursday 9th December 2021 | Chelsea Arts | 10 | 8 | Union |
Monday 13th December 2021 | Roehampton | 7 | 11 | RAC |
December | Home House | Groucho | ||
Thursday 20th January 2022 | RAC | Home House | ||
January | Groucho | Cumberland | ||
Thursday 3rd February 2022 | East India | 11 | 7 | Chelsea Arts |
Thursday 3rd February 2022 | RAC | 14 | 4 | Hurlingham |
Tuesday 15th February 2022 | Roehampton | 9 | 9 | Union |
February | Cumberland | Home House | ||
Thursday 10th March 2022 | Chelsea Arts | 8 | 10 | RAC |
Thursday 10th March 2022 | Home House | 10 | 8 | Hurlingham |
Tuesday 15th March 2022 | Union | 11 | 7 | Hurlingham |
Tuesday 22nd March 2022 | Groucho | 11 | 7 | Chelsea Arts |
Thursday 31st March 2022 | Cumberland | 9 | 9 | Roehampton |
March | Hurlingham | East India | ||
Thursday 7th April 2022 | Hurlingham | 7 | 11 | Cumberland |
Thursday 14th April 2022 | Chelsea Arts | 8 | 10 | Cumberland |
Thursday 21st April 2022 | RAC | 7 | 11 | MCC |
Thursday 21st April 2022 | RAC | Groucho | ||
Monday 25th April 2022 | MCC | 6 | 12 | Union |
Monday 25th April 2022 | Roehampton | 10 | 8 | Chelsea Arts |
Thursday 28th April 2022 | Hurlingham | 6 | 12 | MCC |
April | East India | MCC | ||
Wednesday 11th May 2022 | Hurlingham | 9 | 9 | Roehampton |
Wednesday 11th May 2022 | RAC | 14 | 4 | East India |
Monday 16th May 2022 | Roehampton | 9 | 9 | MCC |
Tuesday 24th May 2022 | Cumberland | 9½ | 8½ | East India |
Tuesday 31st May 2022 | Union | 8 | 10 | East India |
May | Groucho | Union | ||
May | MCC | Home House | ||
MCC | Groucho | |||
Union | Home House |
Chelsea Arts | Cumberland | East India | Groucho | Home House | Hurlingham | MCC | RAC | Roehampton | Union | |
---|---|---|---|---|---|---|---|---|---|---|
Chelsea Arts | ← Thu 14th April8-10 | ← Fri 19th November4-14 | ← Thu 10th March8-10 | ← Thu 9th December10-8 | ||||||
Cumberland | ← Tue 24th May9½-8½ | ← February | ← Thu 14th October9-9 | ← Thu 31st March9-9 | ← Thu 30th September8-10 | |||||
East India | ← Thu 3rd February11-7 | ← October | ← November | ← April | ||||||
Groucho | ← Tue 22nd March11-7 | ← January | ← November | ← May | ||||||
Home House | ← September | ← December | ← Thu 10th March10-8 | ← October | ||||||
Hurlingham | ← Thu 7th April7-11 | ← March | ← September | ← Thu 28th April6-12 | ← Wed 11th May9-9 | |||||
MCC | ← Mon 25th October12-6 | ← Mon 1st November11-7 | ← | ← May | ← Mon 25th April6-12 | |||||
RAC | ← Wed 11th May14-4 | ← Thu 21st April | ← Thu 20th January | ← Thu 3rd February14-4 | ← Thu 21st April7-11 | |||||
Roehampton | ← Mon 25th April10-8 | ← Wed 10th November13-5 | ← Mon 16th May9-9 | ← Mon 13th December7-11 | ← Tue 15th February9-9 | |||||
Union | ← Tue 31st May8-10 | ← | ← Tue 15th March11-7 | ← Wed 17th November10-8 |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2020/21: cancelled
- Season 2019/20: abandoned
- Season 2018/19: won by MCC
- Season 2017/18: won by RAC
- Season 2016/17: won by Roehampton
- Season 2015/16: won by RAC
- Season 2014/15: won by RAC
- Season 2013/14: won by MCC
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.