League statistics for Chelsea Arts
League History
This table shows how Chelsea Arts has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
Totals for Chelsea Arts: | 115 | 13 | 11 | 91 | 766½ | 1289½ | ||||||||||||||||||
MCC | 15 | 0 | 0 | 15 | 88 | 182 | 5-13 | 6-12 | 8-10 | 6-12 | 7-11 | 3-15 | 4-14 | 5½-12½ | 8-10 | 4-14 | 5½-12½ | 8-10 | 7-11 | 6-12 | 5-13 | |||
RAC | 16 | 0 | 1 | 15 | 85½ | 202½ | 5-13 | 8-10 | 9-9 | 3-15 | 5-13 | 6-12 | 8-10 | 6-12 | 7-11 | 5-13 | 3-15 | 8-10 | 5½-12½ | 4-14 | 1-17 | 2-16 | ||
Cumberland | 15 | 1 | 2 | 12 | 94 | 176 | 4-14 | 8-10 | 8-10 | 6-12 | 5-13 | 9-9 | 4-14 | 13-5 | 7-11 | 8-10 | 6-12 | 9-9 | 1-17 | 2-16 | 4-14 | |||
Hurlingham | 16 | 2 | 3 | 11 | 114½ | 173½ | 4-14 | 12-6 | 7-11 | 7-11 | 9-9 | 8-10 | 7-11 | 5½-12½ | 10-8 | 9-9 | 6-12 | 6-12 | 8-10 | 2-16 | 5-13 | 9-9 | ||
Walbrook | 2 | 0 | 1 | 1 | 16 | 20 | 9-9 | 7-11 | ||||||||||||||||
Travellers | 3 | 2 | 0 | 1 | 20 | 20 | 3-1 | 10-8 | 7-11 | |||||||||||||||
Roehampton | 14 | 0 | 1 | 13 | 99 | 153 | 8-10 | 8-10 | 2-16 | 8-10 | 8-10 | 8-10 | 7-11 | 7-11 | 6-12 | 8-10 | 9-9 | 8-10 | 5-13 | 7-11 | ||||
Groucho | 8 | 1 | 1 | 6 | 59 | 85 | 7-11 | 8-10 | 5-13 | 12-6 | 7-11 | 7-11 | 4-14 | 9-9 | ||||||||||
Home House | 11 | 1 | 1 | 9 | 69 | 129 | 5-13 | 2-16 | 7-11 | 4-14 | 8-10 | 7-11 | 4-14 | 6-12 | 9-9 | 10-8 | 7-11 | |||||||
East India | 8 | 5 | 0 | 3 | 71½ | 72½ | 10-8 | 7-11 | 10-8 | 7-11 | 10-8 | 11-7 | 5-13 | 11½-6½ | ||||||||||
Union | 7 | 1 | 1 | 5 | 50 | 76 | 3-15 | 10-8 | 8-10 | 8-10 | 6-12 | 9-9 | 6-12 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Chelsea Arts where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1629 | 626 | 1003 | -377 | 38.43% |
Brenda Rosen | 243 | 83½ | 159½ | -76 | 34.36% |
Paul Newman | 162 | 78 | 84 | -6 | 48.15% |
Frank Plugge | 129 | 50 | 79 | -29 | 38.76% |
Andrew Derrick | 87 | 48 | 39 | 9 | 55.17% |
Moddy Moss | 117 | 47 | 70 | -23 | 40.17% |
Frank Ormonde | 87 | 43 | 44 | -1 | 49.43% |
Cherry Glazebrook | 105 | 41 | 64 | -23 | 39.05% |
Derek Pullen | 90 | 33 | 57 | -24 | 36.67% |
David Grigg | 87 | 24 | 63 | -39 | 27.59% |
Angelika Stapf | 87 | 23½ | 63½ | -40 | 27.01% |
Arash Banisaeid | 42 | 19 | 23 | -4 | 45.24% |
Jacqui Kerrigan | 36 | 18 | 18 | 0 | 50.00% |
Peregrine Heathcote | 45 | 17 | 28 | -11 | 37.78% |
Rachel Morris | 48 | 17 | 31 | -14 | 35.42% |
Lorna Vestey | 33 | 16 | 17 | -1 | 48.48% |
Marty Rosen | 30 | 12 | 18 | -6 | 40.00% |
Tonky Leberne | 48 | 12 | 36 | -24 | 25.00% |
Joshua Millais | 21 | 8 | 13 | -5 | 38.10% |
Mark Tillie | 27 | 7 | 20 | -13 | 25.93% |
Will Bernhard | 12 | 6 | 6 | 0 | 50.00% |
Ali Paterson | 18 | 6 | 12 | -6 | 33.33% |
Oskar Newman | 18 | 4 | 14 | -10 | 22.22% |
Charles Pelham | 9 | 3 | 6 | -3 | 33.33% |
Paul Hammond | 6 | 2 | 4 | -2 | 33.33% |
Ken Howard | 6 | 2 | 4 | -2 | 33.33% |
Alex Heath | 6 | 1 | 5 | -4 | 16.67% |
Mike Daunt | 3 | 1 | 2 | -1 | 33.33% |
Simon Smith | 3 | 1 | 2 | -1 | 33.33% |
Steve Back | 3 | 1 | 2 | -1 | 33.33% |
John Eagle | 3 | 1 | 2 | -1 | 33.33% |
Dan Black | 3 | 1 | 2 | -1 | 33.33% |
Imogen Brewer | 3 | 0 | 3 | -3 | 0.00% |
Will Boyd | 3 | 0 | 3 | -3 | 0.00% |
Marguerite Smith | 3 | 0 | 3 | -3 | 0.00% |
Rod MacClancy | 3 | 0 | 3 | -3 | 0.00% |
Peter Wood | 3 | 0 | 3 | -3 | 0.00% |