League statistics for RAC
League History
This table shows how RAC has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
Totals for RAC: | 112 | 70 | 13 | 29 | 1165½ | 845½ | ||||||||||||||||||
MCC | 15 | 5 | 3 | 7 | 131 | 139 | 7-11 | 8-10 | 7-11 | 14-4 | 10-8 | 6-12 | 7-11 | 6-12 | 10-8 | 8-10 | 9-9 | 11-7 | 10-8 | 9-9 | 9-9 | |||
Cumberland | 16 | 7 | 4 | 5 | 156 | 132 | 8-10 | 9-9 | 9-9 | 11-7 | 10-8 | 6-12 | 14-4 | 11-7 | 7-11 | 9-9 | 12-6 | 9-9 | 13-5 | 8-10 | 8-10 | 12-6 | ||
Hurlingham | 16 | 11 | 1 | 4 | 172 | 116 | 14-4 | 10-8 | 15-3 | 12-6 | 7-11 | 12-6 | 12-6 | 8-10 | 8-10 | 9-9 | 6-12 | 11-7 | 11-7 | 11-7 | 11-7 | 15-3 | ||
Chelsea Arts | 16 | 15 | 1 | 0 | 202½ | 85½ | 13-5 | 10-8 | 9-9 | 15-3 | 13-5 | 12-6 | 10-8 | 12-6 | 11-7 | 13-5 | 15-3 | 10-8 | 12½-5½ | 14-4 | 17-1 | 16-2 | ||
Walbrook | 2 | 2 | 0 | 0 | 22 | 14 | 12-6 | 10-8 | ||||||||||||||||
Travellers | 2 | 2 | 0 | 0 | 24 | 7 | 8-5 | 16-2 | ||||||||||||||||
Roehampton | 16 | 11 | 1 | 4 | 169½ | 118½ | 10-8 | 11-7 | 11-7 | 7-11 | 11-7 | 6-12 | 14-4 | 16-2 | 7-11 | 13-5 | 10-8 | 12-6 | 8-10 | 13½-4½ | 9-9 | 11-7 | ||
Groucho | 5 | 3 | 1 | 1 | 44 | 46 | 11-7 | 10-8 | 10-8 | 4-14 | 9-9 | |||||||||||||
Home House | 10 | 4 | 2 | 4 | 89 | 91 | 11-7 | 8-10 | 10-8 | 9-9 | 13-5 | 5-13 | 9-9 | 6-12 | 10-8 | 8-10 | ||||||||
East India | 8 | 7 | 0 | 1 | 94½ | 49½ | 14-4 | 8-10 | 10-8 | 11-7 | 12-6 | 12-6 | 13½-4½ | 14-4 | ||||||||||
Union | 6 | 3 | 0 | 3 | 61 | 47 | 8-10 | 8-10 | 11-7 | 8-10 | 13-5 | 13-5 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for RAC where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 2016 | 1120½ | 895½ | 225 | 55.58% |
John Broomfield | 195 | 116 | 79 | 37 | 59.49% |
Justin Silver | 200 | 107 | 93 | 14 | 53.50% |
Sarah Adlam | 135 | 83 | 52 | 31 | 61.48% |
George Jacobs | 117 | 67 | 50 | 17 | 57.26% |
Sidi Shatku | 119 | 66 | 53 | 13 | 55.46% |
William Orenstein | 117 | 65½ | 51½ | 14 | 55.98% |
Paul Pfanner | 114 | 61 | 53 | 8 | 53.51% |
Tony Steward | 114 | 55 | 59 | -4 | 48.25% |
Edward Leighton | 99 | 52 | 47 | 5 | 52.53% |
Jean Stuart | 84 | 50 | 34 | 16 | 59.52% |
Ray Singer | 78 | 49 | 29 | 20 | 62.82% |
Antonio Sgambato | 66 | 48 | 18 | 30 | 72.73% |
Richard Hartigan | 60 | 33 | 27 | 6 | 55.00% |
Martin Horsfield | 53 | 33 | 20 | 13 | 62.26% |
David Washington | 63 | 31½ | 31½ | 0 | 50.00% |
Dominic Flint | 51 | 29 | 22 | 7 | 56.86% |
Peter Hartley | 66 | 27 | 39 | -12 | 40.91% |
Mark Irens | 51 | 27 | 24 | 3 | 52.94% |
Ian Stuart | 37 | 21 | 16 | 5 | 56.76% |
Rachel Morris | 48 | 17 | 31 | -14 | 35.42% |
Georgios Papazoglou | 15 | 13 | 2 | 11 | 86.67% |
Richard Edgecliffe-Johnson | 18 | 11½ | 6½ | 5 | 63.89% |
Pavlos Hatzinikolaou | 15 | 10 | 5 | 5 | 66.67% |
Karl John | 12 | 9 | 3 | 6 | 75.00% |
Matthew Crabbe | 18 | 8 | 10 | -2 | 44.44% |
Gordon Rodgers | 12 | 6 | 6 | 0 | 50.00% |
David Garofalo | 9 | 5 | 4 | 1 | 55.56% |
Afsaneh Koohestani | 6 | 4 | 2 | 2 | 66.67% |
Phil Perelmuter | 9 | 3 | 6 | -3 | 33.33% |
Charlie Boliston | 9 | 3 | 6 | -3 | 33.33% |
Mary Stewart-David | 3 | 2 | 1 | 1 | 66.67% |
Edward Baliszewski | 2 | 2 | 0 | 2 | 100.00% |
Janette Hodgkinson | 3 | 2 | 1 | 1 | 66.67% |
Mounir Sika | 3 | 1 | 2 | -1 | 33.33% |
Spencer Davey | 3 | 1 | 2 | -1 | 33.33% |
Padma Drabble | 3 | 1 | 2 | -1 | 33.33% |
Ezra Ellis | 3 | 1 | 2 | -1 | 33.33% |
Mike Parry | 3 | 0 | 3 | -3 | 0.00% |
Steward Ireland | 3 | 0 | 3 | -3 | 0.00% |