Match Report for Alex Ellerington (Union)
Summary of Matches | |
---|---|
Rating | 1,620.59 |
Experience | 1360 |
Matches played | 272 |
Matches won | 152 (55.9%) |
Number of distinct opponents | 38 |
Earliest match recorded | 2018-01-02 |
Latest match so far | 2023-06-25 |
Peak rating | 1,625.48 |
Peak rating (>400 exp.) | 1,625.48 |
Average opponent rating | 1,506.89 |
► Charts
► Match history
Recorded | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017/18
Nicole Coleman | - | 5 | 1,477.00 | 5 | |
Tim Cookson | 5 | - | 1,499.78 | 10 | |
Nicole Coleman | - | 5 | 1,477.87 | 15 | |
Nicole Coleman | 5 | - | 1,500.78 | 20 | |
Jenny Torsvig | 5 | - | 1,522.23 | 25 | |
Nicole Coleman | - | 5 | 1,500.38 | 30 |
▼ Season 2018/19
Nicole Coleman | 5 | - | 1,521.97 | 35 | |
Russ Clapham | - | 5 | 1,500.57 | 40 | |
Nicole Coleman | 5 | - | 1,520.63 | 45 | |
Andy Blake | - | 5 | 1,499.07 | 50 | |
Crawford Anderson | 5 | - | 1,518.09 | 55 | |
Tony Steward | 5 | - | 1,537.59 | 60 | |
Zoe Cunningham | - | 5 | 1,516.96 | 65 | |
Nicole Coleman | - | 5 | 1,497.09 | 70 | |
Andy Blake | - | 5 | 1,477.03 | 75 | |
Tim Cookson | - | 5 | 1,462.65 | 80 | |
Nicole Coleman | - | 5 | 1,445.68 | 85 | |
Genevieve Dexter | 5 | - | 1,466.32 | 90 | |
Nicole Coleman | - | 5 | 1,449.56 | 95 | |
James Tod | 5 | - | 1,467.80 | 100 | |
Saskia Reeves | - | 5 | 1,449.98 | 105 |
▼ Season 2019/20
▼ Season 2020/21
▼ Season 2021/22
▼ Season 2022/23