Match Report for George Forsyth (Union)
Summary of Matches | |
---|---|
Rating | 1,443.21 |
Experience | 1640 |
Matches played | 328 |
Matches won | 152 (46.3%) |
Number of distinct opponents | 30 |
Earliest match recorded | 2019-01-24 |
Latest match so far | 2023-06-02 |
Peak rating | 1,522.39 |
Peak rating (>400 exp.) | 1,519.04 |
Average opponent rating | 1,518.52 |
► Charts
► Match history
Recorded | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018/19
Nicole Coleman | 5 | - | 1,522.39 | 5 | |
James Tod | - | 5 | 1,500.23 | 10 | |
Tony Steward | - | 5 | 1,477.79 | 15 | |
Nicole Coleman | - | 5 | 1,455.67 | 20 | |
Nicole Coleman | - | 5 | 1,434.93 | 25 |
▼ Season 2019/20
▼ Season 2020/21
▼ Season 2021/22
▼ Season 2022/23