Match Report for Caroline Loncq (Union)
Summary of Matches | |
---|---|
Rating | 1,507.19 |
Experience | 840 |
Matches played | 168 |
Matches won | 84 (50.0%) |
Number of distinct opponents | 31 |
Earliest match recorded | 2020-02-27 |
Latest match so far | 2023-09-30 |
Peak rating | 1,541.33 |
Peak rating (>400 exp.) | 1,541.33 |
Average opponent rating | 1,516.92 |
► Charts
► Match history
Recorded | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2019/20
Nicole Coleman | 5 | - | 1,525.41 | 5 | |
James Tod | - | 5 | 1,501.13 | 10 | |
Tim Cookson | - | 5 | 1,485.14 | 15 | |
Nicole Coleman | 5 | - | 1,509.20 | 20 | |
Brenda Rosen | - | 5 | 1,484.84 | 25 | |
Tim Cookson | 5 | - | 1,511.51 | 30 | |
George Forsyth | 5 | - | 1,529.95 | 35 | |
Alex Ellerington | - | 5 | 1,506.65 | 40 | |
Jerry White | - | 5 | 1,490.00 | 45 | |
Tim Cookson | - | 5 | 1,474.71 | 50 | |
Jerry White | - | 5 | 1,459.15 | 55 | |
Andy Blake | 5 | - | 1,481.35 | 60 | |
Andy Blake | 5 | - | 1,502.82 | 65 | |
Genevieve Dexter | - | 5 | 1,480.80 | 70 | |
Tim Cookson | - | 5 | 1,466.12 | 75 | |
Brenda Rosen | - | 5 | 1,445.07 | 80 | |
Brenda Rosen | 5 | - | 1,462.80 | 85 | |
Peter Cross | 5 | - | 1,478.64 | 90 | |
Andy Blake | 5 | - | 1,498.94 | 95 | |
Alex Ellerington | - | 5 | 1,481.63 | 100 | |
Jerry White | - | 5 | 1,467.72 | 105 | |
Brenda Rosen | 5 | - | 1,484.53 | 110 | |
Mike Williams | - | 5 | 1,466.64 | 115 | |
Saskia Reeves | 5 | - | 1,482.97 | 120 |
▼ Season 2020/21
▼ Season 2021/22
Graham Ross | 5 | - | 1,519.85 | 545 | |
Brenda Rosen | 5 | - | 1,523.69 | 550 | |
Crawford Anderson | 5 | - | 1,527.85 | 555 | |
Jerry White | - | 5 | 1,523.96 | 560 | |
Jason Shenai | 5 | - | 1,528.04 | 565 | |
Sean Williams | - | 5 | 1,524.29 | 570 | |
Russ Clapham | 5 | - | 1,528.63 | 575 | |
Alex Ellerington | 5 | - | 1,533.22 | 580 | |
Jerry White | - | 5 | 1,529.36 | 585 | |
Caroline Shenai | - | 5 | 1,524.70 | 590 | |
Brenda Rosen | - | 5 | 1,519.63 | 595 | |
Nicole Coleman | 5 | - | 1,524.95 | 600 | |
James Tod | - | 5 | 1,520.59 | 605 | |
Tim Cookson | - | 5 | 1,516.77 | 610 | |
George Forsyth | 5 | - | 1,520.89 | 615 | |
Sean Williams | - | 5 | 1,517.20 | 620 | |
Brenda Rosen | 5 | - | 1,521.27 | 625 | |
Tim Cookson | - | 5 | 1,517.46 | 630 | |
Russ Clapham | 5 | - | 1,521.75 | 635 | |
Brenda Rosen | - | 5 | 1,516.86 | 640 | |
Brenda Rosen | 5 | - | 1,520.96 | 645 | |
Graham Brett | 5 | - | 1,525.78 | 650 | |
Genevieve Dexter | - | 5 | 1,520.79 | 655 |
▼ Season 2022/23
▼ Season 2023/24
Pav Hatzinikolaou | - | 5 | 1,509.68 | 825 | |
Ipek Kursunoglu | - | 5 | 1,506.54 | 830 | |
James Tod | 5 | - | 1,511.28 | 835 | |
Neil Pollard | - | 5 | 1,507.19 | 840 |