MCC Ratings Table
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Richard Olsen | 1,847.15 | 1740 |
2 | John Davies | 1,761.92 | 2305 |
3 | David Clarkson | 1,741.86 | 1644 |
4 | Rick Hirst | 1,741.54 | 2646 |
5 | Steve Pickard | 1,708.22 | 966 |
6 | Michael Flesch | 1,678.75 | 2456 |
7 | George Jacobs | 1,673.84 | 2189 |
8 | Andrew Moss | 1,654.83 | 1621 |
9 | Edward Leighton | 1,653.71 | 1859 |
10 | Justin Rose | 1,646.86 | 1527 |
11 | Jeremy McKenna | 1,639.31 | 991 |
12 | Tony Lezard | 1,633.12 | 3458 |
13 | Jim Dickson | 1,630.72 | 625 |
14 | Donald Sharpe | 1,619.29 | 2691 |
15 | Paul Clark | 1,612.53 | 909 |
16 | Paul Rider | 1,611.50 | 342 |
17 | Nicholas Esses | 1,605.67 | 173 |
18 | David Penn | 1,586.75 | 285 |
19 | Alan Briefel | 1,565.16 | 38 |
20 | Alex Cooper | 1,564.20 | 1949 |
21 | Peter Donovan | 1,551.06 | 673 |
22 | Martin Brown | 1,545.10 | 539 |
23 | Tom Harrison | 1,536.61 | 980 |
24 | Stephen Booth | 1,535.41 | 27 |
25 | Chris Bray | 1,529.36 | 27 |
26 | David Moss | 1,525.81 | 73 |
27 | Michael Getgood | 1,520.04 | 103 |
28 | Patrick Leach | 1,519.92 | 210 |
29 | Nick Trew | 1,512.46 | 50 |
30 | Gill Bray | 1,508.42 | 18 |
31 | Andrew Chapman | 1,506.57 | 714 |
32 | Jonathan Potter | 1,502.22 | 114 |
33 | Nick Constantine | 1,500.54 | 18 |
33 | Sean Williams | 1,500.54 | 18 |
35 | Marc Isaacs | 1,500.11 | 365 |
36 | Justin Silver | 1,498.35 | 213 |
37 | Paul Watling | 1,494.76 | 1262 |
38 | Miles E.R.T. Watson-Smyth | 1,491.91 | 162 |
39 | Anthony Warley | 1,488.55 | 42 |
40 | Richard Baldwin | 1,488.02 | 189 |
41 | Alex Leighton | 1,486.04 | 688 |
42 | Frank Plugge | 1,479.06 | 9 |
43 | Adam Busfield | 1,478.93 | 259 |
44 | William Leighton | 1,477.60 | 9 |
45 | Nick Boles | 1,470.00 | 9 |
45 | Tim Cookson | 1,470.00 | 9 |
45 | Christian Matthews-Jones | 1,470.00 | 9 |
45 | Tariq Siddiqi | 1,470.00 | 9 |
45 | Brenda Rosen | 1,470.00 | 9 |
45 | Emma Ross | 1,470.00 | 9 |
51 | Ricky Michael | 1,468.74 | 9 |
52 | Johnny Bispham | 1,464.85 | 12 |
53 | Dickon Robertson | 1,464.31 | 229 |
54 | Patrick Russell | 1,456.89 | 1025 |
55 | Patrick Hopkirk | 1,451.37 | 41 |
56 | Dominic Flint | 1,448.62 | 235 |
57 | Rupert Hitchcock | 1,440.96 | 230 |
58 | Richard Adamson | 1,439.71 | 19 |
59 | Dominic Goble | 1,438.33 | 22 |
60 | Peter Rust | 1,430.91 | 733 |
61 | Edward Lewin | 1,418.81 | 476 |
62 | Lennard Lazarus | 1,410.46 | 1430 |
63 | Bernard Critchley | 1,393.81 | 399 |
64 | Neil Cole | 1,386.62 | 1274 |
65 | Rick Johnson | 1,369.55 | 742 |
66 | Alex Davis | 1,364.01 | 135 |
67 | Arav Patel | 1,337.81 | 91 |
68 | Joe Ireland | 1,328.65 | 179 |
69 | Debashish Biswas | 1,321.53 | 46 |
70 | Adam Young | 1,306.73 | 1095 |
71 | Zahur Gitay | 1,277.53 | 122 |
72 | Philip W. Davies | 1,267.05 | 119 |
73 | Geoffrey Buchler | 1,259.07 | 379 |
74 | John Coke | 1,244.60 | 210 |
75 | Olivia Herbert | 1,233.67 | 155 |
76 | William Lyons | 1,198.40 | 294 |
77 | Oscar Nowak | 1,196.95 | 182 |
78 | Geoff T. Spurrier | 1,017.57 | 424 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2022-05-21.