MCC Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Richard Olsen | 1,868.80 | 3833 |
| 2 | Tony Lezard | 1,806.09 | 6377 |
| 3 | John Davies | 1,774.96 | 3276 |
| 4 | Johnny Bispham | 1,769.42 | 1747 |
| 5 | Wesley Howell | 1,767.38 | 2236 |
| 6 | David Clarkson | 1,764.32 | 2217 |
| 7 | Rick Hirst | 1,763.95 | 4606 |
| 8 | Steve Pickard | 1,734.72 | 2961 |
| 9 | George Jacobs | 1,708.24 | 4309 |
| 10 | Justin Rose | 1,671.95 | 1750 |
| 11 | Alex Cooper | 1,659.47 | 4368 |
| 12 | Martin Brown | 1,656.15 | 2927 |
| 13 | Michael Flesch | 1,635.86 | 4952 |
| 14 | Paul Rider | 1,634.41 | 408 |
| 15 | Andrew Moss | 1,629.78 | 2482 |
| 16 | Edward Leighton | 1,619.15 | 3957 |
| 17 | Ben Thomson | 1,602.81 | 1812 |
| 18 | Nicholas Esses | 1,600.07 | 273 |
| 19 | Donald Sharpe | 1,591.75 | 3399 |
| 20 | Ollie Martyn-Hemphill | 1,591.17 | 79 |
| 21 | Andrew Chapman | 1,570.70 | 2618 |
| 22 | Tom Harrison | 1,548.20 | 2884 |
| 23 | Joshua Landau | 1,544.60 | 47 |
| 24 | Greg Mayer | 1,537.01 | 1314 |
| 25 | Nick Trew | 1,526.99 | 108 |
| 26 | Sonel Mehta | 1,526.32 | 75 |
| 27 | Annabelle Fry | 1,514.96 | 144 |
| 28 | Marc Isaacs | 1,511.02 | 478 |
| 29 | Paul Clark | 1,499.49 | 2896 |
| 30 | Michael Getgood | 1,498.78 | 110 |
| 31 | Dickon Robertson | 1,482.02 | 316 |
| 32 | David Moss | 1,482.00 | 87 |
| 33 | Barry Tucker | 1,479.24 | 7 |
| 34 | Stuart Mackenzie | 1,463.34 | 39 |
| 35 | Rob Cutler | 1,459.71 | 25 |
| 36 | Nick Berry | 1,453.93 | 31 |
| 37 | Patrick Russell | 1,449.09 | 1057 |
| 38 | Jonathan Potter | 1,446.92 | 1773 |
| 39 | Paul Watling | 1,442.74 | 1675 |
| 40 | Miles E.R.T. Watson-Smyth | 1,441.01 | 183 |
| 41 | Lord Murray of Blidworth | 1,426.51 | 28 |
| 42 | David Dent | 1,425.89 | 19 |
| 43 | Walter Womersley | 1,425.60 | 98 |
| 44 | Edward Lewin | 1,419.12 | 499 |
| 45 | Rob Stain | 1,413.89 | 25 |
| 46 | Anthony Clifford | 1,405.66 | 40 |
| 47 | Patrick Hopkirk | 1,397.64 | 78 |
| 48 | Dominic Goble | 1,394.53 | 95 |
| 49 | Alan Page | 1,392.21 | 530 |
| 50 | Grev Lushington | 1,386.40 | 353 |
| 51 | Rupert Hitchcock | 1,383.72 | 293 |
| 52 | Bernard Critchley | 1,382.79 | 588 |
| 53 | Richard Adamson | 1,380.86 | 309 |
| 54 | Neil Cole | 1,369.69 | 3033 |
| 55 | Rick Johnson | 1,359.49 | 1103 |
| 56 | Lennard Lazarus | 1,331.16 | 3248 |
| 57 | Arav Patel | 1,328.19 | 98 |
| 58 | Adam Young | 1,320.81 | 1776 |
| 59 | Adrian Berrill-Cox | 1,300.21 | 72 |
| 60 | Joe Jenkins | 1,283.42 | 204 |
| 61 | Joe Ireland | 1,278.45 | 208 |
| 62 | Zahur Gitay | 1,259.37 | 136 |
| 63 | Geoffrey Buchler | 1,242.95 | 492 |
| 64 | Richard Fellows | 1,217.12 | 667 |
| 65 | William Lyons | 1,169.05 | 1388 |
| 66 | Elliott Mayer | 1,163.18 | 678 |
| 67 | Geoff T. Spurrier | 1,008.63 | 484 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-20.