MCC Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Richard Olsen | 1,884.49 | 3791 |
| 2 | Tony Lezard | 1,815.75 | 6300 |
| 3 | John Davies | 1,785.70 | 3246 |
| 4 | Johnny Bispham | 1,771.76 | 1733 |
| 5 | David Clarkson | 1,754.29 | 2182 |
| 6 | Rick Hirst | 1,750.41 | 4564 |
| 7 | Wesley Howell | 1,744.37 | 2171 |
| 8 | Steve Pickard | 1,739.62 | 2919 |
| 9 | George Jacobs | 1,701.09 | 4281 |
| 10 | Alex Cooper | 1,680.82 | 4340 |
| 11 | Justin Rose | 1,671.95 | 1750 |
| 12 | Martin Brown | 1,650.93 | 2890 |
| 13 | Paul Rider | 1,634.41 | 408 |
| 14 | Michael Flesch | 1,631.09 | 4903 |
| 15 | Andrew Moss | 1,629.78 | 2482 |
| 16 | Edward Leighton | 1,627.19 | 3915 |
| 17 | Nicholas Esses | 1,600.07 | 273 |
| 18 | Donald Sharpe | 1,591.75 | 3399 |
| 19 | Ollie Martyn-Hemphill | 1,591.17 | 79 |
| 20 | Ben Thomson | 1,577.87 | 1784 |
| 21 | Andrew Chapman | 1,567.48 | 2590 |
| 22 | Tom Harrison | 1,550.69 | 2856 |
| 23 | Joshua Landau | 1,544.60 | 47 |
| 24 | Greg Mayer | 1,537.01 | 1314 |
| 25 | Nick Trew | 1,526.99 | 108 |
| 26 | Sonel Mehta | 1,526.32 | 75 |
| 27 | Annabelle Fry | 1,514.96 | 144 |
| 28 | Marc Isaacs | 1,511.02 | 478 |
| 29 | Michael Getgood | 1,498.78 | 110 |
| 30 | Paul Clark | 1,485.67 | 2868 |
| 31 | Dickon Robertson | 1,482.02 | 316 |
| 32 | David Moss | 1,482.00 | 87 |
| 33 | Barry Tucker | 1,479.24 | 7 |
| 34 | Stuart Mackenzie | 1,463.34 | 39 |
| 35 | Walter Womersley | 1,461.76 | 83 |
| 36 | Rob Cutler | 1,459.71 | 25 |
| 37 | Nick Berry | 1,453.93 | 31 |
| 38 | Jonathan Potter | 1,453.07 | 1745 |
| 39 | Patrick Russell | 1,449.09 | 1057 |
| 40 | Paul Watling | 1,442.74 | 1675 |
| 41 | Miles E.R.T. Watson-Smyth | 1,441.01 | 183 |
| 42 | Lord Murray of Blidworth | 1,426.51 | 28 |
| 43 | Edward Lewin | 1,419.12 | 499 |
| 44 | Rob Stain | 1,413.89 | 25 |
| 45 | Anthony Clifford | 1,405.66 | 40 |
| 46 | Patrick Hopkirk | 1,397.64 | 78 |
| 47 | Dominic Goble | 1,394.53 | 95 |
| 48 | Alan Page | 1,392.21 | 530 |
| 49 | Grev Lushington | 1,387.64 | 339 |
| 50 | Rupert Hitchcock | 1,383.72 | 293 |
| 51 | Bernard Critchley | 1,382.79 | 588 |
| 52 | Richard Adamson | 1,382.26 | 294 |
| 53 | Neil Cole | 1,369.69 | 3033 |
| 54 | Rick Johnson | 1,359.49 | 1103 |
| 55 | Lennard Lazarus | 1,330.14 | 3234 |
| 56 | Arav Patel | 1,328.19 | 98 |
| 57 | Adam Young | 1,320.81 | 1776 |
| 58 | Adrian Berrill-Cox | 1,300.21 | 72 |
| 59 | Joe Jenkins | 1,283.42 | 204 |
| 60 | Joe Ireland | 1,278.45 | 208 |
| 61 | Zahur Gitay | 1,259.37 | 136 |
| 62 | Geoffrey Buchler | 1,242.95 | 492 |
| 63 | Richard Fellows | 1,217.12 | 667 |
| 64 | William Lyons | 1,169.05 | 1388 |
| 65 | Elliott Mayer | 1,163.18 | 678 |
| 66 | Geoff T. Spurrier | 1,008.63 | 484 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-07.