MCC Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Richard Olsen | 1,858.34 | 3614 |
| 2 | Tony Lezard | 1,816.56 | 6044 |
| 3 | John Davies | 1,808.14 | 3131 |
| 4 | Johnny Bispham | 1,799.61 | 1550 |
| 5 | David Clarkson | 1,745.84 | 2100 |
| 6 | Steve Pickard | 1,739.57 | 2753 |
| 7 | Wesley Howell | 1,731.55 | 2030 |
| 8 | George Jacobs | 1,727.60 | 4111 |
| 9 | Rick Hirst | 1,723.19 | 4410 |
| 10 | Justin Rose | 1,688.81 | 1717 |
| 11 | Edward Leighton | 1,644.03 | 3789 |
| 12 | Michael Flesch | 1,635.92 | 4650 |
| 13 | Paul Rider | 1,634.41 | 408 |
| 14 | Alex Cooper | 1,630.47 | 4141 |
| 15 | Andrew Moss | 1,625.67 | 2452 |
| 16 | Ollie Martyn-Hemphill | 1,611.35 | 70 |
| 17 | Nicholas Esses | 1,603.45 | 259 |
| 18 | Donald Sharpe | 1,591.75 | 3399 |
| 19 | Tom Harrison | 1,583.50 | 2702 |
| 20 | Joshua Landau | 1,571.04 | 38 |
| 21 | Martin Brown | 1,562.40 | 2632 |
| 22 | Ben Thomson | 1,559.59 | 1635 |
| 23 | Andrew Chapman | 1,551.36 | 2464 |
| 24 | Nick Trew | 1,540.37 | 99 |
| 25 | Greg Mayer | 1,537.01 | 1314 |
| 26 | Annabelle Fry | 1,531.22 | 135 |
| 27 | Sonel Mehta | 1,526.32 | 75 |
| 28 | Marc Isaacs | 1,517.47 | 458 |
| 29 | Michael Getgood | 1,498.78 | 110 |
| 30 | Paul Clark | 1,498.03 | 2724 |
| 31 | Dickon Robertson | 1,494.46 | 307 |
| 32 | David Moss | 1,482.00 | 87 |
| 33 | Barry Tucker | 1,479.24 | 7 |
| 34 | Stuart Mackenzie | 1,478.07 | 30 |
| 35 | Paul Watling | 1,466.23 | 1560 |
| 36 | Lord Murray of Blidworth | 1,464.16 | 10 |
| 37 | Rob Cutler | 1,459.71 | 25 |
| 38 | Nick Berry | 1,453.93 | 31 |
| 39 | Richard Adamson | 1,450.07 | 226 |
| 40 | Patrick Russell | 1,449.09 | 1057 |
| 41 | Jonathan Potter | 1,447.76 | 1545 |
| 42 | Walter Womersley | 1,443.01 | 63 |
| 43 | Miles E.R.T. Watson-Smyth | 1,441.01 | 183 |
| 44 | Grev Lushington | 1,439.33 | 194 |
| 45 | Edward Lewin | 1,419.12 | 499 |
| 46 | Rob Stain | 1,413.89 | 25 |
| 47 | Anthony Clifford | 1,405.66 | 40 |
| 48 | Patrick Hopkirk | 1,397.64 | 78 |
| 49 | Alan Page | 1,395.40 | 455 |
| 50 | Dominic Goble | 1,394.53 | 95 |
| 51 | Rupert Hitchcock | 1,383.72 | 293 |
| 52 | Bernard Critchley | 1,382.79 | 588 |
| 53 | Neil Cole | 1,369.69 | 3033 |
| 54 | Rick Johnson | 1,359.49 | 1103 |
| 55 | Lennard Lazarus | 1,328.31 | 3126 |
| 56 | Arav Patel | 1,328.19 | 98 |
| 57 | Adam Young | 1,320.81 | 1776 |
| 58 | Adrian Berrill-Cox | 1,300.21 | 72 |
| 59 | Joe Jenkins | 1,283.42 | 204 |
| 60 | Joe Ireland | 1,278.45 | 208 |
| 61 | Geoffrey Buchler | 1,248.62 | 477 |
| 62 | Richard Fellows | 1,217.12 | 667 |
| 63 | Elliott Mayer | 1,164.45 | 669 |
| 64 | William Lyons | 1,145.03 | 1323 |
| 65 | Geoff T. Spurrier | 1,008.63 | 484 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-11-16.