RAC Ladder - Season 2026
Last match recorded here this season was on 2026-10-13.
| Rank | Name | Score | Points played |
|---|---|---|---|
| 1 | Peter Hartley | 1,744.25 | 617 |
| 2 | Simon Morris | 1,715.62 | 160 |
| 3 | David Washington | 1,700.31 | 455 |
| 4 | Pavlos Hatzinikolaou | 1,695.18 | 363 |
| 5 | Matthew Crabbe | 1,693.32 | 306 |
| 6 | Gordon Rodgers | 1,667.70 | 274 |
| 7 | Paul Pfanner | 1,661.34 | 455 |
| 8 | Charlie Boliston | 1,655.52 | 98 |
| 9 | Jean Stuart | 1,643.69 | 334 |
| 10 | Jane Brown | 1,588.55 | 360 |
| 11 | Janette Hodgkinson | 1,588.02 | 161 |
| 12 | Padma Drabble | 1,585.26 | 135 |
| 13 | Kalin | 1,580.17 | 21 |
| 14 | Will Kirkpatrick | 1,577.27 | 19 |
| 15 | Duncan Brown | 1,570.64 | 402 |
| 16 | Richard Edgecliffe-Johnson | 1,570.19 | 235 |
| 17 | Jilly Carroll | 1,568.71 | 181 |
| 18 | James Mcgrath | 1,558.86 | 31 |
| 19 | Martin Horsfield | 1,557.03 | 13 |
| 20 | Richard | 1,553.88 | 14 |
| 21 | Afsaneh Koohestani | 1,553.18 | 294 |
| 22 | Ian Stuart | 1,552.38 | 356 |
| 23 | Emma Ross | 1,551.73 | 14 |
| 24 | Miles Peyre | 1,549.92 | 75 |
| 25 | Brenda Rosen | 1,541.16 | 192 |
| 26 | Richard Hartigan | 1,533.49 | 21 |
| 27 | Chen-Lum Hong | 1,532.52 | 198 |
| 28 | Philip Zajac | 1,528.58 | 34 |
| 29 | Katrina | 1,522.44 | 20 |
| 30 | Anna Gaarder | 1,520.74 | 5 |
| 31 | Nick Rose | 1,519.83 | 18 |
| 32 | Skye | 1,518.82 | 21 |
| 33 | Philippe Begin | 1,506.45 | 42 |
| 34 | Chris Sykes | 1,501.71 | 200 |
| 35 | Trudi Seely | 1,501.68 | 14 |
| 36 | Massimo | 1,501.10 | 14 |
| 37 | Alex Jones | 1,500.46 | 13 |
| 38 | Stuart Mackenzie | 1,500.25 | 284 |
| 39 | Peter Cole | 1,500.08 | 39 |
| 40 | Lesley Schiff | 1,497.90 | 14 |
| 41 | Daniel Nunn | 1,496.73 | 13 |
| 42 | Malcolm Nunn | 1,495.85 | 303 |
| 43 | John K | 1,495.49 | 13 |
| 44 | Jack | 1,494.85 | 14 |
| 45 | Louise Britain | 1,492.73 | 24 |
| 46 | Richard George | 1,492.71 | 11 |
| 47 | Russel Allen | 1,491.09 | 27 |
| 48 | Charles Boliston | 1,481.61 | 7 |
| 49 | Michael Swenson | 1,480.01 | 5 |
| 50 | James Fox | 1,479.64 | 21 |
| 51 | Lamia | 1,478.78 | 6 |
| 52 | Sofia | 1,477.34 | 6 |
| 53 | Duncan Smith | 1,476.42 | 21 |
| 54 | Yalkan | 1,475.91 | 21 |
| 55 | Leonard Muschawck | 1,475.51 | 6 |
| 56 | Sasha Allen | 1,475.30 | 19 |
| 57 | Augusta Dunsterville | 1,474.82 | 7 |
| 58 | Marc Nunn | 1,474.04 | 7 |
| 59 | Dermot Campbell | 1,473.33 | 89 |
| 60 | Oliver | 1,462.90 | 7 |
| 61 | Eric V | 1,462.75 | 25 |
| 62 | Rachel Morris | 1,462.03 | 64 |
| 63 | Evie May | 1,456.32 | 39 |
| 64 | Saad Shakir | 1,456.13 | 354 |
| 65 | Phil R | 1,453.04 | 14 |
| 66 | Lesley Nunn | 1,452.73 | 325 |
| 67 | William Nunn | 1,450.33 | 25 |
| 68 | Francesca Corscadden | 1,450.24 | 253 |
| 69 | George Jacobs | 1,448.81 | 56 |
| 70 | Stuart Carroll | 1,448.04 | 122 |
| 71 | Mimi | 1,442.50 | 28 |
| 72 | James Guest | 1,441.05 | 14 |
| 73 | Nelly Guest | 1,439.89 | 33 |
| 74 | William Orenstein | 1,436.46 | 83 |
| 75 | Christoph | 1,432.43 | 19 |
| 76 | Bruce Wheelan | 1,427.09 | 259 |
| 77 | Jurgen | 1,423.93 | 19 |
| 78 | John Peachey | 1,422.68 | 21 |
| 79 | Gill Llewellyn | 1,416.11 | 21 |
| 80 | Suzanne | 1,413.06 | 33 |
| 81 | David Lindstrom | 1,406.71 | 218 |
| 82 | Adrian Day | 1,406.10 | 47 |
| 83 | Tony Steward | 1,394.97 | 237 |
| 84 | John Kembell | 1,380.03 | 35 |
| 85 | Alex Sowerby | 1,309.14 | 300 |
| 86 | Nigel Appleby | 1,252.03 | 257 |
| 87 | Sarah Cramer | 1,241.11 | 85 |
| 88 | Jeffery Lawrence | 1,219.29 | 337 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2026-10-13.