Union Ladder - Season 2022/23
Last match recorded here this season was on 2023-01-30.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Ipek Kursunoglu | 1,663.98 | 100 |
2 | Nicole Coleman | 1,660.56 | 120 |
3 | Tim Cookson | 1,635.73 | 50 |
4 | Neil Pollard | 1,618.18 | 40 |
5 | Alex Ellerington | 1,606.48 | 95 |
6 | Jerry White | 1,593.23 | 60 |
7 | John Broomfield | 1,590.35 | 75 |
8 | Derek Seaward | 1,574.56 | 100 |
9 | James Tod | 1,565.53 | 70 |
10 | Mike Ireland | 1,564.93 | 25 |
11 | Carol Whitworth | 1,546.91 | 10 |
12 | Graham Ross | 1,523.66 | 25 |
13 | Tony Steward | 1,523.45 | 15 |
14 | Graham Brett | 1,510.66 | 100 |
15 | Andy Blake | 1,483.94 | 80 |
16 | Russ Clapham | 1,478.40 | 25 |
17 | Dalton Deverell | 1,477.42 | 15 |
18 | Will Dobbs | 1,475.66 | 15 |
19 | Caroline Loncq | 1,469.39 | 95 |
20 | Crawford Anderson | 1,463.22 | 155 |
21 | Mark Leadbetter | 1,462.80 | 40 |
22 | Brenda Rosen | 1,462.60 | 80 |
23 | Emma Rea | 1,462.27 | 30 |
24 | Fatma Charlwood | 1,457.79 | 10 |
25 | Mike (Mikey) Sumner | 1,457.26 | 90 |
26 | Andy L | 1,456.09 | 20 |
27 | Genevieve Dexter | 1,455.75 | 20 |
28 | Dohn | 1,455.55 | 20 |
29 | Pav Hatzinikolaou | 1,446.08 | 115 |
30 | Sean Williams | 1,445.55 | 35 |
31 | Jason Shenai | 1,445.13 | 35 |
32 | Kit Matthews | 1,435.96 | 15 |
33 | Caroline Shenai | 1,435.28 | 15 |
34 | Victoria Parrish | 1,433.54 | 15 |
35 | Saskia Reeves | 1,430.14 | 15 |
36 | George Forsyth | 1,420.75 | 55 |
37 | Lorna Vestey | 1,311.20 | 100 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-01-30.