Union Ladder - Season 2026/27
Last match recorded here this season was on 2026-11-06.
| Rank | Name | Score | Points played |
|---|---|---|---|
| 1 | Crawford Anderson | 1,604.97 | 25 |
| 2 | Lucy Winslow | 1,568.79 | 25 |
| 3 | Ramsey Short | 1,565.89 | 15 |
| 4 | Toby Broom | 1,564.64 | 15 |
| 5 | Steve Holman | 1,564.09 | 45 |
| 6 | Oliver Pauley | 1,564.08 | 25 |
| 7 | Peter Cain | 1,562.74 | 35 |
| 8 | Neil Pollard | 1,559.46 | 55 |
| 9 | Andy Lavender | 1,543.36 | 20 |
| 10 | Victoria Parrish | 1,542.88 | 20 |
| 11 | Damian Irvine | 1,541.00 | 20 |
| 12 | Russ Clapham | 1,540.03 | 30 |
| 13 | Ipek Kursunoglu | 1,538.89 | 50 |
| 14 | Matthew Walker | 1,524.12 | 25 |
| 15 | Derek Seaward | 1,522.43 | 35 |
| 16 | Claire Palmer | 1,522.15 | 35 |
| 17 | Jerry White | 1,521.07 | 15 |
| 18 | Peter Gordon | 1,519.21 | 25 |
| 19 | Dave Davies | 1,502.01 | 20 |
| 20 | Caroline Loncq | 1,501.87 | 20 |
| 21 | James Roque | 1,500.53 | 20 |
| 22 | Kate Mallinckrodt | 1,499.32 | 10 |
| 23 | Jacqueline Townley | 1,498.09 | 10 |
| 24 | Florence Wilks | 1,497.56 | 10 |
| 25 | Nick Hammond | 1,484.82 | 35 |
| 26 | Brenda Rosen | 1,483.66 | 35 |
| 27 | Aliceson Green | 1,480.89 | 35 |
| 28 | Jeff Ruffels | 1,480.05 | 25 |
| 29 | Sam Watson | 1,479.79 | 35 |
| 30 | George Forsyth | 1,479.57 | 15 |
| 31 | Joe Jones | 1,477.11 | 25 |
| 32 | Alexis Conran | 1,476.98 | 15 |
| 33 | Graham Ross | 1,475.80 | 15 |
| 34 | Siobhan Walsh | 1,473.33 | 15 |
| 35 | Andy Blake | 1,460.22 | 30 |
| 36 | Catherine Thomé | 1,460.00 | 30 |
| 37 | Pavlos Hatzinikolaou | 1,459.22 | 20 |
| 38 | Alex Ellerington | 1,459.08 | 20 |
| 39 | Nicole Coleman | 1,458.41 | 30 |
| 40 | Genevieve Dexter | 1,457.37 | 10 |
| 41 | Natasha Clarke | 1,456.48 | 10 |
| 42 | John Graham | 1,455.93 | 20 |
| 43 | Angela Ellison | 1,455.92 | 10 |
| 44 | Martin Thomas | 1,455.13 | 30 |
| 45 | Claire Holman | 1,454.11 | 10 |
| 46 | Josh Edwards | 1,415.51 | 20 |
| 47 | Jeremy Curtis | 1,391.49 | 25 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2026-11-06.