Union Ladder - Season 2023/24
Last match recorded here this season was on 2023-12-04.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Alexis | 1,633.47 | 50 |
2 | Ipek Kursunoglu | 1,615.13 | 120 |
3 | James Tod | 1,612.29 | 75 |
4 | Andy L | 1,597.79 | 35 |
5 | Jerry White | 1,588.52 | 30 |
6 | Pav Hatzinikolaou | 1,586.88 | 40 |
7 | Steve Holman | 1,568.89 | 65 |
8 | Alex Ellerington | 1,567.12 | 55 |
9 | Tahila | 1,543.45 | 10 |
10 | Graham Brett | 1,542.78 | 70 |
11 | Mike (Mikey) Sumner | 1,537.44 | 50 |
12 | Andy Blake | 1,530.99 | 25 |
13 | Tim Cookson | 1,526.16 | 15 |
14 | Janette Hodgkinson | 1,521.01 | 25 |
15 | Crawford Anderson | 1,513.74 | 65 |
16 | Nicole Coleman | 1,510.21 | 55 |
17 | Genevieve Dexter | 1,510.20 | 50 |
18 | Barbara | 1,500.02 | 10 |
19 | Lorna Vestey | 1,498.88 | 20 |
20 | Neil Pollard | 1,487.39 | 70 |
21 | Tony Steward | 1,483.82 | 25 |
22 | Emma Rea | 1,478.67 | 35 |
23 | Brenda Rosen | 1,477.01 | 25 |
24 | Archie | 1,475.06 | 25 |
25 | Victoria Parrish | 1,473.44 | 45 |
26 | Caroline Loncq | 1,461.99 | 20 |
27 | Graham Ross | 1,459.83 | 20 |
28 | Claire Palmer | 1,458.49 | 40 |
29 | Jason Shenai | 1,457.10 | 10 |
30 | Mark Leadbetter | 1,456.49 | 10 |
31 | Russ Clapham | 1,446.12 | 35 |
32 | George Forsyth | 1,439.36 | 50 |
33 | Dohn | 1,436.80 | 15 |
34 | Stan Mytkowski | 1,433.54 | 15 |
35 | Richard Fellows | 1,433.35 | 15 |
36 | Harry | 1,433.25 | 15 |
37 | Derek Seaward | 1,422.05 | 30 |
38 | Han | 1,401.31 | 25 |
39 | Carole Bonpun | 1,379.96 | 50 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-12-04.