Union Ratings Table
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Ipek Kursunoglu | 1,691.93 | 555 |
| 2 | Tim Cookson | 1,691.09 | 1485 |
| 3 | Jerry White | 1,677.15 | 1075 |
| 4 | Steve Holman | 1,667.29 | 495 |
| 5 | Catherine Thomé | 1,660.00 | 360 |
| 6 | Damian Irvine | 1,648.70 | 270 |
| 7 | Alex Ellerington | 1,629.65 | 1705 |
| 8 | Claire Palmer | 1,627.21 | 360 |
| 9 | Neil Pollard | 1,624.10 | 700 |
| 10 | Nicole Coleman | 1,622.89 | 1730 |
| 11 | Janette Hodgkinson | 1,619.85 | 255 |
| 12 | Russ Clapham | 1,608.01 | 835 |
| 13 | Lucy Winslow | 1,594.28 | 70 |
| 14 | Matthew Walker | 1,591.73 | 325 |
| 15 | James Tod | 1,582.07 | 955 |
| 16 | Kate Mallinckrodt | 1,576.95 | 235 |
| 17 | Alexis Conran | 1,574.82 | 385 |
| 18 | Tania Hoser | 1,572.26 | 20 |
| 19 | John Broomfield | 1,569.05 | 100 |
| 20 | Graham Brett | 1,549.07 | 595 |
| 21 | James Roque | 1,546.04 | 10 |
| 22 | Andy Lavender | 1,545.90 | 310 |
| 23 | Peter Cain | 1,544.64 | 30 |
| 24 | Diana Sulimirski | 1,540.94 | 60 |
| 25 | Anna Price | 1,539.88 | 20 |
| 26 | Daisy Tod | 1,533.64 | 60 |
| 27 | Maria Ferguson | 1,528.81 | 35 |
| 28 | Andy Blake | 1,526.65 | 1800 |
| 29 | Caroline Loncq | 1,525.76 | 1075 |
| 30 | Marisa Lea | 1,525.07 | 15 |
| 31 | Ramsey Short | 1,522.80 | 5 |
| 32 | Pav Hatzinikolaou | 1,520.35 | 480 |
| 33 | Miles Pyrie | 1,514.72 | 45 |
| 34 | Oliver Pauley | 1,501.51 | 45 |
| 35 | Oz Fidanci | 1,501.37 | 10 |
| 36 | Dave Davies | 1,500.72 | 10 |
| 37 | Diana Janicki | 1,497.23 | 10 |
| 38 | Toby Broom | 1,495.01 | 120 |
| 39 | Jacqueline Townley | 1,494.96 | 10 |
| 40 | Richard Sachse | 1,494.26 | 10 |
| 41 | Natasha Clarke | 1,493.26 | 20 |
| 42 | Florence Wilks | 1,491.22 | 10 |
| 43 | Sam Watson | 1,485.48 | 35 |
| 44 | Amanda Groom | 1,483.72 | 15 |
| 45 | Sarah Stockbridge | 1,479.07 | 15 |
| 46 | Victoria Parrish | 1,475.49 | 450 |
| 47 | Crawford Anderson | 1,473.88 | 1045 |
| 48 | Nicola Gammon | 1,468.83 | 120 |
| 49 | Irina Smith | 1,466.27 | 30 |
| 50 | Angela Ellison | 1,457.82 | 10 |
| 51 | Stuart Mackenzie | 1,455.46 | 20 |
| 52 | Paula Jones | 1,451.26 | 10 |
| 53 | John Graham | 1,449.02 | 60 |
| 54 | Claire Holman | 1,448.18 | 10 |
| 55 | Mike Sumner | 1,437.72 | 410 |
| 56 | Brenda Rosen | 1,437.33 | 1705 |
| 57 | Derek Seaward | 1,433.81 | 1335 |
| 58 | Richard Pearce | 1,430.82 | 15 |
| 59 | Genevieve Dexter | 1,429.44 | 830 |
| 60 | Aliceson Green | 1,429.42 | 115 |
| 61 | Tony Steward | 1,429.16 | 625 |
| 62 | Simon Aldridge | 1,428.06 | 15 |
| 63 | Tom Kennedy | 1,428.03 | 15 |
| 64 | Simon Foster | 1,423.38 | 80 |
| 65 | Paul Darty | 1,423.00 | 15 |
| 66 | Jeremy Curtis | 1,420.10 | 20 |
| 67 | Josh Edwards | 1,412.76 | 30 |
| 68 | Graham Ross | 1,411.36 | 445 |
| 69 | Mo Jayarajah | 1,404.00 | 35 |
| 70 | Jehan De Slva | 1,400.67 | 20 |
| 71 | Martin Thomas | 1,399.21 | 90 |
| 72 | George Forsyth | 1,399.03 | 2010 |
| 73 | Lorna Vestey | 1,397.14 | 735 |
| 74 | Mark Leadbetter | 1,395.63 | 160 |
| 75 | Pavlos Hatzinikolaou | 1,383.03 | 160 |
| 76 | Joe Jones | 1,372.96 | 50 |
| 77 | Siobhan Walsh | 1,363.32 | 115 |
| 78 | Jason Shenai | 1,353.52 | 265 |
| 79 | Jeff Ruffels | 1,348.71 | 165 |
| 80 | Saskia Reeves | 1,343.95 | 435 |
| 81 | Mollie Summerhayes | 1,343.45 | 85 |
| 82 | Nick Hammond | 1,332.71 | 215 |
| 83 | Caroline Shenai | 1,325.40 | 90 |
| 84 | Matthew Reisz | 1,316.76 | 60 |
| 85 | Emma Rea | 1,307.07 | 385 |
| 86 | Peter Gordon | 1,283.29 | 175 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-10-27.