Union Ratings Table
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Ipek Kursunoglu | 1,708.00 | 195 |
2 | Nicole Coleman | 1,664.36 | 1395 |
3 | Sean Williams | 1,656.92 | 485 |
4 | Jerry White | 1,652.41 | 740 |
5 | Tim Cookson | 1,647.12 | 1330 |
6 | Alex Ellerington | 1,620.59 | 1360 |
7 | John Broomfield | 1,592.23 | 75 |
8 | Graham Brett | 1,584.17 | 265 |
9 | Janette Hodgkinson | 1,575.47 | 40 |
10 | Jem Knunz | 1,561.39 | 15 |
11 | James Tod | 1,558.98 | 680 |
12 | Mike Ireland | 1,547.29 | 30 |
13 | Russ Clapham | 1,535.52 | 475 |
14 | Cathy Forsyth | 1,520.63 | 5 |
15 | Janet Seaward | 1,516.60 | 15 |
16 | Caroline Loncq | 1,514.46 | 820 |
17 | Neil Pollard | 1,513.53 | 110 |
18 | Victoria Parrish | 1,511.19 | 180 |
19 | Haydn Price | 1,498.26 | 20 |
20 | Kabir Malik | 1,497.00 | 10 |
21 | David Brown | 1,496.41 | 20 |
22 | Andy Blake | 1,490.19 | 1495 |
23 | Anni Cullen | 1,482.36 | 15 |
24 | Simonn Knunz | 1,480.16 | 15 |
25 | Dalton Deverell | 1,479.57 | 15 |
26 | Jo Elliott | 1,477.00 | 5 |
27 | Gabriel | 1,476.87 | 15 |
28 | Carole Bonpun | 1,476.42 | 25 |
29 | Andrew Eborn | 1,472.84 | 25 |
30 | Will Dobbs | 1,470.24 | 15 |
31 | Fatma Charlwood | 1,459.61 | 10 |
32 | Kathy Reeves | 1,459.19 | 10 |
33 | Andy L | 1,458.41 | 45 |
34 | Pav Hatzinikolaou | 1,458.15 | 265 |
35 | Tony Steward | 1,457.12 | 515 |
36 | Chandra | 1,456.72 | 10 |
37 | Brenda Rosen | 1,456.53 | 1255 |
38 | Dohn | 1,456.33 | 20 |
39 | Sara Woodford | 1,453.70 | 10 |
40 | Treasure (Michael) | 1,452.99 | 10 |
41 | George Forsyth | 1,443.76 | 1650 |
42 | Caroline Shenai | 1,439.57 | 35 |
43 | Trudi Seely | 1,436.18 | 15 |
44 | Kit Matthews | 1,432.84 | 15 |
45 | Genevieve Dexter | 1,429.37 | 625 |
46 | Graham Ross | 1,426.03 | 180 |
47 | Mike Saunders | 1,421.41 | 20 |
48 | Richard Fellows | 1,418.04 | 40 |
49 | Barbara | 1,408.41 | 20 |
50 | Mark Leadbetter | 1,405.49 | 55 |
51 | Derek Busby | 1,396.89 | 25 |
52 | Crawford Anderson | 1,386.19 | 625 |
53 | Jason Shenai | 1,379.48 | 75 |
54 | Mike (Mikey) Sumner | 1,371.78 | 235 |
55 | Lorna Vestey | 1,360.85 | 430 |
56 | Emma Rea | 1,353.20 | 110 |
57 | Aidan Dow | 1,352.31 | 35 |
58 | Derek Seaward | 1,349.67 | 795 |
59 | Saskia Reeves | 1,333.46 | 305 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-06-25.