Union Ratings Table
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Ipek Kursunoglu | 1,723.76 | 190 |
2 | Nicole Coleman | 1,654.40 | 1380 |
3 | Jerry White | 1,653.77 | 730 |
4 | Tim Cookson | 1,653.16 | 1325 |
5 | Sean Williams | 1,645.52 | 470 |
6 | Alex Ellerington | 1,616.80 | 1345 |
7 | John Broomfield | 1,592.23 | 75 |
8 | Graham Brett | 1,586.60 | 255 |
9 | Jem Knunz | 1,561.39 | 15 |
10 | James Tod | 1,554.46 | 665 |
11 | Mike Ireland | 1,547.29 | 30 |
12 | Russ Clapham | 1,527.10 | 465 |
13 | Cathy Forsyth | 1,520.63 | 5 |
14 | Janette Hodgkinson | 1,518.38 | 25 |
15 | Neil Pollard | 1,518.31 | 100 |
16 | Janet Seaward | 1,516.60 | 15 |
17 | Victoria Parrish | 1,511.19 | 180 |
18 | Caroline Loncq | 1,510.96 | 805 |
19 | Haydn Price | 1,498.26 | 20 |
20 | Kabir Malik | 1,497.00 | 10 |
21 | David Brown | 1,496.41 | 20 |
22 | Andy Blake | 1,484.78 | 1480 |
23 | Anni Cullen | 1,482.36 | 15 |
24 | Simonn Knunz | 1,480.16 | 15 |
25 | Dalton Deverell | 1,479.57 | 15 |
26 | Jo Elliott | 1,477.00 | 5 |
27 | Gabriel | 1,476.87 | 15 |
28 | Carole Bonpun | 1,476.42 | 25 |
29 | Andrew Eborn | 1,472.84 | 25 |
30 | Will Dobbs | 1,470.24 | 15 |
31 | Pav Hatzinikolaou | 1,466.77 | 260 |
32 | Tony Steward | 1,461.31 | 510 |
33 | Brenda Rosen | 1,461.10 | 1250 |
34 | Fatma Charlwood | 1,459.61 | 10 |
35 | Kathy Reeves | 1,459.19 | 10 |
36 | Chandra | 1,456.72 | 10 |
37 | Dohn | 1,456.33 | 20 |
38 | Andy L | 1,455.68 | 35 |
39 | Sara Woodford | 1,453.70 | 10 |
40 | Treasure (Michael) | 1,452.99 | 10 |
41 | George Forsyth | 1,443.21 | 1640 |
42 | Graham Ross | 1,439.72 | 175 |
43 | Caroline Shenai | 1,439.57 | 35 |
44 | Trudi Seely | 1,436.18 | 15 |
45 | Richard Fellows | 1,435.68 | 35 |
46 | Genevieve Dexter | 1,432.97 | 620 |
47 | Kit Matthews | 1,432.84 | 15 |
48 | Mike Saunders | 1,421.41 | 20 |
49 | Mark Leadbetter | 1,419.72 | 50 |
50 | Barbara | 1,408.41 | 20 |
51 | Derek Busby | 1,396.89 | 25 |
52 | Crawford Anderson | 1,389.20 | 620 |
53 | Aidan Dow | 1,371.05 | 30 |
54 | Mike (Mikey) Sumner | 1,369.75 | 225 |
55 | Jason Shenai | 1,369.01 | 65 |
56 | Emma Rea | 1,364.74 | 105 |
57 | Lorna Vestey | 1,364.45 | 425 |
58 | Derek Seaward | 1,354.06 | 790 |
59 | Saskia Reeves | 1,340.39 | 300 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-06-02.