London League - Season 2007/08
Here are the final standings in the 2007/08 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
| Pos. | P | W | D | L | F | A | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCC | 6 | 4 | 2 | 0 | 70 | 38 | 32 | 10 |
| 2 | Cumberland | 6 | 5 | 0 | 1 | 68 | 40 | 28 | 10 |
| 3 | RAC | 5 | 2 | 2 | 1 | 51 | 39 | 12 | 6 |
| 4 | Roehampton | 5 | 2 | 2 | 1 | 49 | 41 | 8 | 6 |
| 5 | Hurlingham | 5 | 1 | 0 | 4 | 41 | 49 | -8 | 2 |
| 6 | Chelsea Arts | 6 | 1 | 0 | 5 | 29 | 79 | -50 | 2 |
| 7 | Travellers | 3 | 0 | 0 | 3 | 16 | 38 | -22 | 0 |
Fixtures
| Date | Home | Away | ||
|---|---|---|---|---|
| Thursday 18th October 2007 | Cumberland | 7 | 11 | MCC |
| Thursday 25th October 2007 | RAC | 14 | 4 | Chelsea Arts |
| October | Roehampton | 10 | 8 | Hurlingham |
| October | Roehampton | Travellers | ||
| November | Hurlingham | 16 | 2 | Chelsea Arts |
| November | Hurlingham | Travellers | ||
| November | Roehampton | 8 | 10 | Cumberland |
| Monday 3rd December 2007 | MCC | 9 | 9 | Roehampton |
| Monday 10th December 2007 | RAC | 8 | 10 | Cumberland |
| December | Chelsea Arts | 10 | 8 | Travellers |
| Wednesday 16th January 2008 | Travellers | 3 | 15 | MCC |
| Monday 28th January 2008 | MCC | 9 | 9 | RAC |
| January | Cumberland | 16 | 2 | Chelsea Arts |
| January | Hurlingham | 7 | 11 | RAC |
| Monday 25th February 2008 | MCC | 14 | 4 | Hurlingham |
| February | Chelsea Arts | 5 | 13 | Roehampton |
| February | RAC | 9 | 9 | Roehampton |
| February | Travellers | 5 | 13 | Cumberland |
| Wednesday 5th March 2008 | Chelsea Arts | 6 | 12 | MCC |
| Thursday 13th March 2008 | Cumberland | 12 | 6 | Hurlingham |
| March | Travellers | RAC | ||
| Chelsea Arts | Cumberland | Hurlingham | Lighthouse Social | MCC | RAC | Roehampton | Travellers | |
|---|---|---|---|---|---|---|---|---|
| Chelsea Arts | ← Wed 5th March6-12 | ← February5-13 | ← December10-8 | |||||
| Cumberland | ← January16-2 | ← Thu 13th March12-6 | ← Thu 18th October7-11 | |||||
| Hurlingham | ← November16-2 | ← January7-11 | ← November | |||||
| Lighthouse Social | ||||||||
| MCC | ← Mon 25th February14-4 | ← Mon 28th January9-9 | ← Mon 3rd December9-9 | |||||
| RAC | ← Thu 25th October14-4 | ← Mon 10th December8-10 | ← February9-9 | |||||
| Roehampton | ← November8-10 | ← October10-8 | ← October | |||||
| Travellers | ← February5-13 | ← Wed 16th January3-15 | ← March |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.