League statistics for RAC
League History
This table shows how RAC has fared in its League encounters with each of the other clubs.
| Against opponent | Aggregate | History | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
| Totals for RAC: | 137 | 85 | 14 | 38 | 1409½ | 1051½ | ||||||||||||||||||||
| MCC | 19 | 6 | 3 | 10 | 161 | 181 | 7-11 | 13-5 | 6-12 | 4-14 | 7-11 | 8-10 | 7-11 | 14-4 | 10-8 | 6-12 | 7-11 | 6-12 | 10-8 | 8-10 | 9-9 | 11-7 | 10-8 | 9-9 | 9-9 | |
| Cumberland | 19 | 8 | 5 | 6 | 185 | 157 | 8-10 | 12-6 | 9-9 | 8-10 | 9-9 | 9-9 | 11-7 | 10-8 | 6-12 | 14-4 | 11-7 | 7-11 | 9-9 | 12-6 | 9-9 | 13-5 | 8-10 | 8-10 | 12-6 | |
| Hurlingham | 19 | 13 | 1 | 5 | 206 | 136 | 8-10 | 13-5 | 13-5 | 14-4 | 10-8 | 15-3 | 12-6 | 7-11 | 12-6 | 12-6 | 8-10 | 8-10 | 9-9 | 6-12 | 11-7 | 11-7 | 11-7 | 11-7 | 15-3 | |
| Chelsea Arts | 18 | 17 | 1 | 0 | 228½ | 95½ | 12-6 | 14-4 | 13-5 | 10-8 | 9-9 | 15-3 | 13-5 | 12-6 | 10-8 | 12-6 | 11-7 | 13-5 | 15-3 | 10-8 | 12½-5½ | 14-4 | 17-1 | 16-2 | ||
| Walbrook | 2 | 2 | 0 | 0 | 22 | 14 | 12-6 | 10-8 | ||||||||||||||||||
| Travellers | 2 | 2 | 0 | 0 | 24 | 7 | 8-5 | 16-2 | ||||||||||||||||||
| Roehampton | 19 | 13 | 1 | 5 | 198½ | 143½ | 12-6 | 7-11 | 10-8 | 10-8 | 11-7 | 11-7 | 7-11 | 11-7 | 6-12 | 14-4 | 16-2 | 7-11 | 13-5 | 10-8 | 12-6 | 8-10 | 13½-4½ | 9-9 | 11-7 | |
| Groucho | 8 | 6 | 1 | 1 | 74 | 70 | 10-8 | 10-8 | 10-8 | 11-7 | 10-8 | 10-8 | 4-14 | 9-9 | ||||||||||||
| Home House | 10 | 4 | 2 | 4 | 89 | 91 | 11-7 | 8-10 | 10-8 | 9-9 | 13-5 | 5-13 | 9-9 | 6-12 | 10-8 | 8-10 | ||||||||||
| East India | 11 | 10 | 0 | 1 | 132½ | 65½ | 13-5 | 14-4 | 11-7 | 14-4 | 8-10 | 10-8 | 11-7 | 12-6 | 12-6 | 13½-4½ | 14-4 | |||||||||
| Union | 10 | 4 | 0 | 6 | 89 | 91 | 6-12 | 10-8 | 4-14 | 8-10 | 8-10 | 8-10 | 11-7 | 8-10 | 13-5 | 13-5 | ||||||||||
See also the aggregate report.
Team Members
This table summarises the performace of all players for RAC where individual match breakdowns have been recorded.
| Name | Played | Wins | Losses | Diff | Win% |
|---|---|---|---|---|---|
| Total | 2734 | 1496½ | 1237½ | 259 | 54.74% |
| John Broomfield | 261 | 154 | 107 | 47 | 59.00% |
| Justin Silver | 257 | 140 | 117 | 23 | 54.47% |
| William Orenstein | 171 | 89½ | 81½ | 8 | 52.34% |
| George Jacobs | 156 | 88 | 68 | 20 | 56.41% |
| Paul Pfanner | 156 | 88 | 68 | 20 | 56.41% |
| Sarah Adlam | 135 | 83 | 52 | 31 | 61.48% |
| Sidi Shatku | 137 | 71 | 66 | 5 | 51.82% |
| Tony Steward | 150 | 70 | 80 | -10 | 46.67% |
| Jean Stuart | 114 | 65 | 49 | 16 | 57.02% |
| David Washington | 120 | 64½ | 55½ | 9 | 53.75% |
| Edward Leighton | 117 | 63 | 54 | 9 | 53.85% |
| Robin Hayley | 121 | 58 | 63 | -5 | 47.93% |
| Ray Singer | 78 | 49 | 29 | 20 | 62.82% |
| Antonio Sgambato | 66 | 48 | 18 | 30 | 72.73% |
| Richard Hartigan | 60 | 33 | 27 | 6 | 55.00% |
| Martin Horsfield | 53 | 33 | 20 | 13 | 62.26% |
| Peter Hartley | 75 | 32 | 43 | -11 | 42.67% |
| Afsaneh Koohestani | 54 | 32 | 22 | 10 | 59.26% |
| Pavlos Hatzinikolaou | 45 | 30 | 15 | 15 | 66.67% |
| Dominic Flint | 51 | 29 | 22 | 7 | 56.86% |
| Mark Irens | 51 | 27 | 24 | 3 | 52.94% |
| Rachel Morris | 66 | 25 | 41 | -16 | 37.88% |
| Matthew Crabbe | 51 | 22 | 29 | -7 | 43.14% |
| Ian Stuart | 37 | 21 | 16 | 5 | 56.76% |
| Charlie Boliston | 24 | 14 | 10 | 4 | 58.33% |
| Georgios Papazoglou | 15 | 13 | 2 | 11 | 86.67% |
| Richard Edgecliffe-Johnson | 21 | 12½ | 8½ | 4 | 59.52% |
| Karl John | 12 | 9 | 3 | 6 | 75.00% |
| Gordon Rodgers | 15 | 6 | 9 | -3 | 40.00% |
| David Garofalo | 9 | 5 | 4 | 1 | 55.56% |
| Janette Hodgkinson | 15 | 5 | 10 | -5 | 33.33% |
| Stuart Carroll | 6 | 4 | 2 | 2 | 66.67% |
| Phil Perelmuter | 9 | 3 | 6 | -3 | 33.33% |
| Mary Stewart-David | 3 | 2 | 1 | 1 | 66.67% |
| Edward Baliszewski | 2 | 2 | 0 | 2 | 100.00% |
| Chris Sykes | 3 | 2 | 1 | 1 | 66.67% |
| Spencer Davey | 3 | 1 | 2 | -1 | 33.33% |
| Mounir Sika | 3 | 1 | 2 | -1 | 33.33% |
| Padma Drabble | 3 | 1 | 2 | -1 | 33.33% |
| Ezra Ellis | 3 | 1 | 2 | -1 | 33.33% |
| Mike Parry | 3 | 0 | 3 | -3 | 0.00% |
| Steward Ireland | 3 | 0 | 3 | -3 | 0.00% |