League statistics for all clubs
Aggregated League Table
A summary for each club of all matches they have ever played in the London League, for which records are available.
Club | P | W | D | L | F | A | Diff. | Pts. | Win rate | Games won |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland | 119 | 73 | 18 | 28 | 1191½ | 950½ | 241 | 164 | 68.91% | 55.63% |
RAC | 119 | 74 | 14 | 31 | 1230½ | 906½ | 324 | 162 | 68.07% | 57.58% |
MCC | 115 | 73 | 14 | 28 | 1201½ | 868½ | 333 | 160 | 69.57% | 58.04% |
Roehampton | 115 | 51 | 15 | 49 | 1017 | 1053 | -36 | 117 | 50.87% | 49.13% |
Home House | 82 | 44 | 16 | 22 | 825 | 651 | 174 | 104 | 63.41% | 55.89% |
Hurlingham | 118 | 41 | 17 | 60 | 998 | 1109 | -111 | 99 | 41.95% | 47.37% |
Groucho | 63 | 26 | 10 | 27 | 568 | 566 | 2 | 62 | 49.21% | 50.09% |
Union | 57 | 26 | 8 | 23 | 507½ | 515½ | -8 | 60 | 52.63% | 49.61% |
Chelsea Arts | 120 | 15 | 12 | 93 | 811½ | 1334½ | -523 | 42 | 17.50% | 37.81% |
East India | 71 | 9 | 5 | 57 | 482 | 776 | -294 | 23 | 16.20% | 38.31% |
Walbrook | 9 | 2 | 2 | 5 | 74 | 88 | -14 | 6 | 33.33% | 45.68% |
Travellers | 14 | 1 | 1 | 12 | 72½ | 160½ | -88 | 3 | 10.71% | 31.12% |
Team Members
This table summarises the performace of all players for all clubs where individual match breakdowns have been recorded.
Note that detailed results were only recorded for matches involving MCC prior to the 2010/11 season. This will skew counts of matches played by MCC members.