League statistics for Chelsea Arts
League History
This table shows how Chelsea Arts has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
Totals for Chelsea Arts: | 120 | 15 | 12 | 93 | 811½ | 1334½ | ||||||||||||||||||
MCC | 16 | 0 | 1 | 15 | 97 | 191 | 9-9 | 5-13 | 6-12 | 8-10 | 6-12 | 7-11 | 3-15 | 4-14 | 5½-12½ | 8-10 | 4-14 | 5½-12½ | 8-10 | 7-11 | 6-12 | 5-13 | ||
RAC | 16 | 0 | 1 | 15 | 85½ | 202½ | 5-13 | 8-10 | 9-9 | 3-15 | 5-13 | 6-12 | 8-10 | 6-12 | 7-11 | 5-13 | 3-15 | 8-10 | 5½-12½ | 4-14 | 1-17 | 2-16 | ||
Cumberland | 15 | 1 | 2 | 12 | 94 | 176 | 4-14 | 8-10 | 8-10 | 6-12 | 5-13 | 9-9 | 4-14 | 13-5 | 7-11 | 8-10 | 6-12 | 9-9 | 1-17 | 2-16 | 4-14 | |||
Hurlingham | 17 | 3 | 3 | 11 | 125½ | 180½ | 11-7 | 4-14 | 12-6 | 7-11 | 7-11 | 9-9 | 8-10 | 7-11 | 5½-12½ | 10-8 | 9-9 | 6-12 | 6-12 | 8-10 | 2-16 | 5-13 | 9-9 | |
Walbrook | 2 | 0 | 1 | 1 | 16 | 20 | 9-9 | 7-11 | ||||||||||||||||
Travellers | 3 | 2 | 0 | 1 | 20 | 20 | 3-1 | 10-8 | 7-11 | |||||||||||||||
Roehampton | 15 | 0 | 1 | 14 | 107 | 163 | 8-10 | 8-10 | 8-10 | 2-16 | 8-10 | 8-10 | 8-10 | 7-11 | 7-11 | 6-12 | 8-10 | 9-9 | 8-10 | 5-13 | 7-11 | |||
Groucho | 9 | 2 | 1 | 6 | 70 | 92 | 11-7 | 7-11 | 8-10 | 5-13 | 12-6 | 7-11 | 7-11 | 4-14 | 9-9 | |||||||||
Home House | 11 | 1 | 1 | 9 | 69 | 129 | 5-13 | 2-16 | 7-11 | 4-14 | 8-10 | 7-11 | 4-14 | 6-12 | 9-9 | 10-8 | 7-11 | |||||||
East India | 8 | 5 | 0 | 3 | 71½ | 72½ | 10-8 | 7-11 | 10-8 | 7-11 | 10-8 | 11-7 | 5-13 | 11½-6½ | ||||||||||
Union | 8 | 1 | 1 | 6 | 56 | 88 | 6-12 | 3-15 | 10-8 | 8-10 | 8-10 | 6-12 | 9-9 | 6-12 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Chelsea Arts where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1719 | 671 | 1048 | -377 | 39.03% |
Brenda Rosen | 258 | 89½ | 168½ | -79 | 34.69% |
Paul Newman | 165 | 80 | 85 | -5 | 48.48% |
Moddy Moss | 132 | 57 | 75 | -18 | 43.18% |
Frank Plugge | 138 | 55 | 83 | -28 | 39.86% |
Cherry Glazebrook | 120 | 51 | 69 | -18 | 42.50% |
Andrew Derrick | 87 | 48 | 39 | 9 | 55.17% |
Frank Ormonde | 87 | 43 | 44 | -1 | 49.43% |
Derek Pullen | 90 | 33 | 57 | -24 | 36.67% |
David Grigg | 96 | 28 | 68 | -40 | 29.17% |
Angelika Stapf | 87 | 23½ | 63½ | -40 | 27.01% |
Arash Banisaeid | 42 | 19 | 23 | -4 | 45.24% |
Lorna Vestey | 42 | 19 | 23 | -4 | 45.24% |
Jacqui Kerrigan | 39 | 18 | 21 | -3 | 46.15% |
Peregrine Heathcote | 45 | 17 | 28 | -11 | 37.78% |
Rachel Morris | 48 | 17 | 31 | -14 | 35.42% |
Marty Rosen | 30 | 12 | 18 | -6 | 40.00% |
Tonky Leberne | 48 | 12 | 36 | -24 | 25.00% |
Joshua Millais | 27 | 11 | 16 | -5 | 40.74% |
Will Bernhard | 18 | 8 | 10 | -2 | 44.44% |
Mark Tillie | 27 | 7 | 20 | -13 | 25.93% |
Ali Paterson | 18 | 6 | 12 | -6 | 33.33% |
Oskar Newman | 18 | 4 | 14 | -10 | 22.22% |
Charles Pelham | 9 | 3 | 6 | -3 | 33.33% |
Paul Hammond | 6 | 2 | 4 | -2 | 33.33% |
Ken Howard | 6 | 2 | 4 | -2 | 33.33% |
Alex Heath | 6 | 1 | 5 | -4 | 16.67% |
Mike Daunt | 3 | 1 | 2 | -1 | 33.33% |
Simon Smith | 3 | 1 | 2 | -1 | 33.33% |
Steve Back | 3 | 1 | 2 | -1 | 33.33% |
John Eagle | 3 | 1 | 2 | -1 | 33.33% |
Dan Black | 3 | 1 | 2 | -1 | 33.33% |
Imogen Brewer | 3 | 0 | 3 | -3 | 0.00% |
Will Boyd | 3 | 0 | 3 | -3 | 0.00% |
Marguerite Smith | 3 | 0 | 3 | -3 | 0.00% |
Rod MacClancy | 3 | 0 | 3 | -3 | 0.00% |
Peter Wood | 3 | 0 | 3 | -3 | 0.00% |