League statistics for Roehampton
League History
This table shows how Roehampton has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | |
Totals for Roehampton: | 113 | 51 | 15 | 47 | 1002 | 1032 | |||||||||||||||||
MCC | 15 | 1 | 4 | 10 | 102½ | 167½ | 5-13 | 9-9 | 5-13 | 9-9 | 10-8 | 7-11 | 9-9 | 7-11 | 6-12 | 4-14 | 5-13 | 5-13 | 6-12 | 9-9 | 6½-11½ | ||
RAC | 16 | 4 | 1 | 11 | 118½ | 169½ | 8-10 | 7-11 | 7-11 | 11-7 | 7-11 | 12-6 | 4-14 | 2-16 | 11-7 | 5-13 | 8-10 | 6-12 | 10-8 | 4½-13½ | 9-9 | 7-11 | |
Cumberland | 15 | 2 | 2 | 11 | 121 | 149 | 8-10 | 9-9 | 10-8 | 7-11 | 11-7 | 9-9 | 8-10 | 8-10 | 8-10 | 8-10 | 7-11 | 8-10 | 6-12 | 8-10 | 6-12 | ||
Hurlingham | 15 | 10 | 1 | 4 | 143 | 127 | 11-7 | 9-9 | 6-12 | 8-10 | 11-7 | 10-8 | 10-8 | 10-8 | 12-6 | 11-7 | 7-11 | 10-8 | 7-11 | 10-8 | 11-7 | ||
Chelsea Arts | 15 | 14 | 1 | 0 | 163 | 107 | 10-8 | 10-8 | 10-8 | 16-2 | 10-8 | 10-8 | 10-8 | 11-7 | 11-7 | 12-6 | 10-8 | 9-9 | 10-8 | 13-5 | 11-7 | ||
Walbrook | 1 | 1 | 0 | 0 | 10 | 8 | 10-8 | ||||||||||||||||
Travellers | 1 | 1 | 0 | 0 | 11½ | 6½ | 11½-6½ | ||||||||||||||||
Groucho | 8 | 3 | 1 | 4 | 77 | 67 | 7-11 | 8-10 | 9-9 | 14-4 | 11-7 | 13-5 | 7-11 | 8-10 | |||||||||
Home House | 11 | 4 | 2 | 5 | 85 | 113 | 11-7 | 4-14 | 10-8 | 6-12 | 9-9 | 10-8 | 9-9 | 5-13 | 6-12 | 10-8 | 5-13 | ||||||
East India | 9 | 7 | 1 | 1 | 101½ | 60½ | 11-7 | 13-5 | 11-7 | 11-7 | 8-10 | 9-9 | 10½-7½ | 12-6 | 16-2 | ||||||||
Union | 7 | 4 | 2 | 1 | 69 | 57 | 4-14 | 9-9 | 9-9 | 13-5 | 12-6 | 11-7 | 11-7 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Roehampton where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1794 | 902 | 892 | 10 | 50.28% |
Chris Bray | 273 | 192 | 81 | 111 | 70.33% |
Sarah Adlam | 135 | 83 | 52 | 31 | 61.48% |
Simon Edwards | 132 | 77 | 55 | 22 | 58.33% |
Gill Bray | 150 | 64 | 86 | -22 | 42.67% |
Marcel Bancroft | 105 | 55 | 50 | 5 | 52.38% |
Jane Trueman | 126 | 53 | 73 | -20 | 42.06% |
David Moss | 87 | 45½ | 41½ | 4 | 52.30% |
David Mooney | 84 | 40 | 44 | -4 | 47.62% |
Peter Bonnor-Moris | 87 | 38 | 49 | -11 | 43.68% |
Linda Major | 111 | 37 | 74 | -37 | 33.33% |
Anne Wheeler | 78 | 34 | 44 | -10 | 43.59% |
Peter Trueman | 57 | 29 | 28 | 1 | 50.88% |
Hassan Dajani | 51 | 26 | 25 | 1 | 50.98% |
Susanne Evers | 48 | 22½ | 25½ | -3 | 46.88% |
Paul Viita | 57 | 15½ | 41½ | -26 | 27.19% |
Sophia Canonaco | 42 | 15 | 27 | -12 | 35.71% |
Tony Taylor | 24 | 14 | 10 | 4 | 58.33% |
Borra Garson | 24 | 10 | 14 | -4 | 41.67% |
Fiona Anderson-Wheeler | 15 | 9 | 6 | 3 | 60.00% |
Emma Lawson | 15 | 9 | 6 | 3 | 60.00% |
Amy Gardner | 9 | 7 | 2 | 5 | 77.78% |
Felicity McCallum | 12 | 5½ | 6½ | -1 | 45.83% |
Jo Miller | 9 | 5 | 4 | 1 | 55.56% |
Guy Liddall | 21 | 5 | 16 | -11 | 23.81% |
Lysbeth Fox | 12 | 5 | 7 | -2 | 41.67% |
Jennie Davies | 3 | 2 | 1 | 1 | 66.67% |
Danit Birn | 12 | 2 | 10 | -8 | 16.67% |
Amanda Ellis | 3 | 1 | 2 | -1 | 33.33% |
Henryka Bonnor-Morris | 9 | 1 | 8 | -7 | 11.11% |
Peter Hardyment | 3 | 0 | 3 | -3 | 0.00% |