League statistics for Cumberland
League History
This table shows how Cumberland has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | |
Totals for Cumberland: | 119 | 73 | 18 | 28 | 1191½ | 950½ | |||||||||||||||||
MCC | 16 | 10 | 2 | 4 | 158 | 130 | 10½-7½ | 7-11 | 11-7 | 9-9 | 10-8 | 11-7 | 11-7 | 8-10 | 12-6 | 7-11 | 13-5 | 10-8 | 9-9 | 12½-5½ | 7-11 | 10-8 | |
RAC | 17 | 5 | 5 | 7 | 141 | 165 | 9-9 | 10-8 | 9-9 | 9-9 | 7-11 | 8-10 | 12-6 | 4-14 | 7-11 | 11-7 | 9-9 | 6-12 | 9-9 | 5-13 | 10-8 | 10-8 | 6-12 |
Hurlingham | 17 | 11 | 3 | 3 | 177 | 129 | 12-6 | 11-7 | 11-7 | 11-7 | 9-9 | 14-4 | 10-8 | 8-10 | 11-7 | 8-10 | 11-7 | 8-10 | 9-9 | 12-6 | 11-7 | 12-6 | 9-9 |
Chelsea Arts | 15 | 12 | 2 | 1 | 176 | 94 | 14-4 | 10-8 | 10-8 | 12-6 | 13-5 | 9-9 | 14-4 | 5-13 | 11-7 | 10-8 | 12-6 | 9-9 | 17-1 | 16-2 | 14-4 | ||
Walbrook | 1 | 1 | 0 | 0 | 10 | 8 | 10-8 | ||||||||||||||||
Travellers | 3 | 3 | 0 | 0 | 39 | 15 | 13-5 | 13-5 | 13-5 | ||||||||||||||
Roehampton | 16 | 12 | 2 | 2 | 160 | 128 | 11-7 | 10-8 | 9-9 | 8-10 | 11-7 | 7-11 | 9-9 | 10-8 | 10-8 | 10-8 | 10-8 | 11-7 | 10-8 | 12-6 | 10-8 | 12-6 | |
Groucho | 8 | 3 | 1 | 4 | 74 | 70 | 13-5 | 6-12 | 5-13 | 12-6 | 14-4 | 8-10 | 7-11 | 9-9 | |||||||||
Home House | 10 | 3 | 2 | 5 | 84 | 96 | 10-8 | 9-9 | 12-6 | 8-10 | 4-14 | 8-10 | 8-10 | 6-12 | 10-8 | 9-9 | |||||||
East India | 10 | 9 | 1 | 0 | 111½ | 68½ | 13-5 | 9½-8½ | 10-8 | 10-8 | 9-9 | 12-6 | 9½-8½ | 11-7 | 15-3 | 12½-5½ | |||||||
Union | 6 | 4 | 0 | 2 | 61 | 47 | 7-11 | 8-10 | 10-8 | 10-8 | 12-6 | 14-4 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Cumberland where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1857 | 1010 | 847 | 163 | 54.39% |
Ray Kershaw | 228 | 131 | 97 | 34 | 57.46% |
Alan Briefel | 168 | 94½ | 73½ | 21 | 56.25% |
Stephen Booth | 129 | 63 | 66 | -3 | 48.84% |
Regina Dodge | 123 | 60 | 63 | -3 | 48.78% |
Edward Leighton | 102 | 54 | 48 | 6 | 52.94% |
Nick Ray | 96 | 51 | 45 | 6 | 53.13% |
Mike Ireland | 75 | 49 | 26 | 23 | 65.33% |
Danny Buttleman | 80 | 46½ | 33½ | 13 | 58.13% |
Jans Meckel | 72 | 45 | 27 | 18 | 62.50% |
James Khan | 78 | 43 | 35 | 8 | 55.13% |
Alan Musry | 72 | 41 | 31 | 10 | 56.94% |
Deborah Swanwick | 78 | 36½ | 41½ | -5 | 46.79% |
Morris Rashty | 60 | 32 | 28 | 4 | 53.33% |
Robert Schlagman | 66 | 30 | 36 | -6 | 45.45% |
Andrew Selby | 45 | 30 | 15 | 15 | 66.67% |
David Curtis | 54 | 28 | 26 | 2 | 51.85% |
Allan Yarish | 45 | 26½ | 18½ | 8 | 58.89% |
Jenny Halfon | 42 | 21 | 21 | 0 | 50.00% |
Johnny Bispham | 33 | 20 | 13 | 7 | 60.61% |
Danny Cohen | 24 | 19 | 5 | 14 | 79.17% |
Ben Posen | 30 | 18 | 12 | 6 | 60.00% |
Adam Noach | 30 | 17 | 13 | 4 | 56.67% |
Lucy Winslow | 27 | 11 | 16 | -5 | 40.74% |
Ricky Philip | 12 | 7½ | 4½ | 3 | 62.50% |
Dave Davies | 12 | 7½ | 4½ | 3 | 62.50% |
Eric McAlpine | 12 | 6 | 6 | 0 | 50.00% |
Alex Schlagman | 8 | 4½ | 3½ | 1 | 56.25% |
Dan Stranescu | 9 | 4 | 5 | -1 | 44.44% |
Jonathan Potter | 6 | 3 | 3 | 0 | 50.00% |
Gwen Fort | 12 | 2½ | 9½ | -7 | 20.83% |
Jeremy Coller | 6 | 2 | 4 | -2 | 33.33% |
Jules Schlagman | 3 | 2 | 1 | 1 | 66.67% |
Vivien Freeman | 6 | 1 | 5 | -4 | 16.67% |
Michael Battat | 6 | 1 | 5 | -4 | 16.67% |
Craig Rapp | 3 | 1 | 2 | -1 | 33.33% |
Berge Kay | 5 | 1 | 4 | -3 | 20.00% |