League statistics for Hurlingham
League History
This table shows how Hurlingham has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
Totals for Hurlingham: | 107 | 38 | 17 | 52 | 919 | 1007 | ||||||||||||||||||
MCC | 15 | 3 | 0 | 12 | 93½ | 176½ | 6-12 | 8-10 | 8-10 | 4-14 | 4-14 | 2-16 | 9½-8½ | 6-12 | 3-15 | 10-8 | 6-12 | 7-11 | 10-8 | 4-14 | 6-12 | |||
RAC | 16 | 4 | 1 | 11 | 116 | 172 | 4-14 | 8-10 | 3-15 | 6-12 | 11-7 | 6-12 | 6-12 | 10-8 | 10-8 | 9-9 | 12-6 | 7-11 | 7-11 | 7-11 | 7-11 | 3-15 | ||
Cumberland | 15 | 3 | 3 | 9 | 116 | 154 | 7-11 | 7-11 | 9-9 | 4-14 | 8-10 | 10-8 | 7-11 | 10-8 | 7-11 | 10-8 | 9-9 | 6-12 | 7-11 | 6-12 | 9-9 | |||
Chelsea Arts | 16 | 11 | 3 | 2 | 173½ | 114½ | 14-4 | 6-12 | 11-7 | 11-7 | 9-9 | 10-8 | 11-7 | 12½-5½ | 8-10 | 9-9 | 12-6 | 12-6 | 10-8 | 16-2 | 13-5 | 9-9 | ||
Walbrook | 1 | 1 | 0 | 0 | 14 | 4 | 14-4 | |||||||||||||||||
Travellers | 2 | 2 | 0 | 0 | 29 | 7 | 16-2 | 13-5 | ||||||||||||||||
Roehampton | 14 | 4 | 1 | 9 | 120 | 132 | 9-9 | 12-6 | 10-8 | 7-11 | 8-10 | 8-10 | 8-10 | 6-12 | 7-11 | 11-7 | 8-10 | 11-7 | 8-10 | 7-11 | ||||
Groucho | 5 | 4 | 0 | 1 | 48 | 42 | 11-7 | 10-8 | 10-8 | 7-11 | 10-8 | |||||||||||||
Home House | 11 | 2 | 5 | 4 | 91 | 107 | 8-10 | 5-13 | 9-9 | 9-9 | 9-9 | 9-9 | 5-13 | 11-7 | 9-9 | 10-8 | 7-11 | |||||||
East India | 6 | 4 | 2 | 0 | 69 | 39 | 9-9 | 13-5 | 12-6 | 13-5 | 9-9 | 13-5 | ||||||||||||
Union | 6 | 0 | 2 | 4 | 49 | 59 | 7-11 | 8-10 | 9-9 | 9-9 | 8-10 | 8-10 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Hurlingham where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1501 | 699 | 802 | -103 | 46.57% |
Nick Boles | 184 | 95½ | 88½ | 7 | 51.90% |
Chris Blishen | 186 | 85 | 101 | -16 | 45.70% |
Anthony Wilson | 142 | 74 | 68 | 6 | 52.11% |
Laura Pelham-Slade | 147 | 69 | 78 | -9 | 46.94% |
William Benn | 95 | 47½ | 47½ | 0 | 50.00% |
Ben Dabby | 75 | 43 | 32 | 11 | 57.33% |
Mariam Moazed | 93 | 42 | 51 | -9 | 45.16% |
John Deere | 84 | 38 | 46 | -8 | 45.24% |
Ian Boyce | 72 | 30 | 42 | -12 | 41.67% |
Robin Zebaida | 48 | 27 | 21 | 6 | 56.25% |
Sarah Gore-Booth | 66 | 27 | 39 | -12 | 40.91% |
Andrina Webb | 45 | 18 | 27 | -9 | 40.00% |
Simon Hill | 39 | 18 | 21 | -3 | 46.15% |
Peter Willis | 27 | 10 | 17 | -7 | 37.04% |
Maurice Khalastschi | 18 | 8 | 10 | -2 | 44.44% |
Thomas Coles | 15 | 7 | 8 | -1 | 46.67% |
Toby Toller | 18 | 7 | 11 | -4 | 38.89% |
Sally McCarthy | 18 | 6 | 12 | -6 | 33.33% |
Marilyn Crow | 18 | 6 | 12 | -6 | 33.33% |
Martin Bishop | 6 | 5 | 1 | 4 | 83.33% |
Robert Hutchinson | 9 | 4 | 5 | -1 | 44.44% |
Lewis Deyong | 6 | 4 | 2 | 2 | 66.67% |
Monica Davis | 12 | 4 | 8 | -4 | 33.33% |
Ali Paterson | 12 | 4 | 8 | -4 | 33.33% |
Claire Howard | 6 | 3 | 3 | 0 | 50.00% |
Eli Dangoor | 3 | 3 | 0 | 3 | 100.00% |
Michael Cox | 6 | 2 | 4 | -2 | 33.33% |
Shirin Moazed | 6 | 2 | 4 | -2 | 33.33% |
Omar Chamma | 3 | 2 | 1 | 1 | 66.67% |
John Kern | 6 | 2 | 4 | -2 | 33.33% |
Ben Millington Buck | 9 | 1 | 8 | -7 | 11.11% |
Celia Lorimer | 6 | 1 | 5 | -4 | 16.67% |
Simon Mansfield | 3 | 1 | 2 | -1 | 33.33% |
Richard Eardley | 6 | 1 | 5 | -4 | 16.67% |
John Penycate | 3 | 1 | 2 | -1 | 33.33% |
Carol Cox | 6 | 1 | 5 | -4 | 16.67% |
Corin Jenkins | 3 | 0 | 3 | -3 | 0.00% |