League statistics for Hurlingham
League History
This table shows how Hurlingham has fared in its League encounters with each of the other clubs.
Against opponent | Aggregate | History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
Totals for Hurlingham: | 117 | 40 | 17 | 60 | 997 | 1109 | ||||||||||||||||||
MCC | 16 | 3 | 0 | 13 | 101½ | 186½ | 8-10 | 6-12 | 8-10 | 8-10 | 4-14 | 4-14 | 2-16 | 9½-8½ | 6-12 | 3-15 | 10-8 | 6-12 | 7-11 | 10-8 | 4-14 | 6-12 | ||
RAC | 17 | 4 | 1 | 12 | 121 | 185 | 5-13 | 4-14 | 8-10 | 3-15 | 6-12 | 11-7 | 6-12 | 6-12 | 10-8 | 10-8 | 9-9 | 12-6 | 7-11 | 7-11 | 7-11 | 7-11 | 3-15 | |
Cumberland | 17 | 3 | 3 | 11 | 129 | 177 | 6-12 | 7-11 | 7-11 | 7-11 | 9-9 | 4-14 | 8-10 | 10-8 | 7-11 | 10-8 | 7-11 | 10-8 | 9-9 | 6-12 | 7-11 | 6-12 | 9-9 | |
Chelsea Arts | 17 | 11 | 3 | 3 | 180½ | 125½ | 7-11 | 14-4 | 6-12 | 11-7 | 11-7 | 9-9 | 10-8 | 11-7 | 12½-5½ | 8-10 | 9-9 | 12-6 | 12-6 | 10-8 | 16-2 | 13-5 | 9-9 | |
Walbrook | 1 | 1 | 0 | 0 | 14 | 4 | 14-4 | |||||||||||||||||
Travellers | 2 | 2 | 0 | 0 | 29 | 7 | 16-2 | 13-5 | ||||||||||||||||
Roehampton | 15 | 4 | 1 | 10 | 127 | 143 | 7-11 | 9-9 | 12-6 | 10-8 | 7-11 | 8-10 | 8-10 | 8-10 | 6-12 | 7-11 | 11-7 | 8-10 | 11-7 | 8-10 | 7-11 | |||
Groucho | 7 | 5 | 0 | 2 | 69 | 57 | 14-4 | 7-11 | 11-7 | 10-8 | 10-8 | 7-11 | 10-8 | |||||||||||
Home House | 11 | 2 | 5 | 4 | 91 | 107 | 8-10 | 5-13 | 9-9 | 9-9 | 9-9 | 9-9 | 5-13 | 11-7 | 9-9 | 10-8 | 7-11 | |||||||
East India | 6 | 4 | 2 | 0 | 69 | 39 | 1-0 | 9-9 | 13-5 | 12-6 | 13-5 | 9-9 | 13-5 | |||||||||||
Union | 8 | 1 | 2 | 5 | 66 | 78 | 7-11 | 10-8 | 7-11 | 8-10 | 9-9 | 9-9 | 8-10 | 8-10 |
See also the aggregate report.
Team Members
This table summarises the performace of all players for Hurlingham where individual match breakdowns have been recorded.
Name | Played | Wins | Losses | Diff | Win% |
---|---|---|---|---|---|
Total | 1684 | 779 | 905 | -126 | 46.26% |
Nick Boles | 208 | 110½ | 97½ | 13 | 53.13% |
Chris Blishen | 198 | 91 | 107 | -16 | 45.96% |
Anthony Wilson | 142 | 74 | 68 | 6 | 52.11% |
Laura Pelham-Slade | 156 | 71 | 85 | -14 | 45.51% |
William Benn | 107 | 54½ | 52½ | 2 | 50.93% |
Mariam Moazed | 99 | 44 | 55 | -11 | 44.44% |
John Deere | 96 | 43 | 53 | -10 | 44.79% |
Ben Dabby | 75 | 43 | 32 | 11 | 57.33% |
Ian Boyce | 81 | 33 | 48 | -15 | 40.74% |
Sarah Gore-Booth | 66 | 27 | 39 | -12 | 40.91% |
Robin Zebaida | 48 | 27 | 21 | 6 | 56.25% |
Simon Hill | 42 | 18 | 24 | -6 | 42.86% |
Andrina Webb | 45 | 18 | 27 | -9 | 40.00% |
Peter Willis | 36 | 16 | 20 | -4 | 44.44% |
Toby Toller | 30 | 16 | 14 | 2 | 53.33% |
Sally McCarthy | 27 | 11 | 16 | -5 | 40.74% |
Simon Mansfield | 18 | 8 | 10 | -2 | 44.44% |
Maurice Khalastschi | 18 | 8 | 10 | -2 | 44.44% |
Thomas Coles | 15 | 7 | 8 | -1 | 46.67% |
Ali Paterson | 18 | 6 | 12 | -6 | 33.33% |
Marilyn Crow | 18 | 6 | 12 | -6 | 33.33% |
Martin Bishop | 6 | 5 | 1 | 4 | 83.33% |
Julia Toller | 6 | 4 | 2 | 2 | 66.67% |
Monica Davis | 12 | 4 | 8 | -4 | 33.33% |
Robert Hutchinson | 12 | 4 | 8 | -4 | 33.33% |
Lewis Deyong | 6 | 4 | 2 | 2 | 66.67% |
Shirin Moazed | 9 | 3 | 6 | -3 | 33.33% |
Claire Howard | 6 | 3 | 3 | 0 | 50.00% |
Ben Millington Buck | 18 | 3 | 15 | -12 | 16.67% |
Eli Dangoor | 3 | 3 | 0 | 3 | 100.00% |
Omar Chamma | 3 | 2 | 1 | 1 | 66.67% |
John Kern | 6 | 2 | 4 | -2 | 33.33% |
Jamie Crookenden | 6 | 2 | 4 | -2 | 33.33% |
Michael Cox | 6 | 2 | 4 | -2 | 33.33% |
Stephen Coloney | 9 | 1 | 8 | -7 | 11.11% |
Sarah ter Haar | 3 | 1 | 2 | -1 | 33.33% |
John Penycate | 3 | 1 | 2 | -1 | 33.33% |
Celia Lorimer | 6 | 1 | 5 | -4 | 16.67% |
Richard Eardley | 6 | 1 | 5 | -4 | 16.67% |
Carol Cox | 6 | 1 | 5 | -4 | 16.67% |
Corin Jenkins | 3 | 0 | 3 | -3 | 0.00% |
Edward Haslam | 6 | 0 | 6 | -6 | 0.00% |