2014-01-16 Hurlingham v Home House
Here is the complete breakdown of the results in the Hurlingham v Home House London League match, which took place on Thursday 16th January 2014.
Seq. | Hurlingham | v | Home House | ||
---|---|---|---|---|---|
5 | - | 13 | |||
1 | Nick Boles | 0 | - | 1 | Wayne Felton |
2 | Chris Blishen | 0 | - | 1 | Roger Phillips |
3 | Laura Pelham-Slade | 0 | - | 1 | Romolo Mudu |
4 | Sarah Gore-Booth | 0 | - | 1 | Jamal Abraham |
5 | Anthony Wilson | 1 | - | 0 | John Broomfield |
6 | Omar Chamma | 1 | - | 0 | Emma Ross |
7 | Nick Boles | 0 | - | 1 | John Broomfield |
8 | Chris Blishen | 1 | - | 0 | Emma Ross |
9 | Laura Pelham-Slade | 0 | - | 1 | Wayne Felton |
10 | Sarah Gore-Booth | 0 | - | 1 | Roger Phillips |
11 | Anthony Wilson | 0 | - | 1 | Romolo Mudu |
12 | Omar Chamma | 1 | - | 0 | Jamal Abraham |
13 | Nick Boles | 1 | - | 0 | Romolo Mudu |
14 | Chris Blishen | 0 | - | 1 | Jamal Abraham |
15 | Laura Pelham-Slade | 0 | - | 1 | John Broomfield |
16 | Sarah Gore-Booth | 0 | - | 1 | Emma Ross |
17 | Anthony Wilson | 0 | - | 1 | Wayne Felton |
18 | Omar Chamma | 0 | - | 1 | Roger Phillips |
Congratulations and thanks to all who took part.
Full list of encounters between Hurlingham and Home House
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2009/10 | 2010-03-10 | Hurlingham | 7 | - | 11 | Home House |
2010/11 | 2011-03-15 | Home House | 8 | - | 10 | Hurlingham |
2011/12 | 2012-04-17 | Hurlingham | 9 | - | 9 | Home House |
2012/13 | 2012-12-03 | Home House | 7 | - | 11 | Hurlingham |
2013/14 | 2014-01-16 | Hurlingham | 5 | - | 13 | Home House |
2014/15 | 2015-04-20 | Home House | 9 | - | 9 | Hurlingham |
2015/16 | 2015-09-29 | Hurlingham | 9 | - | 9 | Home House |
2016/17 | 2017-02-07 | Home House | 9 | - | 9 | Hurlingham |
2017/18 | 2018-04-04 | Hurlingham | 9 | - | 9 | Home House |
2018/19 | 2019-03-04 | Home House | 13 | - | 5 | Hurlingham |
2021/22 | 2022-03-10 | Home House | 10 | - | 8 | Hurlingham |
Totals excluding friendlies: Hurlingham 2-4 Home House, 5 draws.