London League - Season 2010/11
Here are the final standings in the 2010/11 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
Pos. | P | W | D | L | F | A | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Groucho | 7 | 5 | 1 | 1 | 78 | 48 | 30 | 11 |
2 | Cumberland | 7 | 4 | 2 | 1 | 68 | 58 | 10 | 10 |
3 | MCC | 7 | 3 | 3 | 1 | 72½ | 53½ | 19 | 9 |
4 | Hurlingham | 7 | 4 | 1 | 2 | 67 | 59 | 8 | 9 |
5 | RAC | 7 | 3 | 2 | 2 | 65 | 61 | 4 | 8 |
6 | Roehampton | 7 | 2 | 0 | 5 | 52 | 74 | -22 | 4 |
7 | Home House | 7 | 1 | 1 | 5 | 59 | 67 | -8 | 3 |
8 | Chelsea Arts | 7 | 1 | 0 | 6 | 42½ | 83½ | -41 | 2 |
Fixtures
Chelsea Arts | Cumberland | Groucho | Home House | Hurlingham | MCC | RAC | Roehampton | |
---|---|---|---|---|---|---|---|---|
Chelsea Arts | ← Tue 18th January6-12 | ← Tue 12th April4-14 | ← Tue 7th December6-12 | ← Wed 23rd February3-15 | ||||
Cumberland | ← Wed 26th January7-11 | ← Thu 5th May9-9 | ← Tue 5th April11-7 | |||||
Groucho | ← Wed 3rd November8-10 | ← Mon 17th January11-7 | ← Mon 28th March14-4 | ← Tue 17th May11-7 | ||||
Home House | ← Mon 16th May8-10 | ← Tue 15th February8-10 | ← Tue 15th March8-10 | ← Tue 1st February8-10 | ||||
Hurlingham | ← Tue 9th November9-9 | ← Tue 8th February6-12 | ← Tue 10th May11-7 | |||||
MCC | ← Mon 28th March12½-5½ | ← Mon 25th October8-10 | ← Mon 29th November9-9 | ← Mon 4th April9-9 | ||||
RAC | ← Wed 12th January10-8 | ← Mon 4th April6-12 | ← Tue 21st December9-9 | |||||
Roehampton | ← Wed 3rd November10-8 | ← Thu 20th January5-13 | ← Thu 18th November6-12 |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.