League statistics for Home House
League History
This table shows how Home House has fared in its League encounters with each of the other clubs.
| Against opponent | Aggregate | History | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | |
| Totals for Home House: | 82 | 44 | 16 | 22 | 825 | 651 | ||||||||||||
| MCC | 11 | 4 | 2 | 5 | 96 | 102 | 10-8 | 8-10 | 8-10 | 9-9 | 10-8 | 12-6 | 6-12 | 7-11 | 7-11 | 9-9 | 10-8 | |
| RAC | 10 | 4 | 2 | 4 | 91 | 89 | 7-11 | 10-8 | 8-10 | 9-9 | 5-13 | 13-5 | 9-9 | 12-6 | 8-10 | 10-8 | ||
| Cumberland | 10 | 5 | 2 | 3 | 96 | 84 | 8-10 | 9-9 | 6-12 | 10-8 | 14-4 | 10-8 | 10-8 | 12-6 | 8-10 | 9-9 | ||
| Hurlingham | 11 | 4 | 5 | 2 | 107 | 91 | 10-8 | 13-5 | 9-9 | 9-9 | 9-9 | 9-9 | 13-5 | 7-11 | 9-9 | 8-10 | 11-7 | |
| Chelsea Arts | 11 | 9 | 1 | 1 | 129 | 69 | 13-5 | 16-2 | 11-7 | 14-4 | 10-8 | 11-7 | 14-4 | 12-6 | 9-9 | 8-10 | 11-7 | |
| Roehampton | 11 | 5 | 2 | 4 | 113 | 85 | 7-11 | 14-4 | 8-10 | 12-6 | 9-9 | 8-10 | 9-9 | 13-5 | 12-6 | 8-10 | 13-5 | |
| Groucho | 6 | 2 | 2 | 2 | 53 | 55 | 9-9 | 9-9 | 7-11 | 10-8 | 10-8 | 8-10 | ||||||
| East India | 8 | 8 | 0 | 0 | 97 | 47 | 14-4 | 12-6 | 14-4 | 11-7 | 13-5 | 10-8 | 11-7 | 12-6 | ||||
| Union | 4 | 3 | 0 | 1 | 43 | 29 | 13-5 | 5-13 | 11-7 | 14-4 | ||||||||
See also the aggregate report.
Team Members
This table summarises the performace of all players for Home House where individual match breakdowns have been recorded.
| Name | Played | Wins | Losses | Diff | Win% |
|---|---|---|---|---|---|
| Total | 1707 | 942½ | 764½ | 178 | 55.21% |
| John Broomfield | 261 | 154 | 107 | 47 | 59.00% |
| Romolo Mudu | 213 | 124 | 89 | 35 | 58.22% |
| Wayne Felton | 174 | 104 | 70 | 34 | 59.77% |
| William Orenstein | 171 | 89½ | 81½ | 8 | 52.34% |
| Jamal Abraham | 114 | 63 | 51 | 12 | 55.26% |
| Edward Leighton | 117 | 63 | 54 | 9 | 53.85% |
| Roger Phillips | 96 | 58 | 38 | 20 | 60.42% |
| Peter Falter | 90 | 52 | 38 | 14 | 57.78% |
| Lesley Schiff | 117 | 48 | 69 | -21 | 41.03% |
| Rob Stain | 90 | 47 | 43 | 4 | 52.22% |
| Emma Ross | 90 | 42 | 48 | -6 | 46.67% |
| Charles Montagu | 48 | 30 | 18 | 12 | 62.50% |
| Dominic Murgia | 36 | 21 | 15 | 6 | 58.33% |
| Michael Ingram-Cohen | 33 | 21 | 12 | 9 | 63.64% |
| Simon Persoff | 24 | 15 | 9 | 6 | 62.50% |
| Adrian Suckling | 6 | 3 | 3 | 0 | 50.00% |
| Mark Pollack | 3 | 2 | 1 | 1 | 66.67% |
| Tim Devere-Green | 3 | 2 | 1 | 1 | 66.67% |
| Jami Tehrani | 3 | 2 | 1 | 1 | 66.67% |
| Susannah de Fere | 9 | 1 | 8 | -7 | 11.11% |
| Sophie Christovalissi | 3 | 1 | 2 | -1 | 33.33% |
| Juliet Josephs | 3 | 0 | 3 | -3 | 0.00% |
| Saeed Ferdors | 3 | 0 | 3 | -3 | 0.00% |