London League - Season 2014/15
Here are the final standings in the 2014/15 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
| Pos. | P | W | D | L | F | A | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAC | 7 | 6 | 0 | 1 | 81 | 45 | 36 | 12 |
| 2 | MCC | 7 | 4 | 1 | 2 | 69½ | 56½ | 13 | 9 |
| 3 | Home House | 7 | 4 | 1 | 2 | 69 | 57 | 12 | 9 |
| 4 | Roehampton | 7 | 4 | 1 | 2 | 59½ | 66½ | -7 | 9 |
| 5 | Cumberland | 7 | 4 | 0 | 3 | 65 | 61 | 4 | 8 |
| 6 | Hurlingham | 7 | 3 | 1 | 3 | 63½ | 62½ | 1 | 7 |
| 7 | Chelsea Arts | 7 | 1 | 0 | 6 | 49 | 77 | -28 | 2 |
| 8 | East India | 7 | 0 | 0 | 7 | 47½ | 78½ | -31 | 0 |
Fixtures
| Chelsea Arts | Cumberland | East India | Home House | Hurlingham | Lighthouse Social | MCC | RAC | Roehampton | |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Arts | ← Thu 16th April4-14 | ← Thu 22nd January7-11 | ← Thu 4th December8-10 | ||||||
| Cumberland | ← Tue 21st October11-7 | ← Thu 22nd January4-14 | ← Thu 13th November7-11 | ← Tue 10th March10-8 | |||||
| East India | ← Thu 13th November7-11 | ← Wed 4th February8-10 | ← Tue 10th February7-11 | ||||||
| Home House | ← Tue 17th February11-7 | ← Mon 20th April9-9 | ← Tue 25th November8-10 | ||||||
| Hurlingham | ← Wed 18th February7-11 | ← Wed 4th March13-5 | ← Tue 18th November9½-8½ | ← Mon 15th December8-10 | |||||
| Lighthouse Social | |||||||||
| MCC | ← Wed 25th March14-4 | ← Mon 1st December10-8 | ← Mon 23rd March6-12 | ||||||
| RAC | ← Wed 15th April12-6 | ← Mon 2nd March13-5 | ← Wed 5th November12-6 | ← Mon 19th January7-11 | |||||
| Roehampton | ← Tue 14th October10-8 | ← Tue 20th January10½-7½ | ← Wed 1st April9-9 | ← Wed 18th February2-16 |
The arrows (←) point to the home team.
Friendly matches
| Date | Home | Away | ||
|---|---|---|---|---|
| Thursday 23rd April 2015 | MCC | 13 | 5 | Union |
| Wednesday 15th July 2015 | RAC | 9 | 9 | Groucho |
| MCC | RAC | Union | Groucho | |
|---|---|---|---|---|
| MCC | ← Thu 23rd April13-5 | |||
| RAC | ← Wed 15th July9-9 | |||
| Union | ||||
| Groucho |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2013/14: won by MCC
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.