London League - Season 2013/14
Here are the final standings in the 2013/14 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
Pos. | P | W | D | L | F | A | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | MCC | 7 | 6 | 0 | 1 | 76½ | 49½ | 27 | 12 |
2 | Home House | 7 | 5 | 1 | 1 | 76 | 50 | 26 | 11 |
3 | Roehampton | 7 | 4 | 1 | 2 | 68 | 58 | 10 | 9 |
4 | Cumberland | 7 | 4 | 0 | 3 | 69 | 57 | 12 | 8 |
5 | Hurlingham | 7 | 3 | 1 | 3 | 60½ | 65½ | -5 | 7 |
6 | RAC | 7 | 2 | 0 | 5 | 58½ | 67½ | -9 | 4 |
7 | East India | 7 | 1 | 1 | 5 | 49½ | 76½ | -27 | 3 |
8 | Chelsea Arts | 7 | 1 | 0 | 6 | 46 | 80 | -34 | 2 |
Fixtures
Chelsea Arts | Cumberland | East India | Home House | Hurlingham | MCC | RAC | Roehampton | Sloane | |
---|---|---|---|---|---|---|---|---|---|
Chelsea Arts | ← Tue 10th December5-13 | ← Tue 11th March4-14 | ← Tue 4th February5½-12½ | ← Tue 12th November7-11 | |||||
Cumberland | ← Thu 16th January5-13 | ← Thu 20th March8-10 | ← Thu 17th October12-6 | ||||||
East India | ← Tue 12th November3-15 | ← Tue 18th February9-9 | ← Wed 22nd January4½-13½ | ← Tue 8th April6-12 | |||||
Home House | ← Tue 8th April10-8 | ← Tue 8th October11-7 | ← Tue 11th February6-12 | ← Mon 24th February13-5 | |||||
Hurlingham | ← Tue 8th April12½-5½ | ← Thu 16th January5-13 | ← Thu 21st November10-8 | ||||||
MCC | ← Mon 17th March11-7 | ← Mon 9th December12-6 | ← Wed 2nd April12-6 | ← Mon 27th January11-7 | |||||
RAC | ← Sat 12th October12-6 | ← Mon 9th December7-11 | ← Wed 12th March7-11 | ||||||
Roehampton | ← Mon 24th March8-10 | ← Wed 11th December9-9 | ← Thu 28th November10-8 | ||||||
Sloane |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.