London League - Season 2012/13
Here are the current standings in this year's London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
Pos. | P | W | D | L | F | A | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | MCC | 7 | 6 | 0 | 1 | 81 | 45 | 36 | 12 |
2 | RAC | 7 | 4 | 2 | 1 | 74 | 52 | 22 | 10 |
3 | Home House | 7 | 4 | 1 | 2 | 70 | 56 | 14 | 9 |
4 | Cumberland | 7 | 4 | 1 | 2 | 68½ | 57½ | 11 | 9 |
5 | Roehampton | 7 | 3 | 0 | 4 | 63 | 63 | 0 | 6 |
6 | Hurlingham | 7 | 3 | 0 | 4 | 58 | 68 | -10 | 6 |
7 | Chelsea Arts | 7 | 2 | 0 | 5 | 56½ | 69½ | -13 | 4 |
8 | East India | 7 | 0 | 0 | 7 | 33 | 93 | -60 | 0 |
Fixtures
Chelsea Arts | Cumberland | East India | Home House | Hurlingham | MCC | RAC | Roehampton | |
---|---|---|---|---|---|---|---|---|
Chelsea Arts | ← Tue 11th December7-11 | ← Tue 12th March10-8 | ← Wed 10th April7-11 | |||||
Cumberland | ← Thu 29th November12½-5½ | ← Thu 14th March8-10 | ← Thu 22nd November9-9 | ← Thu 17th January10-8 | ||||
East India | ← Tue 20th November6½-11½ | ← Thu 18th April6-12 | ← Tue 12th February4-14 | |||||
Home House | ← Mon 11th February12-6 | ← Mon 3rd December7-11 | ← Mon 12th November13-5 | |||||
Hurlingham | ← Tue 5th February7-11 | ← Wed 16th January13-5 | ← Tue 13th November3-15 | ← Wed 10th April6-12 | ||||
MCC | ← Mon 21st January10-8 | ← Mon 15th April11-7 | ← Mon 15th October11-7 | |||||
RAC | ← Wed 12th December14-4 | ← Wed 23rd January9-9 | ← Wed 17th October8-10 | ← Mon 18th March10-8 | ||||
Roehampton | ← Wed 8th May11-7 | ← Wed 13th March16-2 | ← Wed 12th December6-12 | ← Wed 13th February5-13 |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
- Season 2004/05: won by Chelsea Arts
- Season 2003/04: won by Chelsea Arts
- Season 2002/03: won by Chelsea Arts
- Season 2001/02: won by Chelsea Arts
- Season 2000/01: won by Chelsea Arts
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.