2018-09-06 Cumberland v Home House
Here is the complete breakdown of the results in the Cumberland v Home House London League match, which took place on Thursday 6th September 2018.
Seq. | Cumberland | v | Home House | ||
---|---|---|---|---|---|
9 | - | 9 | |||
1 | Ray Kershaw | 0 | - | 1 | Peter Falter |
2 | Alan Briefel | 0 | - | 1 | Roger Phillips |
3 | Andrew Selby | 1 | - | 0 | Romolo Mudu |
4 | Nick Ray | 1 | - | 0 | Lesley Schiff |
5 | Morris Rashty | 1 | - | 0 | John Broomfield |
6 | Deborah Swanwick | 1 | - | 0 | Emma Ross |
7 | Ray Kershaw | 0 | - | 1 | John Broomfield |
8 | Alan Briefel | 1 | - | 0 | Emma Ross |
9 | Andrew Selby | 1 | - | 0 | Peter Falter |
10 | Nick Ray | 0 | - | 1 | Roger Phillips |
11 | Morris Rashty | 0 | - | 1 | Romolo Mudu |
12 | Deborah Swanwick | 1 | - | 0 | Lesley Schiff |
13 | Ray Kershaw | 1 | - | 0 | Romolo Mudu |
14 | Alan Briefel | 1 | - | 0 | Lesley Schiff |
15 | Andrew Selby | 0 | - | 1 | John Broomfield |
16 | Nick Ray | 0 | - | 1 | Emma Ross |
17 | Morris Rashty | 0 | - | 1 | Peter Falter |
18 | Deborah Swanwick | 0 | - | 1 | Roger Phillips |
Congratulations and thanks to all who took part.
Full list of encounters between Cumberland and Home House
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2009/10 | 2009-10-28 | Cumberland | 9 | - | 9 | Home House |
2010/11 | 2011-02-15 | Home House | 8 | - | 10 | Cumberland |
2011/12 | 2012-02-07 | Home House | 12 | - | 6 | Cumberland |
2012/13 | 2013-03-14 | Cumberland | 8 | - | 10 | Home House |
2013/14 | 2014-04-08 | Home House | 10 | - | 8 | Cumberland |
2014/15 | 2015-01-22 | Cumberland | 4 | - | 14 | Home House |
2016/17 | 2016-09-15 | Cumberland | 8 | - | 10 | Home House |
2017/18 | 2017-09-14 | Home House | 6 | - | 12 | Cumberland |
2018/19 | 2018-09-06 | Cumberland | 9 | - | 9 | Home House |
2019/20 | 2020-01-07 | Home House | 8 | - | 10 | Cumberland |
Totals excluding friendlies: Cumberland 3-5 Home House, 2 draws.