2018-10-22 Home House v Chelsea Arts
Here is the complete breakdown of the results in the Home House v Chelsea Arts London League match, which took place on Monday 22nd October 2018.
Seq. | Home House | v | Chelsea Arts | ||
---|---|---|---|---|---|
16 | - | 2 | |||
1 | John Broomfield | 0 | - | 1 | Frank Plugge |
2 | Charles Montagu | 1 | - | 0 | Rachel Morris |
3 | Romolo Mudu | 1 | - | 0 | Paul Newman |
4 | Jamal Abraham | 1 | - | 0 | Jacqui Kerrigan |
5 | Peter Falter | 1 | - | 0 | Brenda Rosen |
6 | Roger Phillips | 1 | - | 0 | David Grigg |
7 | John Broomfield | 0 | - | 1 | Brenda Rosen |
8 | Charles Montagu | 1 | - | 0 | David Grigg |
9 | Romolo Mudu | 1 | - | 0 | Frank Plugge |
10 | Jamal Abraham | 1 | - | 0 | Rachel Morris |
11 | Peter Falter | 1 | - | 0 | Paul Newman |
12 | Roger Phillips | 1 | - | 0 | Jacqui Kerrigan |
13 | John Broomfield | 1 | - | 0 | Paul Newman |
14 | Charles Montagu | 1 | - | 0 | Jacqui Kerrigan |
15 | Romolo Mudu | 1 | - | 0 | Brenda Rosen |
16 | Jamal Abraham | 1 | - | 0 | David Grigg |
17 | Peter Falter | 1 | - | 0 | Frank Plugge |
18 | Roger Phillips | 1 | - | 0 | Rachel Morris |
Congratulations and thanks to all who took part.
Full list of encounters between Home House and Chelsea Arts
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2009/10 | 2010-04-27 | Chelsea Arts | 7 | - | 11 | Home House |
2010/11 | 2011-05-16 | Home House | 8 | - | 10 | Chelsea Arts |
2011/12 | 2012-03-29 | Chelsea Arts | 9 | - | 9 | Home House |
2012/13 | 2013-02-11 | Home House | 12 | - | 6 | Chelsea Arts |
2013/14 | 2014-03-11 | Chelsea Arts | 4 | - | 14 | Home House |
2014/15 | 2015-02-17 | Home House | 11 | - | 7 | Chelsea Arts |
2015/16 | 2016-04-14 | Chelsea Arts | 8 | - | 10 | Home House |
2016/17 | 2017-03-28 | Home House | 14 | - | 4 | Chelsea Arts |
2017/18 | 2017-10-12 | Chelsea Arts | 7 | - | 11 | Home House |
2018/19 | 2018-10-22 | Home House | 16 | - | 2 | Chelsea Arts |
2019/20 | 2020-02-12 | Chelsea Arts | 5 | - | 13 | Home House |
Totals excluding friendlies: Home House 9-1 Chelsea Arts, 1 draw.