2012-03-05 MCC v RAC
Here is the complete breakdown of the results in the MCC v RAC London League match, which took place on Monday 5th March 2012.
| Seq. | MCC | v | RAC | ||
|---|---|---|---|---|---|
| 10 | - | 8 | |||
| 1 | Tony Lezard | 0 | - | 1 | Justin Silver |
| 2 | Michael Flesch | 1 | - | 0 | Ray Singer |
| 3 | Richard Olsen | 0 | - | 1 | Edward Leighton |
| 4 | Robert Miller | 0 | - | 1 | George Jacobs |
| 5 | Jim Dickson | 0 | - | 1 | Peter Hartley |
| 6 | Justin Rose | 0 | - | 1 | Mark Irens |
| 7 | Tony Lezard | 1 | - | 0 | Edward Leighton |
| 8 | Michael Flesch | 1 | - | 0 | Justin Silver |
| 9 | Richard Olsen | 0 | - | 1 | Ray Singer |
| 10 | Robert Miller | 1 | - | 0 | Mark Irens |
| 11 | Jim Dickson | 1 | - | 0 | George Jacobs |
| 12 | Justin Rose | 1 | - | 0 | Peter Hartley |
| 13 | Tony Lezard | 0 | - | 1 | Ray Singer |
| 14 | Michael Flesch | 1 | - | 0 | Edward Leighton |
| 15 | Richard Olsen | 1 | - | 0 | Justin Silver |
| 16 | Robert Miller | 1 | - | 0 | Peter Hartley |
| 17 | Jim Dickson | 1 | - | 0 | Mark Irens |
| 18 | Justin Rose | 0 | - | 1 | George Jacobs |
Congratulations and thanks to all who took part.
Full list of encounters between MCC and RAC
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2006/07 | 2006-10-12 | RAC | 9 | - | 9 | MCC |
| 2007/08 | 2008-01-28 | MCC | 9 | - | 9 | RAC |
| 2008/09 | 2008-11-17 | RAC | 10 | - | 8 | MCC |
| 2009/10 | 2009-12-07 | MCC | 7 | - | 11 | RAC |
| 2010/11 | 2010-12-21 | RAC | 9 | - | 9 | MCC |
| 2011/12 | 2012-03-05 | MCC | 10 | - | 8 | RAC |
| 2012/13 | 2013-03-18 | RAC | 10 | - | 8 | MCC |
| 2013/14 | 2014-04-02 | MCC | 12 | - | 6 | RAC |
| 2014/15 | 2015-01-19 | RAC | 7 | - | 11 | MCC |
| 2015/16 | 2016-02-29 | MCC | 12 | - | 6 | RAC |
| 2016/17 | 2017-02-22 | RAC | 10 | - | 8 | MCC |
| 2017/18 | 2017-10-09 | MCC | 4 | - | 14 | RAC |
| 2018/19 | 2018-10-22 | RAC | 7 | - | 11 | MCC |
| 2019/20 | 2020-02-03 | MCC | 10 | - | 8 | RAC |
| 2021/22 | 2022-04-21 | RAC | 7 | - | 11 | MCC |
| 2022/23 | 2023-03-02 | MCC | 14 | - | 4 | RAC |
| 2023/24 | 2024-01-11 | RAC | 6 | - | 12 | MCC |
| 2024/25 | 2024-12-16 | MCC | 5 | - | 13 | RAC |
| 2025/26 | 2025-10-06 | RAC | 7 | - | 11 | MCC |
Totals excluding friendlies: MCC 10-6 RAC, 3 draws.