London League - Season 2024/25
Here are the final standings in the 2024/25 London Backgammon League. (The final results for previous seasons are available at the foot of this page.)
League table
| Pos. | P | W | D | L | F | A | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumberland | 8 | 6 | 0 | 2 | 88 | 56 | 32 | 12 |
| 2 | RAC | 8 | 6 | 0 | 2 | 85 | 59 | 26 | 12 |
| 3 | MCC | 8 | 5 | 1 | 2 | 81 | 63 | 18 | 11 |
| 4 | Hurlingham | 8 | 5 | 1 | 2 | 73 | 71 | 2 | 11 |
| 5 | Roehampton | 8 | 3 | 3 | 2 | 75 | 69 | 6 | 9 |
| 6 | Groucho | 7 | 2 | 2 | 3 | 63 | 63 | 0 | 6 |
| 7 | Union | 8 | 1 | 3 | 4 | 65 | 79 | -14 | 5 |
| 8 | East India | 7 | 1 | 1 | 5 | 52 | 74 | -22 | 3 |
| 9 | Chelsea Arts | 8 | 0 | 1 | 7 | 48 | 96 | -48 | 1 |
Fixtures
| Chelsea Arts | Cumberland | East India | Groucho | Hurlingham | Lighthouse Social | MCC | Queen’s | RAC | Roehampton | Union | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Arts | ← Wed 18th September6-12 | ← Fri 8th November6-12 | ← Wed 14th May6-12 | ← Wed 19th March7-11 | |||||||
| Cumberland | ← Wed 19th February16-2 | ← Wed 9th October8-10 | ← Wed 26th March14-4 | ← Wed 15th January11-7 | |||||||
| East India | ← Wed 23rd October8-10 | ← Tue 18th March5-13 | ← Tue 21st January9-9 | ← Wed 19th February7-11 | |||||||
| Groucho | ← Mon 28th July | ← Wed 28th May8-10 | ← Wed 2nd April7-11 | ← Tue 15th July8-10 | |||||||
| Hurlingham | ← Wed 22nd January12-6 | ← Tue 8th April12-6 | ← Wed 27th November10-8 | ← Thu 1st May11-7 | |||||||
| Lighthouse Social | |||||||||||
| MCC | ← Mon 4th November13-5 | ← Thu 6th March9-9 | ← Mon 16th December5-13 | ← Thu 6th February13-5 | |||||||
| Queen’s | |||||||||||
| RAC | ← Wed 16th April12-6 | ← Wed 7th May12-6 | ← Thu 24th October7-11 | ← Thu 16th January10-8 | |||||||
| Roehampton | ← Wed 30th April8-10 | ← Wed 8th January9-9 | ← Thu 19th September13-5 | ← Wed 20th November9-9 | |||||||
| Union | ← Tue 22nd October9-9 | ← Tue 15th April5-13 | ← Tue 11th March9-9 | ← Tue 10th September7-11 |
The arrows (←) point to the home team.
Friendly matches
| Date | Home | Away | ||
|---|---|---|---|---|
| Tuesday 21st January 2025 | Union | 8 | 10 | Queen’s |
| Thursday 13th March 2025 | Queen’s | 8 | 10 | Union |
| Monday 28th April 2025 | MCC | 12 | 6 | Queen’s |
| Friday 6th June 2025 | Hurlingham | 7 | 11 | Queen’s |
| Tuesday 22nd July 2025 | Roehampton | 13½ | 4½ | Queen’s |
| MCC | Hurlingham | Roehampton | Union | Queen’s | |
|---|---|---|---|---|---|
| MCC | ← Mon 28th April12-6 | ||||
| Hurlingham | ← Fri 6th June7-11 | ||||
| Roehampton | ← Tue 22nd July13½-4½ | ||||
| Union | ← Tue 21st January8-10 | ||||
| Queen’s | ← Thu 13th March8-10 |
The arrows (←) point to the home team.
History
The London League winners in seasons prior to this one are as follows:
- Season 2023/24: won by Cumberland
- Season 2022/23: won by Union
- Season 2021/22: won by RAC
- Season 2019/20: abandoned
- Season 2018/19: won by MCC
- Season 2017/18: won by RAC
- Season 2016/17: won by Roehampton
- Season 2015/16: won by RAC
- Season 2014/15: won by RAC
- Season 2013/14: won by MCC
- Season 2012/13: won by MCC
- Season 2011/12: won by MCC
- Season 2010/11: won by Groucho
- Season 2009/10: won by Home House
- Season 2008/09: won by Cumberland
- Season 2007/08: won by MCC
- Season 2006/07: won by RAC
- Season 2005/06: won by RAC
See also the aggregate league statistics.
Rules
At the beginning of the 2010/11 season, the captains of the teams in the London League agreed a set of rules to clarify expectations and help pre-emptively resolve disputes. Click here for the current London League rules.