2021-11-01 MCC v Cumberland
Here is the complete breakdown of the results in the MCC v Cumberland London League match, which took place on Monday 1st November 2021.
| Seq. | MCC | v | Cumberland | ||
|---|---|---|---|---|---|
| 11 | - | 7 | |||
| 1 | Tony Lezard | 0 | - | 1 | Johnny Bispham |
| 2 | Nicholas Esses | 1 | - | 0 | David Curtis |
| 3 | Rick Hirst | 1 | - | 0 | Nick Ray |
| 4 | Michael Flesch | 1 | - | 0 | Alan Briefel |
| 5 | Edward Leighton | 0 | - | 1 | Ray Kershaw |
| 6 | David Clarkson | 1 | - | 0 | Gwen Fort |
| 7 | Tony Lezard | 0 | - | 1 | Ray Kershaw |
| 8 | Nicholas Esses | 1 | - | 0 | Gwen Fort |
| 9 | Rick Hirst | 1 | - | 0 | Johnny Bispham |
| 10 | Michael Flesch | 1 | - | 0 | David Curtis |
| 11 | Edward Leighton | 0 | - | 1 | Nick Ray |
| 12 | David Clarkson | 0 | - | 1 | Alan Briefel |
| 13 | Tony Lezard | 1 | - | 0 | Nick Ray |
| 14 | Nicholas Esses | 0 | - | 1 | Alan Briefel |
| 15 | Rick Hirst | 1 | - | 0 | Ray Kershaw |
| 16 | Michael Flesch | 1 | - | 0 | Gwen Fort |
| 17 | Edward Leighton | 1 | - | 0 | Johnny Bispham |
| 18 | David Clarkson | 0 | - | 1 | David Curtis |
Congratulations and thanks to all who took part.
Full list of encounters between MCC and Cumberland
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2006/07 | 2007-02-12 | MCC | 8 | - | 10 | Cumberland |
| 2007/08 | 2007-10-18 | Cumberland | 7 | - | 11 | MCC |
| 2008/09 | 2008-10-20 | MCC | 5½ | - | 12½ | Cumberland |
| 2009/10 | 2010-02-25 | Cumberland | 9 | - | 9 | MCC |
| 2010/11 | 2010-10-25 | MCC | 8 | - | 10 | Cumberland |
| 2011/12 | 2012-04-19 | Cumberland | 13 | - | 5 | MCC |
| 2012/13 | 2013-04-15 | MCC | 11 | - | 7 | Cumberland |
| 2013/14 | 2013-10-17 | Cumberland | 12 | - | 6 | MCC |
| 2014/15 | 2014-12-01 | MCC | 10 | - | 8 | Cumberland |
| 2015/16 | 2015-12-03 | Cumberland | 11 | - | 7 | MCC |
| 2016/17 | 2017-02-20 | MCC | 7 | - | 11 | Cumberland |
| 2017/18 | 2018-03-14 | Cumberland | 10 | - | 8 | MCC |
| 2018/19 | 2018-11-12 | MCC | 9 | - | 9 | Cumberland |
| 2019/20 | 2019-12-11 | Cumberland | 11 | - | 7 | MCC |
| 2021/22 | 2021-11-01 | MCC | 11 | - | 7 | Cumberland |
| 2022/23 | 2023-03-15 | Cumberland | 10½ | - | 7½ | MCC |
| 2023/24 | 2024-02-21 | MCC | 8 | - | 10 | Cumberland |
| 2024/25 | 2025-01-15 | Cumberland | 11 | - | 7 | MCC |
| 2025/26 | 2025-11-12 | MCC | 9 | - | 9 | Cumberland |
Totals excluding friendlies: MCC 4-12 Cumberland, 3 draws.