League statistics for Groucho
League History
This table shows how Groucho has fared in its League encounters with each of the other clubs.
| Against opponent | Aggregate | History | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2010/11 | 2009/10 | |
| Totals for Groucho: | 76 | 29 | 14 | 33 | 682 | 686 | |||||||||||
| MCC | 9 | 1 | 2 | 6 | 69 | 93 | 7-11 | 6-12 | 6-12 | 7-11 | 9-9 | 7-11 | 8-10 | 9-9 | 10-8 | ||
| RAC | 8 | 1 | 1 | 6 | 70 | 74 | 8-10 | 8-10 | 8-10 | 7-11 | 8-10 | 8-10 | 14-4 | 9-9 | |||
| Cumberland | 10 | 5 | 1 | 4 | 88 | 92 | 10-8 | 8-10 | 5-13 | 12-6 | 13-5 | 6-12 | 4-14 | 10-8 | 11-7 | 9-9 | |
| Hurlingham | 8 | 2 | 0 | 6 | 65 | 79 | 8-10 | 4-14 | 11-7 | 7-11 | 8-10 | 8-10 | 11-7 | 8-10 | |||
| Chelsea Arts | 11 | 7 | 2 | 2 | 113 | 85 | 12-6 | 9-9 | 7-11 | 11-7 | 10-8 | 13-5 | 6-12 | 11-7 | 11-7 | 14-4 | 9-9 |
| Roehampton | 10 | 4 | 2 | 4 | 83 | 97 | 9-9 | 7-11 | 11-7 | 10-8 | 9-9 | 4-14 | 7-11 | 5-13 | 11-7 | 10-8 | |
| Home House | 6 | 2 | 2 | 2 | 55 | 53 | 9-9 | 9-9 | 11-7 | 8-10 | 8-10 | 10-8 | |||||
| East India | 6 | 4 | 0 | 2 | 64 | 44 | 10-8 | 7-11 | 10-8 | 15-3 | 14-4 | 8-10 | |||||
| Union | 8 | 3 | 4 | 1 | 75 | 69 | 9-9 | 9-9 | 5-13 | 9-9 | 9-9 | 12-6 | 11-7 | 11-7 | |||
See also the aggregate report.
Team Members
This table summarises the performace of all players for Groucho where individual match breakdowns have been recorded.