2013-12-09 RAC v Cumberland
Here is the complete breakdown of the results in the RAC v Cumberland London League match, which took place on Monday 9th December 2013.
Seq. | RAC | v | Cumberland | ||
---|---|---|---|---|---|
7 | - | 11 | |||
1 | Ray Singer | 0 | - | 1 | Ray Kershaw |
2 | Justin Silver | 0 | - | 1 | Regina Dodge |
3 | Sarah Adlam | 0 | - | 1 | Stephen Booth |
4 | Mark Irens | 1 | - | 0 | Adam Noach |
5 | Peter Hartley | 0 | - | 1 | Jans Meckel |
6 | Dominic Flint | 0 | - | 1 | Alan Musry |
7 | Ray Singer | 0 | - | 1 | Stephen Booth |
8 | Justin Silver | 1 | - | 0 | Ray Kershaw |
9 | Sarah Adlam | 0 | - | 1 | Regina Dodge |
10 | Mark Irens | 0 | - | 1 | Alan Musry |
11 | Peter Hartley | 0 | - | 1 | Adam Noach |
12 | Dominic Flint | 0 | - | 1 | Jans Meckel |
13 | Ray Singer | 0 | - | 1 | Regina Dodge |
14 | Justin Silver | 1 | - | 0 | Stephen Booth |
15 | Sarah Adlam | 1 | - | 0 | Ray Kershaw |
16 | Mark Irens | 1 | - | 0 | Jans Meckel |
17 | Peter Hartley | 1 | - | 0 | Alan Musry |
18 | Dominic Flint | 1 | - | 0 | Adam Noach |
Congratulations and thanks to all who took part.
Full list of encounters between RAC and Cumberland
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2006/07 | Cumberland | 6 | - | 12 | RAC | |
2007/08 | 2007-12-10 | RAC | 8 | - | 10 | Cumberland |
2008/09 | 2008-12-04 | Cumberland | 10 | - | 8 | RAC |
2009/10 | 2010-03-04 | RAC | 13 | - | 5 | Cumberland |
2010/11 | 2011-05-05 | Cumberland | 9 | - | 9 | RAC |
2011/12 | 2011-11-14 | RAC | 12 | - | 6 | Cumberland |
2012/13 | 2012-11-22 | Cumberland | 9 | - | 9 | RAC |
2013/14 | 2013-12-09 | RAC | 7 | - | 11 | Cumberland |
2014/15 | 2014-11-13 | Cumberland | 7 | - | 11 | RAC |
2015/16 | 2016-03-09 | RAC | 14 | - | 4 | Cumberland |
2016/17 | 2017-03-16 | Cumberland | 12 | - | 6 | RAC |
2017/18 | 2018-05-09 | RAC | 10 | - | 8 | Cumberland |
2018/19 | 2019-01-17 | Cumberland | 7 | - | 11 | RAC |
2019/20 | 2019-10-16 | RAC | 9 | - | 9 | Cumberland |
2021/22 | 2021-10-14 | Cumberland | 9 | - | 9 | RAC |
2022/23 | 2022-10-06 | RAC | 8 | - | 10 | Cumberland |
Totals excluding friendlies: RAC 7-5 Cumberland, 4 draws.