2022-04-07 Hurlingham v Cumberland
Here is the complete breakdown of the results in the Hurlingham v Cumberland London League match, which took place on Thursday 7th April 2022.
Seq. | Hurlingham | v | Cumberland | ||
---|---|---|---|---|---|
7 | - | 11 | |||
1 | Toby Toller | 0 | - | 1 | Morris Rashty |
2 | Laura Pelham-Slade | 0 | - | 1 | Lucy Winslow |
3 | Robin Zebaida | 0 | - | 1 | Ray Kershaw |
4 | John Deere | 0 | - | 1 | Allan Yarish |
5 | Nick Boles | 1 | - | 0 | Nick Ray |
6 | Ben Millington Buck | 0 | - | 1 | Dave Davies |
7 | Toby Toller | 1 | - | 0 | Nick Ray |
8 | Laura Pelham-Slade | 1 | - | 0 | Dave Davies |
9 | Robin Zebaida | 0 | - | 1 | Morris Rashty |
10 | John Deere | 0 | - | 1 | Lucy Winslow |
11 | Nick Boles | 1 | - | 0 | Ray Kershaw |
12 | Ben Millington Buck | 0 | - | 1 | Allan Yarish |
13 | Toby Toller | 0 | - | 1 | Ray Kershaw |
14 | Laura Pelham-Slade | 0 | - | 1 | Allan Yarish |
15 | Robin Zebaida | 0 | - | 1 | Nick Ray |
16 | John Deere | 1 | - | 0 | Dave Davies |
17 | Nick Boles | 1 | - | 0 | Morris Rashty |
18 | Ben Millington Buck | 1 | - | 0 | Lucy Winslow |
Congratulations and thanks to all who took part.
Full list of encounters between Hurlingham and Cumberland
Season | Match date | Home club | v | Away club | ||
---|---|---|---|---|---|---|
2006/07 | Hurlingham | 9 | - | 9 | Cumberland | |
2007/08 | 2008-03-13 | Cumberland | 12 | - | 6 | Hurlingham |
2008/09 | 2009-03-17 | Hurlingham | 7 | - | 11 | Cumberland |
2009/10 | 2010-04-29 | Cumberland | 12 | - | 6 | Hurlingham |
2010/11 | 2010-11-09 | Hurlingham | 9 | - | 9 | Cumberland |
2011/12 | 2012-02-16 | Cumberland | 8 | - | 10 | Hurlingham |
2012/13 | 2013-02-05 | Hurlingham | 7 | - | 11 | Cumberland |
2013/14 | 2014-03-20 | Cumberland | 8 | - | 10 | Hurlingham |
2014/15 | 2015-02-18 | Hurlingham | 7 | - | 11 | Cumberland |
2015/16 | 2016-04-05 | Cumberland | 8 | - | 10 | Hurlingham |
2016/17 | 2016-11-16 | Hurlingham | 8 | - | 10 | Cumberland |
2017/18 | 2018-04-17 | Cumberland | 14 | - | 4 | Hurlingham |
2018/19 | 2019-05-21 | Hurlingham | 9 | - | 9 | Cumberland |
2019/20 | 2019-09-24 | Cumberland | 11 | - | 7 | Hurlingham |
2021/22 | 2022-04-07 | Hurlingham | 7 | - | 11 | Cumberland |
Totals excluding friendlies: Hurlingham 3-9 Cumberland, 3 draws.