2025-12-08 Roehampton v RAC
Here is the complete breakdown of the results in the Roehampton v RAC London League match, which took place on Monday 8th December 2025.
| Seq. | Roehampton | v | RAC | ||
|---|---|---|---|---|---|
| 6 | - | 12 | |||
| 1 | Chris Bray | 0 | - | 1 | Paul Pfanner |
| 2 | Amy Gardner | 0 | - | 1 | Peter Hartley |
| 3 | Tony Taylor (London) | 1 | - | 0 | Pavlos Hatzinikolaou |
| 4 | Jane Trueman | 0 | - | 1 | Matthew Crabbe |
| 5 | Ric Ford | 1 | - | 0 | Stuart Carroll |
| 6 | John Tyrwhitt | 0 | - | 1 | Chris Sykes |
| 7 | Chris Bray | 0 | - | 1 | Stuart Carroll |
| 8 | Amy Gardner | 1 | - | 0 | Chris Sykes |
| 9 | Tony Taylor (London) | 1 | - | 0 | Paul Pfanner |
| 10 | Jane Trueman | 1 | - | 0 | Peter Hartley |
| 11 | Ric Ford | 1 | - | 0 | Pavlos Hatzinikolaou |
| 12 | John Tyrwhitt | 0 | - | 1 | Matthew Crabbe |
| 13 | Chris Bray | 0 | - | 1 | Pavlos Hatzinikolaou |
| 14 | Amy Gardner | 0 | - | 1 | Matthew Crabbe |
| 15 | Tony Taylor (London) | 0 | - | 1 | Stuart Carroll |
| 16 | Jane Trueman | 0 | - | 1 | Chris Sykes |
| 17 | Ric Ford | 0 | - | 1 | Paul Pfanner |
| 18 | John Tyrwhitt | 0 | - | 1 | Peter Hartley |
Congratulations and thanks to all who took part.
Full list of encounters between Roehampton and RAC
| Season | Match date | Home club | v | Away club | ||
|---|---|---|---|---|---|---|
| 2006/07 | Roehampton | 7 | - | 11 | RAC | |
| 2007/08 | February | RAC | 9 | - | 9 | Roehampton |
| 2008/09 | March | Roehampton | 4½ | - | 13½ | RAC |
| 2009/10 | 2010-05-24 | RAC | 8 | - | 10 | Roehampton |
| 2010/11 | 2010-11-18 | Roehampton | 6 | - | 12 | RAC |
| 2011/12 | 2012-02-21 | RAC | 10 | - | 8 | Roehampton |
| 2012/13 | 2013-02-13 | Roehampton | 5 | - | 13 | RAC |
| 2013/14 | 2014-03-12 | RAC | 7 | - | 11 | Roehampton |
| 2014/15 | 2015-02-18 | Roehampton | 2 | - | 16 | RAC |
| 2015/16 | 2016-04-11 | RAC | 14 | - | 4 | Roehampton |
| 2016/17 | 2017-05-10 | Roehampton | 12 | - | 6 | RAC |
| 2017/18 | 2018-02-15 | RAC | 11 | - | 7 | Roehampton |
| 2018/19 | 2018-12-12 | Roehampton | 11 | - | 7 | RAC |
| 2019/20 | 2019-11-20 | RAC | 11 | - | 7 | Roehampton |
| 2021/22 | 2021-12-13 | Roehampton | 7 | - | 11 | RAC |
| 2022/23 | 2022-11-30 | RAC | 10 | - | 8 | Roehampton |
| 2023/24 | 2023-11-08 | Roehampton | 8 | - | 10 | RAC |
| 2024/25 | 2024-10-24 | RAC | 7 | - | 11 | Roehampton |
| 2025/26 | 2025-12-08 | Roehampton | 6 | - | 12 | RAC |
Totals excluding friendlies: Roehampton 5-13 RAC, 1 draw.